Description and Models it fits
| 1080300460 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| Standard | Car | M108 | 108 | 920 924 | M 108.I,3 M 108.V,3 |
| North America | Car | M108 | 108 | 920 924 | M 108.I,3 M 108.V,3 |
| Japan | Car | M108 | 108 | 920 924 | M 108.I,3 M 108.V,3 |
| Standard | Car | M129 | 129 | 980 981 982 | M 129.I,3 M 129,3 M 129,3 |
| North America | Car | M129 | 129 | 980 981 982 | M 129.I,3 M 129,3 M 129,3 |
| Japan | Car | M129 | 129 | 980 981 982 | M 129.I,3 M 129,3 M 129,3 |
| Standard | Car | M180 | 180 | 945 947 949 950 951 954 955 | M 180,3 M 180,3 M 180.X,3 M 180.XI,3 M 180.XII,3 M 180,3 M 180,3 |
| North America | Car | M180 | 180 | 945 947 949 950 951 954 955 | M 180,3 M 180,3 M 180.X,3 M 180.XI,3 M 180.XII,3 M 180,3 M 180,3 |
| Japan | Car | M180 | 180 | 945 947 949 950 951 954 955 | M 180,3 M 180,3 M 180.X,3 M 180.XI,3 M 180.XII,3 M 180,3 M 180,3 |
,A1080300460,Glyco 71-2404/6 1.00








