Description et modèles adaptés
| 0000717180 | marché | Classe d'assortiment | Catalogue | SA change seq. no. |
|---|---|---|---|---|
| 0 | Afrique du Sud | Voiture | M102 | 922 |
| 1 | Standard | Voiture | M102 | 922 924 |
| 2 | Standard | Véhicule tout-terrain | M102 | 922 924 |
| 3 | Standard | Fourgon | M102 | 922 924 |
| 4 | Amérique du Nord | Voiture | M102 | 922 924 |
| 5 | Amérique du Nord | Véhicule tout-terrain | M102 | 922 924 |
| 6 | Amérique du Nord | Fourgon | M102 | 922 924 |
| 7 | Japon | Voiture | M102 | 922 924 |
| 8 | Japon | Véhicule tout-terrain | M102 | 922 924 |
| 9 | Japon | Fourgon | M102 | 922 924 |
| 10 | Standard | Voiture | M102 | 921 938 958 |
| 11 | Standard | Véhicule tout-terrain | M102 | 921 938 958 |
| 12 | Standard | Fourgon | M102 | 921 938 958 |
| 13 | Standard | Bus | M102 | 921 938 958 |
| 14 | Japon | Voiture | M102 | 921 938 958 |
| 15 | Japon | Véhicule tout-terrain | M102 | 921 938 958 |
| 16 | Japon | Fourgon | M102 | 921 938 958 |
| 17 | Japon | Bus | M102 | 921 938 958 |







