Description et modèles adaptés
| 0001552918 | marché | Classe d'assortiment | Catalogue | SA change seq. no. |
|---|---|---|---|---|
| 0 | Latin America | Unimog | M615 | 935 |
| 1 | Amérique du Nord | Voiture | M616 | 912 916 |
| 2 | Afrique du Sud | Voiture | M616 | 912 916 |
| 3 | Japon | Voiture | M616 | 912 |
| 4 | Afrique du Sud | Voiture | M616 | 912 |
| 5 | Japon | Voiture | M617 | 910 912 |
| 6 | Afrique du Sud | Voiture | M617 | 910 912 |
| 7 | Amérique du Nord | Voiture | M617 | 910 912 |
| 8 | Afrique du Sud | Voiture | M617 | 910 912 |
| 9 | Standard | Unimog | M616 | 911 915 930 931 932 933 |
| 10 | Amérique du Nord | Voiture | M110 | 921 922 |
| 11 | Afrique du Sud | Voiture | M110 | 921 922 |
| 12 | Systèmes d'alimentation | Powersystems: Engine | M616 | 910 916 |
| 13 | Standard | Voiture | M616 | 910 916 |
| 14 | Standard | Véhicule tout-terrain | M616 | 910 916 |
| 15 | Standard | Fourgon | M616 | 910 916 |
| 16 | Standard | Truck | M616 | 910 916 |
| 17 | Standard | Bus | M616 | 910 916 |
| 18 | Japon | Voiture | M616 | 910 916 |
| 19 | Japon | Véhicule tout-terrain | M616 | 910 916 |
| 20 | Japon | Fourgon | M616 | 910 916 |
| 21 | Japon | Truck | M616 | 910 916 |
| 22 | Japon | Bus | M616 | 910 916 |
| 23 | Systèmes d'alimentation | Powersystems: Engine | M617 | 910 912 |
| 24 | Standard | Voiture | M617 | 910 912 |
| 25 | Standard | Véhicule tout-terrain | M617 | 910 912 |
| 26 | Standard | Fourgon | M617 | 910 912 |
| 27 | Standard | Truck | M617 | 910 912 |
| 28 | Japon | Voiture | M617 | 910 912 |
| 29 | Japon | Véhicule tout-terrain | M617 | 910 912 |
| 30 | Japon | Fourgon | M617 | 910 912 |
| 31 | Japon | Truck | M617 | 910 912 |
| 32 | Japon | Voiture | M115 | 920 924 951 |
| 33 | Systèmes d'alimentation | Powersystems: Engine | M115 | 951 952 970 971 |
| 34 | Standard | Voiture | M115 | 951 952 970 971 |
| 35 | Standard | Véhicule tout-terrain | M115 | 951 952 970 971 |
| 36 | Standard | Fourgon | M115 | 951 952 970 971 |
| 37 | Standard | Bus | M115 | 951 952 970 971 |
| 38 | Japon | Voiture | M115 | 951 952 970 971 |
| 39 | Japon | Véhicule tout-terrain | M115 | 951 952 970 971 |
| 40 | Japon | Fourgon | M115 | 951 952 970 971 |
| 41 | Japon | Bus | M115 | 951 952 970 971 |
| 42 | Japon | Voiture | M110 | 921 922 981 |
| 43 | Afrique du Sud | Voiture | M110 | 921 922 981 |
| 44 | Standard | Voiture | M110 | 921 922 931 932 981 982 983 991 992 |
| 45 | Standard | Véhicule tout-terrain | M110 | 921 922 931 932 981 982 983 991 992 |
| 46 | Japon | Voiture | M110 | 921 922 931 932 981 982 983 991 992 |
| 47 | Japon | Véhicule tout-terrain | M110 | 921 922 931 932 981 982 983 991 992 |
| 48 | Systèmes d'alimentation | Powersystems: Engine | M615 | 910 912 913 938 942 |
| 49 | Standard | Voiture | M615 | 910 912 913 938 942 |
| 50 | Standard | Fourgon | M615 | 910 912 913 938 942 |
| 51 | Standard | Truck | M615 | 910 912 913 938 942 |
| 52 | Standard | Bus | M615 | 910 912 913 938 942 |
| 53 | Japon | Voiture | M615 | 910 912 913 938 942 |
| 54 | Japon | Fourgon | M615 | 910 912 913 938 942 |
| 55 | Japon | Truck | M615 | 910 912 913 938 942 |
| 56 | Japon | Bus | M615 | 910 912 913 938 942 |
| 57 | Systèmes d'alimentation | Powersystems: Engine | M352 | 913 949 950 968 988 994 |
| 58 | Standard | Truck | M352 | 913 949 950 968 988 994 |
| 59 | Systèmes d'alimentation | Powersystems: Engine | M352 | 913 949 950 968 988 994 |
| 60 | Standard | Truck | M352 | 913 949 950 968 988 994 |
| 61 | Systèmes d'alimentation | Powersystems: Engine | M403 | 932 934 |
| 62 | Standard | Truck | M403 | 932 934 |
| 63 | Standard | Bus | M403 | 932 934 |
,0001555618







