Description et modèles adaptés
| 007603014101 | marché | Classe d'assortiment | Catalogue | SA change seq. no. |
|---|---|---|---|---|
| 0 | Amérique du Nord | Voiture | W123 | 190 193 |
| 1 | Standard | Voiture | W123 | 083 086 093 183 190 193 280 283 |
| 2 | Japon | Voiture | W123 | 083 086 093 183 190 193 280 283 |
| 3 | Standard | Bus | W317 | 201 202 203 204 215 216 220 221 |
| 4 | Afrique du Sud | Bus | W317 | 226 228 230 231 232 233 234 235 236 240 241 242 243 244 245 246 247 248 |
| 5 | Amérique du Nord | Voiture | W100 | 012 014 016 |
| 6 | Standard | Voiture | W100 | 012 014 015 016 |
| 7 | Japon | Voiture | W100 | 012 014 015 016 |
| 8 | Systèmes d'alimentation | Powersystems: Engine | M476 | 930 932 933 934 |
| 9 | Standard | Bus | M476 | 930 932 933 934 |
| 10 | Latin America | Bus | M476 | 930 932 933 934 |
| 11 | Afrique du Sud | Bus | M476 | 930 932 933 934 |
| 12 | Standard | Voiture | W100 | 012 014 015 016 |
| 13 | Japon | Voiture | W100 | 012 014 015 016 |
| 14 | Systèmes d'alimentation | Powersystems: Engine | M352 | 997 998 |
| 15 | Standard | Truck | M352 | 997 998 |
| 16 | Standard | Bus | M352 | 997 998 |
| 17 | Systèmes d'alimentation | Powersystems: Engine | M423 | 900 901 905 906 907 908 909 950 |
| 18 | Standard | Truck | M423 | 900 901 905 906 907 908 909 950 |
| 19 | Standard | Bus | M423 | 900 901 905 906 907 908 909 950 |
| 20 | Afrique du Sud | Bus | W317 | 226 228 230 231 232 233 234 235 236 240 241 242 243 244 245 246 247 248 |
| 21 | Standard | Bus | W317 | 201 202 203 204 206 207 208 209 214 215 216 217 218 219 220 221 222 224 |
| 22 | Systèmes d'alimentation | Powersystems: Engine | M326 | 911 977 |
| 23 | Standard | Truck | M326 | 911 977 |
| 24 | Standard | Bus | M326 | 911 977 |
,N007603014101







