Description et modèles adaptés
| 1020300038 | marché | Classe d'assortiment | Catalogue | SA change seq. no. |
|---|---|---|---|---|
| 0 | Amérique du Nord | Voiture | M102 | 985 |
| 1 | Afrique du Sud | Voiture | M102 | 985 |
| 2 | Amérique du Nord | Voiture | M102 | 961 |
| 3 | Afrique du Sud | Voiture | M102 | 961 |
| 4 | Japon | Voiture | M102 | 980 |
| 5 | Japon | Véhicule tout-terrain | M102 | 980 |
| 6 | Afrique du Sud | Voiture | M102 | 980 |
| 7 | Afrique du Sud | Véhicule tout-terrain | M102 | 980 |
| 8 | Standard | Voiture | M102 | 945 946 |
| 9 | Standard | Véhicule tout-terrain | M102 | 945 946 |
| 10 | Standard | Fourgon | M102 | 945 946 |
| 11 | Amérique du Nord | Voiture | M102 | 945 946 |
| 12 | Amérique du Nord | Véhicule tout-terrain | M102 | 945 946 |
| 13 | Amérique du Nord | Fourgon | M102 | 945 946 |
| 14 | Japon | Voiture | M102 | 945 946 |
| 15 | Japon | Véhicule tout-terrain | M102 | 945 946 |
| 16 | Japon | Fourgon | M102 | 945 946 |
| 17 | Standard | Voiture | M102 | 945 982 |
| 18 | Standard | Véhicule tout-terrain | M102 | 945 982 |
| 19 | Standard | Fourgon | M102 | 945 982 |
| 20 | Amérique du Nord | Voiture | M102 | 945 982 |
| 21 | Amérique du Nord | Véhicule tout-terrain | M102 | 945 982 |
| 22 | Amérique du Nord | Fourgon | M102 | 945 982 |
| 23 | Japon | Voiture | M102 | 945 982 |
| 24 | Japon | Véhicule tout-terrain | M102 | 945 982 |
| 25 | Japon | Fourgon | M102 | 945 982 |
| 26 | Standard | Voiture | M102 | 942 943 959 998 |
| 27 | Standard | Véhicule tout-terrain | M102 | 942 943 959 998 |
| 28 | Standard | Fourgon | M102 | 942 943 959 998 |
| 29 | Standard | Bus | M102 | 942 943 959 998 |
| 30 | Japon | Voiture | M102 | 942 943 959 998 |
| 31 | Japon | Véhicule tout-terrain | M102 | 942 943 959 998 |
| 32 | Japon | Fourgon | M102 | 942 943 959 998 |
| 33 | Japon | Bus | M102 | 942 943 959 998 |
0027110 , 936711600 , A1020300038 , M102 Std piston 95.50 mm low compression 1020300038










