Description et modèles adaptés
| 1100900244 | marché | Classe d'assortiment | Catalogue | SA change seq. no. | Modèles |
|---|---|---|---|---|---|
| 0 | Standard | Voiture | M123 | 920 921 | L 608 D,L 608 D |
| 1 | Japon | Voiture | M123 | 920 921 | L 608 D,L 608 D |
| 2 | Afrique du Sud | Véhicule tout-terrain | M115 | 973 | M 115 |
| 3 | Systèmes d'alimentation | Powersystems: Engine | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 4 | Standard | Voiture | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 5 | Standard | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 6 | Standard | Fourgon | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 7 | Standard | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 8 | Japon | Voiture | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 9 | Japon | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 10 | Japon | Fourgon | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 11 | Japon | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 12 | Standard | Voiture | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 13 | Standard | Véhicule tout-terrain | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 14 | Japon | Voiture | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 15 | Japon | Véhicule tout-terrain | M110 | 921 922 923 924 926 931 932 | M 110,M 110,M 110,M 110,M 110,M 110,M 110 |
| 16 | Amérique du Nord | Voiture | M110 | 921 922 | M 110,M 110 |
| 17 | Afrique du Sud | Voiture | M110 | 921 922 | M 110,M 110 |
| 18 | Japon | Voiture | M110 | 921 922 | M 110,M 110 |
| 19 | Afrique du Sud | Voiture | M110 | 921 922 | M 110,M 110 |
| 20 | Systèmes d'alimentation | Powersystems: Engine | M115 | 923 926 | M 115,M 115 |
| 21 | Standard | Voiture | M115 | 923 926 | M 115,M 115 |
| 22 | Standard | Fourgon | M115 | 923 926 | M 115,M 115 |
| 23 | Standard | Truck | M115 | 923 926 | M 115,M 115 |
| 24 | Standard | Bus | M115 | 923 926 | M 115,M 115 |
| 25 | Japon | Voiture | M115 | 923 926 | M 115,M 115 |
| 26 | Japon | Fourgon | M115 | 923 926 | M 115,M 115 |
| 27 | Japon | Truck | M115 | 923 926 | M 115,M 115 |
| 28 | Japon | Bus | M115 | 923 926 | M 115,M 115 |
| 29 | Amérique du Nord | Voiture | M115 | 951 954 | M 115,M 115 |
| 30 | Afrique du Sud | Voiture | M115 | 951 954 | M 115,M 115 |
| 31 | Japon | Voiture | M115 | 923 951 954 | M 115,M 115,M 115 |
| 32 | Standard | Voiture | M180 | 958 | M 180.II-U |
| 33 | Standard | Unimog | M180 | 958 | M 180.II-U |
| 34 | Standard | Unimog | M130 | 925 | L 608 D |
| 35 | Systèmes d'alimentation | Powersystems: Engine | M130 | 923 933 | M 130,M 130 |
| 36 | Standard | Voiture | M130 | 923 933 | M 130,M 130 |
| 37 | Standard | Truck | M130 | 923 933 | M 130,M 130 |
| 38 | Japon | Voiture | M130 | 923 933 | M 130,M 130 |
| 39 | Japon | Truck | M130 | 923 933 | M 130,M 130 |
| 40 | Standard | Voiture | M180 | 954 955 | M 180,M 180 |
| 41 | Amérique du Nord | Voiture | M180 | 954 955 | M 180,M 180 |
| 42 | Japon | Voiture | M180 | 954 955 | M 180,M 180 |
| 43 | Standard | Voiture | M180 | 940 941 | M 180,M 180 |
| 44 | Amérique du Nord | Voiture | M180 | 940 941 | M 180,M 180 |
| 45 | Japon | Voiture | M180 | 940 941 | M 180,M 180 |
| 46 | Standard | Voiture | M180 | 954 955 | M 180,M 180 |
| 47 | Amérique du Nord | Voiture | M180 | 954 955 | M 180,M 180 |
| 48 | Japon | Voiture | M180 | 954 955 | M 180,M 180 |
,1100900344,A1100900244,A1100900344







