Description et modèles adaptés
MIBA 1065 H5
GLYCO H796/5 +0.50mm
MIBA 2238 04 0 0 50
Miba 04 85
miba 0485
4 paar 0685
1022p4
1065 H 05 0 1.00
H796/5
A1150301740
A1155862303
A1155862703
A6155860203
A6155861203
A6155861503
A6155861603
| 6155861203 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Véhicule tout-terrain | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Fourgon | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Bus | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Powersystems: Engine | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Voiture | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Véhicule tout-terrain | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Fourgon | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Bus | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Powersystems: Engine | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Voiture | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Véhicule tout-terrain | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Fourgon | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Bus | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Powersystems: Engine | M115 | 951 952 958 970 971 | M 115,M 115,M 115,M 115,M 115 |
| 1 | Japon | Voiture | M115 | 920 923 924 951 | M 115 JAPAN,M 115 JAPAN,M 115 JAPAN,M 115 JAPAN |
| 2 | Europe | Voiture | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Europe | Fourgon | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Europe | Truck | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Europe | Bus | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Europe | Powersystems: Engine | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Japon | Voiture | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Japon | Fourgon | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Japon | Truck | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Japon | Bus | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Japon | Powersystems: Engine | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Power system | Voiture | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Power system | Fourgon | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Power system | Truck | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Power system | Bus | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 2 | Power system | Powersystems: Engine | M615 | 910 912 913 916 917 919 930 936 937 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Europe | Fourgon | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 3 | Europe | Powersystems: Engine | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 3 | Power system | Fourgon | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 3 | Power system | Powersystems: Engine | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 4 | Latin America | Unimog | M615 | 935 | OM 615 |
| 5 | Europe | Unimog | M616 | 915 930 | OM 616,OM 616 |
| 6155860203 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Japon | Voiture | M115 | 920 924 | M 115 JAPAN,M 115 JAPAN |
| 1 | Europe | Voiture | M615 | 910 912 | OM 615,OM 615 |
| 1 | Europe | Fourgon | M615 | 910 912 | OM 615,OM 615 |
| 1 | Europe | Truck | M615 | 910 912 | OM 615,OM 615 |
| 1 | Europe | Bus | M615 | 910 912 | OM 615,OM 615 |
| 1 | Europe | Powersystems: Engine | M615 | 910 912 | OM 615,OM 615 |
| 1 | Japon | Voiture | M615 | 910 912 | OM 615,OM 615 |
| 1 | Japon | Fourgon | M615 | 910 912 | OM 615,OM 615 |
| 1 | Japon | Truck | M615 | 910 912 | OM 615,OM 615 |
| 1 | Japon | Bus | M615 | 910 912 | OM 615,OM 615 |
| 1 | Japon | Powersystems: Engine | M615 | 910 912 | OM 615,OM 615 |
| 1 | Power system | Voiture | M615 | 910 912 | OM 615,OM 615 |
| 1 | Power system | Fourgon | M615 | 910 912 | OM 615,OM 615 |
| 1 | Power system | Truck | M615 | 910 912 | OM 615,OM 615 |
| 1 | Power system | Bus | M615 | 910 912 | OM 615,OM 615 |
| 1 | Power system | Powersystems: Engine | M615 | 910 912 | OM 615,OM 615 |
M115 OM615
M115 2.0 2.2 2.3
2.0d 2.2d
Kolbenschmidt 87741620
85782620 x 2
85098620 x 4
85097620 x 4
M115 OM615 crankshaft bearing repair size 2 +0.50 69.50mm
| 1155862303 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Fourgon | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Bus | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Powersystems: Engine | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Voiture | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Fourgon | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Bus | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Powersystems: Engine | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Voiture | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Fourgon | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Bus | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Powersystems: Engine | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Japon | Voiture | M115 | 920 923 924 951 954 | M 115 JAPAN,M 115 JAPAN,M 115 JAPAN,M 115 JAPAN,M 115 JAPAN |
| 2 | Afrique du Sud | Véhicule tout-terrain | M115 | 973 | M 115 ANAMMCO/NIGERIA |
| 3 | Europe | Voiture | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Europe | Fourgon | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Europe | Truck | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Europe | Bus | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Europe | Powersystems: Engine | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Japon | Voiture | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Japon | Fourgon | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Japon | Truck | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Japon | Bus | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Japon | Powersystems: Engine | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Power system | Voiture | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Power system | Fourgon | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Power system | Truck | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Power system | Bus | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 3 | Power system | Powersystems: Engine | M615 | 910 912 913 916 917 919 930 936 937 938 939 942 | OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615,OM 615 |
| 4 | Europe | Fourgon | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 4 | Europe | Powersystems: Engine | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 4 | Power system | Fourgon | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 4 | Power system | Powersystems: Engine | M615 | 960 961 964 965 966 967 968 969 | OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA,OM 615 MB-ESPANA |
| 5 | Europe | Unimog | M616 | 915 930 931 | OM 616,OM 616,OM 616 |
| 1150301740 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Fourgon | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Truck | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Bus | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Europe | Powersystems: Engine | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Voiture | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Fourgon | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Truck | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Bus | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Japon | Powersystems: Engine | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Voiture | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Fourgon | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Truck | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Bus | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 0 | Power system | Powersystems: Engine | M115 | 900 920 921 922 923 924 926 927 928 929 932 933 934 935 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Europe | Voiture | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Europe | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Europe | Fourgon | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Europe | Bus | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Europe | Powersystems: Engine | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Japon | Voiture | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Japon | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Japon | Fourgon | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Japon | Bus | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Japon | Powersystems: Engine | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Power system | Voiture | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Power system | Véhicule tout-terrain | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Power system | Fourgon | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Power system | Bus | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 1 | Power system | Powersystems: Engine | M115 | 938 939 951 952 954 955 958 970 971 972 973 974 | M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 2 | Japon | Voiture | M115 | 920 923 924 951 954 | M 115 JAPAN,M 115 JAPAN,M 115 JAPAN,M 115 JAPAN,M 115 JAPAN |
| 3 | Amérique du Nord | Voiture | M115 | 920 951 954 | M 115 USA,M 115 USA,M 115 USA |
| 3 | Afrique du Sud | Voiture | M115 | 920 951 954 | M 115 USA,M 115 USA,M 115 USA |
| 4 | Afrique du Sud | Véhicule tout-terrain | M115 | 973 | M 115 ANAMMCO/NIGERIA |






