Description et modèles adaptés
| 1151400301 | marché | Classe d'assortiment | Catalogue | SA change seq. no. | Model Name |
|---|---|---|---|---|---|
| 0 | Systèmes d'alimentation | Powersystems: Engine | M115 | 920 923 924 926 | 115920 M 115 115923 M 115 115924 M 115 115926 M 115 |
| 1 | Standard | Voiture | M115 | 920 923 924 926 | 115920 M 115 115923 M 115 115924 M 115 115926 M 115 |
| 2 | Standard | Fourgon | M115 | 920 923 924 926 | 115920 M 115 115923 M 115 115924 M 115 115926 M 115 |
| 3 | Standard | Truck | M115 | 920 923 924 926 | 115920 M 115 115923 M 115 115924 M 115 115926 M 115 |
| 4 | Standard | Bus | M115 | 920 923 924 926 | 115920 M 115 115923 M 115 115924 M 115 115926 M 115 |
| 5 | Japon | Voiture | M115 | 920 923 924 926 | 115920 M 115 115923 M 115 115924 M 115 115926 M 115 |
| 6 | Japon | Fourgon | M115 | 920 923 924 926 | 115920 M 115 115923 M 115 115924 M 115 115926 M 115 |
| 7 | Japon | Truck | M115 | 920 923 924 926 | |
| 8 | Japon | Bus | M115 | 920 923 924 926 | |
| 9 | Japon | Voiture | M115 | 920 923 924 | |
| 10 | Amérique du Nord | Voiture | M115 | 920 | |
| 11 | Afrique du Sud | Voiture | M115 | 920 |
A1151400301 , 1151400301








