Description et modèles adaptés
A1245400041 , ground strip from engine to body
| 1245400041 | marché | Classe d'assortiment | Catalogue | SA change seq. no. | Modèles |
|---|---|---|---|---|---|
| 0 | Amérique du Nord | Voiture | W208 | 365 370 374 465 470 474 | CLK 320 USA,CLK 430 USA,CLK 55 AMG USA,CLK 320 USA,CLK 430 USA,CLK 55 AMG USA |
| 1 | Standard | Voiture | W208 | 344 348 365 370 374 444 448 465 470 | CLK 200 KOMPRESSOR,CLK 230 KOMPRESSOR,CLK 320 USA,CLK 430 USA,CLK 55 AMG USA,CLK 200 KOMPRESSOR,CLK 230 KOMPRESSOR,CLK 320 USA,CLK 430 USA |
| 2 | Japon | Voiture | W208 | 344 365 374 465 | CLK 200 KOMPRESSOR,CLK 320 USA,CLK 55 AMG USA,CLK 320 USA |
| 3 | Afrique du Sud | Voiture | W208 | 344 365 374 465 | CLK 200 KOMPRESSOR,CLK 320 USA,CLK 55 AMG USA,CLK 320 USA |
| 4 | Standard | Voiture | W203 | 035 045 | C 180,C 200 KOMPRESSOR |
| 5 | Amérique du Nord | Voiture | W203 | 035 045 | C 180,C 200 KOMPRESSOR |
| 6 | Japon | Voiture | W203 | 035 045 | C 180,C 200 KOMPRESSOR |
| 7 | Standard | Voiture | W202 | 081 087 088 089 | C 180,C 200 KOMPRESSOR JAPAN,C 240 JAPAN,C 280 |
| 8 | Japon | Voiture | W202 | 081 087 088 089 | C 180,C 200 KOMPRESSOR JAPAN,C 240 JAPAN,C 280 |
| 9 | Japon | Voiture | W202 | 087 088 | C 200 KOMPRESSOR JAPAN,C 240 JAPAN |
| 10 | Standard | Véhicule tout-terrain | W461 | 321 | W 4 A 020 |
| 11 | Standard | Voiture | M113 | 980 981 984 986 | M 113 E55,M 113 E55,M 113 E55,M 113 E55 |
| 12 | Standard | Véhicule tout-terrain | M113 | 980 981 984 986 | M 113 E55,M 113 E55,M 113 E55,M 113 E55 |
| 13 | Amérique du Nord | Voiture | M113 | 980 981 984 986 | M 113 E55,M 113 E55,M 113 E55,M 113 E55 |
| 14 | Amérique du Nord | Véhicule tout-terrain | M113 | 980 981 984 986 | M 113 E55,M 113 E55,M 113 E55,M 113 E55 |
| 15 | Japon | Voiture | M113 | 980 981 984 986 | M 113 E55,M 113 E55,M 113 E55,M 113 E55 |
| 16 | Japon | Véhicule tout-terrain | M113 | 980 981 984 986 | M 113 E55,M 113 E55,M 113 E55,M 113 E55 |
| 17 | Standard | Voiture | M113 | 940 943 944 961 | M 113 E43,M 113 E43,M 113 E43,M 113 E50 |
| 18 | Standard | Véhicule tout-terrain | M113 | 940 943 944 961 | M 113 E43,M 113 E43,M 113 E43,M 113 E50 |
| 19 | Amérique du Nord | Voiture | M113 | 940 943 944 961 | M 113 E43,M 113 E43,M 113 E43,M 113 E50 |
| 20 | Amérique du Nord | Véhicule tout-terrain | M113 | 940 943 944 961 | M 113 E43,M 113 E43,M 113 E43,M 113 E50 |
| 21 | Japon | Voiture | M113 | 940 943 944 961 | M 113 E43,M 113 E43,M 113 E43,M 113 E50 |
| 22 | Japon | Véhicule tout-terrain | M113 | 940 943 944 961 | M 113 E43,M 113 E43,M 113 E43,M 113 E50 |
| 23 | Standard | Fourgon | W414 | 700 | VANEO |
| 24 | Japon | Fourgon | W414 | 700 | VANEO |
| 25 | Standard | Voiture | M112 | 911 912 914 915 920 921 923 | M112 M112 M112 M112 M112 M112 M112 |
| 26 | Amérique du Nord | Voiture | M112 | 911 912 914 915 920 921 923 | M112 M112 M112 M112 M112 M112 M112 |
| 27 | Japon | Voiture | M112 | 911 912 914 915 920 921 923 | M112 M112 M112 M112 M112 M112 M112 |
| 28 | Standard | Voiture | M112 | 910 | M112 |
| 29 | Amérique du Nord | Voiture | M112 | 910 | M112 |
| 30 | Japon | Voiture | M112 | 910 | M112 |
| 31 | Standard | Voiture | W171 | 442 445 454 456 458 473 | SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 280 / SLK 300,SLK 350,SLK 350,SLK 55 AMG |
| 32 | Amérique du Nord | Voiture | W171 | 442 445 454 456 458 473 | SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 280 / SLK 300,SLK 350,SLK 350,SLK 55 AMG |
| 33 | Japon | Voiture | W171 | 442 445 454 456 458 473 | SLK 200 KOMPRESSOR,SLK 200 KOMPRESSOR,SLK 280 / SLK 300,SLK 350,SLK 350,SLK 55 AMG |
| 34 | Standard | Voiture | M166 | 940 960 961 990 991 995 | M166 M166 M166 M166 M166 M166 |
| 35 | Standard | Fourgon | M166 | 940 960 961 990 991 995 | M166 M166 M166 M166 M166 M166 |
| 36 | Amérique du Nord | Voiture | M166 | 940 960 961 990 991 995 | M166 M166 M166 M166 M166 M166 |
| 37 | Amérique du Nord | Fourgon | M166 | 940 960 961 990 991 995 | M166 M166 M166 M166 M166 M166 |
| 38 | Japon | Voiture | M166 | 940 960 961 990 991 995 | M166 M166 M166 M166 M166 |
| 39 | Japon | Fourgon | M166 | 940 960 961 990 991 995 | M166 M166 M166 M166 M166 |
| 40 | Standard | Voiture | M112 | 940 941 943 946 955 | M166 M166 M166 M166 M166 |
| 41 | Standard | Véhicule tout-terrain | M112 | 940 941 943 946 955 | M166 M166 M166 M166 M166 |
| 42 | Standard | Fourgon | M112 | 940 941 943 946 955 | M112 M112 M112 M112 M112 |
| 43 | Amérique du Nord | Voiture | M112 | 940 941 943 946 955 | M112 M112 M112 M112 M112 |
| 44 | Amérique du Nord | Véhicule tout-terrain | M112 | 940 941 943 946 955 | M112 M112 M112 M112 M112 |
| 45 | Amérique du Nord | Fourgon | M112 | 940 941 943 946 955 | M112 M112 M112 M112 M112 |
| 46 | Japon | Voiture | M112 | 940 941 943 946 955 | M112 M112 M112 M112 M112 |
| 47 | Japon | Véhicule tout-terrain | M112 | 940 941 943 946 955 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 48 | Japon | Fourgon | M112 | 940 941 943 946 955 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 49 | Standard | Voiture | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 50 | Standard | Véhicule tout-terrain | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 51 | Standard | Fourgon | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 52 | Amérique du Nord | Voiture | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 53 | Amérique du Nord | Véhicule tout-terrain | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 54 | Amérique du Nord | Fourgon | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 55 | Japon | Voiture | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 56 | Japon | Véhicule tout-terrain | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 57 | Japon | Fourgon | M112 | 960 961 | W 4 A 020,W 4 A 020 |
| 58 | Standard | Voiture | W240 | 077 078 079 177 178 179 | MAYBACH 57S,MAYBACH 57,MAYBACH 57 S,MAYBACH 62S,MAYBACH 62,MAYBACH 62 S |
| 59 | Amérique du Nord | Voiture | W240 | 077 078 079 177 178 179 | MAYBACH 57S,MAYBACH 57,MAYBACH 57 S,MAYBACH 62S,MAYBACH 62,MAYBACH 62 S |
| 60 | Japon | Voiture | W240 | 077 078 079 177 178 179 | MAYBACH 57S,MAYBACH 57,MAYBACH 57 S,MAYBACH 62S,MAYBACH 62,MAYBACH 62 S |
| 61 | Standard | Voiture | W203 | 261 264 265 | C 240,C 320,C 32 AMG KOMPRESSOR |
| 62 | Amérique du Nord | Voiture | W203 | 261 264 265 | C 240,C 320,C 32 AMG KOMPRESSOR |
| 63 | Japon | Voiture | W203 | 261 264 265 | C 240,C 320,C 32 AMG KOMPRESSOR |
| 64 | Standard | Voiture | W230 | 454 456 458 467 471 474 475 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 65 | Amérique du Nord | Voiture | W230 | 454 456 458 467 471 474 475 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 66 | Japon | Voiture | W230 | 454 456 458 467 471 474 475 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 67 | Standard | Voiture | W203 | 730 731 740 741 742 743 746 752 756 764 | C 160,CLC 160,C 230 KOMPRESSOR,C 200 KOMPRESSOR / CLC 200 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR / CLC 180 KOMPRESSOR,C 230 / CLC 230,C 350 / CLC 350,C 320 |
| 68 | Amérique du Nord | Voiture | W203 | 730 731 740 741 742 743 746 752 756 764 | C 160,CLC 160,C 230 KOMPRESSOR,C 200 KOMPRESSOR / CLC 200 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR / CLC 180 KOMPRESSOR,C 230 / CLC 230,C 350 / CLC 350,C 320 |
| 69 | Japon | Voiture | W203 | 730 731 740 741 742 743 746 752 756 764 | C 160,CLC 160,C 230 KOMPRESSOR,C 200 KOMPRESSOR / CLC 200 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR / CLC 180 KOMPRESSOR,C 230 / CLC 230,C 350 / CLC 350,C 320 |
| 70 | Standard | Voiture | W209 | 454 456 461 465 472 475 476 | CLK 280,CLK 350,CLK 240,CLK 320,CLK 500 / CLK 550 USA,CLK 500,CLK 55 AMG |
| 71 | Amérique du Nord | Voiture | W209 | 454 456 461 465 472 475 476 | CLK 280,CLK 350,CLK 240,CLK 320,CLK 500 / CLK 550 USA,CLK 500,CLK 55 AMG |
| 72 | Japon | Voiture | W209 | 454 456 461 465 472 475 476 | CLK 280,CLK 350,CLK 240,CLK 320,CLK 500 / CLK 550 USA,CLK 500,CLK 55 AMG |
| 73 | Standard | Voiture | W209 | 441 442 | CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR |
| 74 | Amérique du Nord | Voiture | W209 | 441 442 | CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR |
| 75 | Japon | Voiture | W209 | 441 442 | CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR |
| 76 | Standard | Voiture | W203 | 061 064 065 | C 240,C 320,C 32 AMG KOMPRESSOR |
| 77 | Amérique du Nord | Voiture | W203 | 061 064 065 | C 240,C 320,C 32 AMG KOMPRESSOR |
| 78 | Japon | Voiture | W203 | 061 064 065 | C 240,C 320,C 32 AMG KOMPRESSOR |
| 79 | Standard | Voiture | W219 | 354 356 357 372 375 376 | CLS 280 / CLS 300,CLS 350,CLS 350 CGI,CLS 500 / CLS 550 USA / JAPAN,CLS 500,CLS 55 AMG |
| 80 | Amérique du Nord | Voiture | W219 | 354 356 357 372 375 376 | CLS 280 / CLS 300,CLS 350,CLS 350 CGI,CLS 500 / CLS 550 USA / JAPAN,CLS 500,CLS 55 AMG |
| 81 | Japon | Voiture | W219 | 354 356 357 372 375 376 | CLS 280 / CLS 300,CLS 350,CLS 350 CGI,CLS 500 / CLS 550 USA / JAPAN,CLS 500,CLS 55 AMG |
| 82 | Standard | Voiture | W203 | 240 242 243 246 252 254 256 276 281 284 287 292 | C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 83 | Amérique du Nord | Voiture | W203 | 240 242 243 246 252 254 256 276 281 284 287 292 | C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 84 | Japon | Voiture | W203 | 240 242 243 246 252 254 256 276 281 284 287 292 | C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 85 | Standard | Voiture | W203 | 040 042 043 046 052 054 056 076 081 084 087 092 | C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 86 | Amérique du Nord | Voiture | W203 | 040 042 043 046 052 054 056 076 081 084 087 092 | C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 87 | Japon | Voiture | W203 | 040 042 043 046 052 054 056 076 081 084 087 092 | C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 88 | Standard | Voiture | W209 | 354 356 361 365 372 375 376 | CLK 280,CLK 350,CLK 240,CLK 320,CLK 500,CLK 500,CLK 55 AMG |
| 89 | Amérique du Nord | Voiture | W209 | 354 356 361 365 372 375 376 | CLK 280,CLK 350,CLK 240,CLK 320,CLK 500,CLK 500,CLK 55 AMG |
| 90 | Japon | Voiture | W209 | 354 356 361 365 372 375 376 | CLK 280,CLK 350,CLK 240,CLK 320,CLK 500,CLK 500,CLK 55 AMG |
| 91 | Standard | Voiture | W209 | 341 342 343 | CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR,CLK 200 CGI |
| 92 | Amérique du Nord | Voiture | W209 | 341 342 343 | CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR,CLK 200 CGI |
| 93 | Japon | Voiture | W209 | 341 342 343 | CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR,CLK 200 CGI |
| 94 | Standard | Voiture | M156 | 985 | M156 |
| 95 | Amérique du Nord | Voiture | M156 | 985 | M156 |
| 96 | Japon | Voiture | M156 | 985 | M156 |
| 97 | Standard | Voiture | M156 | 982 | M156 |
| 98 | Amérique du Nord | Voiture | M156 | 982 | M156 |
| 99 | Japon | Voiture | M156 | 982 | M156 |
| 100 | Standard | Voiture | M156 | 983 | M156 |
| 101 | Amérique du Nord | Voiture | M156 | 983 | M156 |
| 102 | Japon | Voiture | M156 | 983 | M156 |
| 103 | Standard | Voiture | W211 | 252 254 256 257 272 287 290 292 | E 230 / E 250 JAPAN,E 280 / E 300 JAPAN,E 350,E 350 CGI,E 500 / E 550 JAPAN,E 350 4MATIC,E 500 4MATIC / E 550 4MATIC JAPAN,E 280 4MATIC / E 300 4MATIC JAPAN |
| 104 | Amérique du Nord | Voiture | W211 | 252 254 256 257 272 287 290 292 | E 230 / E 250 JAPAN,E 280 / E 300 JAPAN,E 350,E 350 CGI,E 500 / E 550 JAPAN,E 350 4MATIC,E 500 4MATIC / E 550 4MATIC JAPAN,E 280 4MATIC / E 300 4MATIC JAPAN |
| 105 | Japon | Voiture | W211 | 252 254 256 257 272 287 290 292 | E 230 / E 250 JAPAN,E 280 / E 300 JAPAN,E 350,E 350 CGI,E 500 / E 550 JAPAN,E 350 4MATIC,E 500 4MATIC / E 550 4MATIC JAPAN,E 280 4MATIC / E 300 4MATIC JAPAN |
| 106 | Amérique du Nord | Voiture | M120 | 983 | W 4 A 020 |
| 107 | Afrique du Sud | Voiture | M120 | 983 | W 4 A 020 |
| 108 | Standard | Voiture | M120 | 983 | W 4 A 020 |
| 109 | Japon | Voiture | M120 | 983 | W 4 A 020 |
| 110 | Afrique du Sud | Voiture | M120 | 983 | W 4 A 020 |
| 111 | Standard | Voiture | W211 | 052 054 056 057 072 087 090 092 | W 4 A 020,W 4 A 020,E 350,W 4 A 020,W 4 A 020,E 350 4MATIC,W 4 A 020,E 280 4MATIC |
| 112 | Amérique du Nord | Voiture | W211 | 052 054 056 057 072 087 090 092 | W 4 A 020,W 4 A 020,E 350,W 4 A 020,W 4 A 020,E 350 4MATIC,W 4 A 020,E 280 4MATIC |
| 113 | Japon | Voiture | W211 | 052 054 056 057 072 087 090 092 | W 4 A 020,W 4 A 020,E 350,W 4 A 020,W 4 A 020,E 350 4MATIC,W 4 A 020,E 280 4MATIC |
| 114 | Standard | Voiture | M111 | 921 942 944 945 947 970 974 975 977 | W 4 A 020,W 4 A 020,W 4 A 020,M 111 E20 JAPAN,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 115 | Amérique du Nord | Voiture | M111 | 921 942 944 945 947 970 974 975 977 | W 4 A 020,W 4 A 020,W 4 A 020,M 111 E20 JAPAN,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 116 | Japon | Voiture | M111 | 921 942 944 945 947 970 974 975 977 | W 4 A 020,W 4 A 020,W 4 A 020,M 111 E20 JAPAN,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 117 | Japon | Voiture | M111 | 970 | W 4 A 020 |
| 118 | Japon | Fourgon | M111 | 970 | W 4 A 020 |
| 119 | Afrique du Sud | Voiture | M111 | 970 | W 4 A 020 |
| 120 | Afrique du Sud | Fourgon | M111 | 970 | W 4 A 020 |
| 121 | Standard | Voiture | W211 | 041 042 061 065 070 076 080 082 083 | E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 122 | Amérique du Nord | Voiture | W211 | 041 042 061 065 070 076 080 082 083 | E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 123 | Japon | Voiture | W211 | 041 042 061 065 070 076 080 082 083 | E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 124 | Standard | Voiture | W211 | 241 242 261 265 270 276 280 282 283 | E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 125 | Amérique du Nord | Voiture | W211 | 241 242 261 265 270 276 280 282 283 | E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 126 | Japon | Voiture | W211 | 241 242 261 265 270 276 280 282 283 | E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 127 | Standard | Voiture | W207 | 347 348 | E 250 CGI,E 200 CGI |
| 128 | Amérique du Nord | Voiture | W207 | 347 348 | E 250 CGI,E 200 CGI |
| 129 | Japon | Voiture | W207 | 347 348 | E 250 CGI,E 200 CGI |
| 130 | Japon | Voiture | M104 | 942 944 991 992 994 995 | M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 131 | Afrique du Sud | Voiture | M104 | 942 944 991 992 994 995 | M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 132 | Standard | Voiture | M104 | 942 943 944 945 991 992 994 995 | M 104 JAPAN,W 4 A 020,M 104 JAPAN,W 4 A 020,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 133 | Standard | Véhicule tout-terrain | M104 | 942 943 944 945 991 992 994 995 | M 104 JAPAN,W 4 A 020,M 104 JAPAN,W 4 A 020,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 134 | Amérique du Nord | Voiture | M104 | 942 943 944 945 991 992 994 995 | M 104 JAPAN,W 4 A 020,M 104 JAPAN,W 4 A 020,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 135 | Amérique du Nord | Véhicule tout-terrain | M104 | 942 943 944 945 991 992 994 995 | M 104 JAPAN,W 4 A 020,M 104 JAPAN,W 4 A 020,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 136 | Japon | Voiture | M104 | 942 943 944 945 991 992 994 995 | M 104 JAPAN,W 4 A 020,M 104 JAPAN,W 4 A 020,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 137 | Japon | Véhicule tout-terrain | M104 | 942 943 944 945 991 992 994 995 | M 104 JAPAN,W 4 A 020,M 104 JAPAN,W 4 A 020,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 138 | Standard | Voiture | M104 | 941 | M 104 JAPAN |
| 139 | Standard | Véhicule tout-terrain | M104 | 941 | M 104 JAPAN |
| 140 | Amérique du Nord | Voiture | M104 | 941 | M 104 JAPAN |
| 141 | Amérique du Nord | Véhicule tout-terrain | M104 | 941 | M 104 JAPAN |
| 142 | Japon | Voiture | M104 | 941 | M 104 JAPAN |
| 143 | Japon | Véhicule tout-terrain | M104 | 941 | M 104 JAPAN |
| 144 | Amérique du Nord | Voiture | M104 | 942 991 992 994 995 | M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 145 | Afrique du Sud | Voiture | M104 | 942 991 992 994 995 | M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN,M 104 JAPAN |
| 146 | Standard | Voiture | W216 | 371 376 379 | CL 500 / CL 550 USA / JAPAN,CL 600,CL 65 AMG |
| 147 | Amérique du Nord | Voiture | W216 | 371 376 379 | CL 500 / CL 550 USA / JAPAN,CL 600,CL 65 AMG |
| 148 | Japon | Voiture | W216 | 371 376 379 | CL 500 / CL 550 USA / JAPAN,CL 600,CL 65 AMG |
| 149 | Standard | Voiture | W221 | 054 056 070 071 084 086 087 095 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 150 | Amérique du Nord | Voiture | W221 | 054 056 070 071 084 086 087 095 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 151 | Japon | Voiture | W221 | 054 056 070 071 084 086 087 095 | W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020 |
| 152 | Standard | Voiture | W221 | 154 156 170 171 184 186 187 195 | S 280 / S 300,S 350,S 450,S 500 / S 550 USA / JAPAN,S 450 4MATIC,S 500 4MATIC / S 550 4MATIC USA / JAPAN,S 350 4MATIC,S 400 HYBRID |
| 153 | Amérique du Nord | Voiture | W221 | 154 156 170 171 184 186 187 195 | S 280 / S 300,S 350,S 450,S 500 / S 550 USA / JAPAN,S 450 4MATIC,S 500 4MATIC / S 550 4MATIC USA / JAPAN,S 350 4MATIC,S 400 HYBRID |
| 154 | Japon | Voiture | W221 | 154 156 170 171 184 186 187 195 | S 280 / S 300,S 350,S 450,S 500 / S 550 USA / JAPAN,S 450 4MATIC,S 500 4MATIC / S 550 4MATIC USA / JAPAN,S 350 4MATIC,S 400 HYBRID |
| 155 | Standard | Voiture | W221 | 176 179 | S 600,S 65 AMG |
| 156 | Amérique du Nord | Voiture | W221 | 176 179 | S 600,S 65 AMG |
| 157 | Japon | Voiture | W221 | 176 179 | S 600,S 65 AMG |
| 158 | Standard | Voiture | W204 | 245 | C 180 KOMPRESSOR BlueEFFICIENCY |
| 159 | Amérique du Nord | Voiture | W204 | 245 | C 180 KOMPRESSOR BlueEFFICIENCY |
| 160 | Japon | Voiture | W204 | 245 | C 180 KOMPRESSOR BlueEFFICIENCY |
| 161 | Standard | Voiture | W204 | 241 246 | C 200 KOMPRESSOR,C 180 KOMPRESSOR |
| 162 | Amérique du Nord | Voiture | W204 | 241 246 | C 200 KOMPRESSOR,C 180 KOMPRESSOR |
| 163 | Japon | Voiture | W204 | 241 246 | C 200 KOMPRESSOR,C 180 KOMPRESSOR |
| 164 | Standard | Voiture | W204 | 044 045 | C 180 KOMPRESSOR BlueEFFICIENCY,C 180 KOMPRESSOR |
| 165 | Amérique du Nord | Voiture | W204 | 044 045 | C 180 KOMPRESSOR BlueEFFICIENCY,C 180 KOMPRESSOR |
| 166 | Japon | Voiture | W204 | 044 045 | C 180 KOMPRESSOR BlueEFFICIENCY,C 180 KOMPRESSOR |
| 167 | Standard | Voiture | W204 | 041 046 | C 200 KOMPRESSOR,C 180 KOMPRESSOR |
| 168 | Amérique du Nord | Voiture | W204 | 041 046 | C 200 KOMPRESSOR,C 180 KOMPRESSOR |
| 169 | Japon | Voiture | W204 | 041 046 | C 200 KOMPRESSOR,C 180 KOMPRESSOR |








