Description et modèles adaptés
- W126 W116 W123 O309 auxilary heater
- VE1009
Webasto
WP1021 -
9HEATER UNIT RANGE OF DELIVERY
-
18GLOW PLUG
-
27FUSE COMBUSTION CONTROLLER
-
36THERMOSTAT BLOWER
-
45THERMOSTAT (CONTROL THERMOSTAT)
-
54FUSE DEGREES: 141
-
54FUSE , Replaced By: A0008210164
-
63PLUG SPARK PLUG CONNECTOR,5 385342
-
72PLUG
-
81BRACKET
-
90RECIRCULATING PUMP CONNECTIONS: 15 MM
-
90RECIRCULATING PUMP , Replaced By: A0005062299
-
99CLAMP PRESSURE REGULATOR
-
108CLAMP , Replaced By: N000000000674
-
108LOOM TIE , Replaced By: N916017070000
-
108CLAMP HOSE 70-90X13 MM
-
117BRACKET
-
135LOCK WASHER BRACKET TO STEERING COLUMN END
-
144SCREW IN CASE OF SUBSEQUENT INSTALLATION
-
189HOSE
-
198HOSE
-
205HOSE
-
216HOSE , 123.102,103,125 257643 123.105,132 242387 123.120 263416 123.123 255590 123.130 240996 123.183 016621 123.190 022641
-
236HOSE , ORDER BY THE METER
-
236HOSE , Replaced By: A1074763726
-
236HOSE , Replaced By: A1074763126
-
252CLAMP HOSE TO HOSE 20 MM
-
261CLAMP
-
266CLAMP , Replaced By: A0005465143
-
270INSULATING HOSE BLACK 10 MM, ORDER BY THE METER
-
279LINE
-
288LOOM TIE. CLAMP BRAKE HOSE 45-55 MM, DISCONTINUED,PART IS NO LONGER REQUIRED
-
288CLAMP , Replaced By: A0069970690
-
297CLAMP LINE MOUNTING
-
306CLAMP , Replaced By: A0059970190
-
306HOSE CLAMP LINE MOUNTING
-
315IGNITION COIL
-
324NUT TACHOGRAPH TO BRACKET
-
333WASHER BOOT TO CAB FLOOR
-
333WASHER , Replaced By: N000433005304
-
338RUBBER RING
-
351AUXILIARY PUMP
-
351AUXILIARY PUMP , Replaced By: A0004701594, +001A0004780084, +001A0005450745, +001A1235460235, +001A0008352372, +001A0009907788, +004N007603010405, +001N916017040000
-
360BOOT
-
369SHIM
-
373VALVE
-
375BOOT , 107.042 011568 EXCEPT FOR 010107,010328,010378,011305,011341,011348,011356,011418,011426,011434,011436,011444,011454,011455, 011464,011472,011473,011476,011480,011494,011496,011503,011504,011513,011514,011518,011519,011520, 011526,011528,011531,011533,011535,011537,011538,011539,011541-011567. 107.045 009131 EXCEPT FOR 004581,007703,008068,008344,008400,008401,008455,008627,008724,008836,008842,008885,008911,008920, 008925,008958,008967,008989,008994,009001,009100,009128. 107.046 000986 EXCEPT FOR 000518,000621,000841,000897,000899,000921,000933,000936,000938,000940,000942,000944,000956,000964, 000967,000970,000974-000985.
-
450STRAP
-
450CLAMP , Replaced By: A4608310179
-
453CLAMP , Replaced By: A0005465143
-
456CLAMP , Replaced By: A0005465143
-
549CLOCK , A 087661
-
549CLOCK , 123.102,103,125 255626 123.105,132 240923 123.120 262872 123.123 254722 123.130 240457 123.183 016222 123.190 022642
-
549CLOCK , EXHAUST STOCK OF OLD PARTS NUMBER FIRST FROM CHASSIS 123.102,103,125 255626 – 391049 123.105,132 240923 – 301753 123.120 262872 – 350451 123.123 254722 – 391049 123.130 240457 – 301753 123.183 016222 – 026636 123.190 022642 – 029142 123.193 000000 – 015417, Replaced By: A0005422011
-
603RUBBER RING
-
648SHEET METAL SCREW , NOT USED
-
657NUT BATTERY MOUNTING
-
657NUT CYLINDER TO BRACKET TO0002902112
-
666WASHER COMPRESSED AIR LINE TO BRACKET, Replaced By: N000125006449
-
666WASHER COMPRESSED AIR LINE TO BRACKET
-
870REPAIR KIT
-
999CLAMP , Replaced By: N000000000667
-
999HOSE , Replaced By: N900271015037
-
999HOSE PRESSURE REGULATOR,ANTI-FREEZE DEVICE, ORDER BY THE METER
-
999WASHER COMPRESSED AIR LINE TO BRACKET
-
999WASHER , Replaced By: N009021006208
-
999SHEET METAL SCREW , Replaced By: N000000000459
-
999NUT CYLINDER TO BRACKET TO0002902112
-
999CLAMP HOSE TO SUCTION LINE AND TO OIL TANK 20-32X13 MM
-
999SHEET METAL SCREW FUEL STRAINER SCREEN TO FUEL TANK
-
999CLIP BELT LOCK TO SEAT RAIL
-
999GROMMET
-
999ELECTRIC CABLE AUXILIARY HEATER
-
999ELECTRIC CABLE AUXILIARY HEATER
-
999ELECTRIC CABLE FROM METERING PUMP TO PLUG CONNECTION
-
999CABLE HARNESS AUXILIARY HEATER
-
999CABLE HARNESS AUXILIARY HEATER
-
999CABLE HARNESS AUXILIARY HEATER
-
999HOSE FROM ENGINE FEED TO PIPING,A 271777A 337754
-
999HOSE BETWEEN VALVE AND RETURN PIPE
-
999HOSE FROM PIPING TO HEAT EXCHANGER, FEED, FOR VEHICLES NOT EQUIPPED WITH WINDSHIELD HEATER
-
999HOSE FROM TIMING VALVE TO RETURN PIPE
-
999HOSE FROM PIPING TO HEAT EXCHANGER, FEED, FOR VEHICLES EQUIPPED WITH WINDSHIELD HEATER
-
999HOSE FROM ENGINE TO HEATER
-
999PIPE FROM RETURN LINE TO WATER PUMP
-
999HOSE FROM ENGINE FEED TO PIPING,A 337755
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE
-
999HEATER UNIT RANGE OF DELIVERY
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE,A 337755
-
999LINE , Replaced By: A1265001972
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE,A 337754
-
999HEATER UNIT RANGE OF DELIVERY
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE
-
999HOSE FROM PIPE LINE TO HEAT EXCHANGER, FOR VEHICLES NOT EQUIPPED WITH WINDSHIELD HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER 1265000098
-
999HOSE FROM PIPE LINE TO HEAT EXCHANGER, FOR VEHICLES EQUIPPED WITH WINDSHIELD HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999HOSE FROM ENGINE TO PUMP
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999LINE , Replaced By: A1264704964
-
999LINE , Replaced By: A1264704864
-
999LINE , Replaced By: A1264704764
-
999LINE (FUEL LINE) 3975 MM
-
999LINE (FUEL LINE) 4200 MM
-
999LINE (FUEL LINE) 4060 MM
-
999LOCK PROTECTIVE GRILLE
-
999LOCK CONDENSER TO INTERIOR PLATE,LEFT OUTSIDE
-
999CONTROL UNIT ELECTRONIC CONTROL BOX
-
999LOCK , Replaced By: A0029941045
| 0005450745 | marché | Classe d'assortiment | Catalogue | SA change seq. no. | Modèles |
|---|---|---|---|---|---|
| 0 | Standard | Voiture | W107 | 048 | 560SL |
| 1 | Amérique du Nord | Voiture | W107 | 045 | 380 SL |
| 2 | Amérique du Nord | Voiture | W126 | 043 044 | 380 SEC,500 SEC |
| 3 | Amérique du Nord | Voiture | W107 | 048 | 560SL |
| 4 | Japon | Voiture | W107 | 048 | 560SL |
| 5 | Japon | Voiture | W126 | 033 037 | 380 SEL,500 SEL |
| 6 | Amérique du Nord | Voiture | W126 | 032 033 037 | 380 SE,380 SEL,500 SEL |
| 7 | Standard | Voiture | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 8 | Japon | Voiture | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 9 | Standard | Voiture | W116 | 028 029 032 033 | 350 SE,350 SEL,450 SE,450 SEL USA |
| 10 | Standard | Voiture | W128 | 010 011 030 037 | TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037 |
| 11 | Amérique du Nord | Voiture | W128 | 010 011 030 037 | TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037 |
| 12 | Standard | Voiture | W116 | 028 029 032 033 | 350 SE,350 SEL,450 SE,450 SEL USA |
| 13 | Amérique du Nord | Voiture | W113 | 043 044 | 250 SL USA,280 SL USA |
| 14 | Amérique du Nord | Voiture | W107 | 024 025 044 045 | 450 SLC,380 SLC,450 SL,380 SL |
| 15 | Standard | Voiture | W113 | 042 043 044 | 230 SL,250 SL USA,280 SL USA |
| 16 | Standard | Voiture | W111 | 014 021 023 | 220 SEB,220 SEB,220 SEB |
| 17 | Amérique du Nord | Voiture | W111 | 014 021 023 | 220 SEB,220 SEB,220 SEB |
| 18 | Japon | Voiture | W111 | 014 021 023 | 220 SEB,220 SEB,220 SEB |
| 19 | Standard | Voiture | W116 | 036 | 450 SEL 6,9 USA |
| 20 | Japon | Voiture | W116 | 036 | 450 SEL 6,9 USA |
| 21 | Amérique du Nord | Voiture | W111 | 021 023 | 220 SEB,220 SEB |
| 22 | Amérique du Nord | Voiture | W111 | 024 025 | 280 SE/C,280 SE/C |
| 23 | Amérique du Nord | Voiture | W108 | 014 018 019 | 250 SE,280 SE,280 SEL |
| 24 | Amérique du Nord | Voiture | W109 | 015 016 056 057 | 300 SEL,300 SEL,300 SEL 3.5,300 SEL 4.5 USA |
| 25 | Amérique du Nord | Voiture | W116 | 020 024 032 033 120 | 280 S USA,280 SE USA,450 SE,450 SEL USA,300 SD USA |
| 26 | Standard | Voiture | W111 | 021 023 | 220 SEB,220 SEB |
| 27 | Japon | Voiture | W111 | 021 023 | 220 SEB,220 SEB |
| 28 | Standard | Voiture | W111 | 024 025 | 280 SE/C,280 SE/C |
| 29 | Japon | Voiture | W111 | 024 025 | 280 SE/C,280 SE/C |
| 30 | Standard | Voiture | W114 | 022 | 250 CE |
| 31 | Japon | Voiture | W114 | 022 | 250 CE |
| 32 | Standard | Voiture | W112 | 014 015 | TYP 300SE BM 112.014,015,TYP 300SE BM 112.014,015 |
| 33 | Amérique du Nord | Voiture | W112 | 014 015 | TYP 300SE BM 112.014,015,TYP 300SE BM 112.014,015 |
| 34 | Standard | Voiture | W109 | 015 016 056 | 300 SEL,300 SEL,300 SEL 3.5 |
| 35 | Japon | Voiture | W109 | 015 016 056 | 300 SEL,300 SEL,300 SEL 3.5 |
| 36 | Standard | Voiture | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,TYP 300SE/C BM 112.021, .023 |
| 37 | Amérique du Nord | Voiture | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,TYP 300SE/C BM 112.021, .023 |
| 38 | Amérique du Nord | Voiture | M100 | 980 981 | M 100, M 100 |
| 39 | Afrique du Sud | Voiture | M100 | 980 981 | M 100, M 100 |
| 40 | Standard | Voiture | W108 | 014 | 250 SE |
| 41 | Japon | Voiture | W108 | 014 | 250 SE |
| 42 | Standard | Voiture | M100 | 980 981 | M 100, M 100 |
| 43 | Japon | Voiture | M100 | 980 981 | M 100, M 100 |
| 44 | Standard | Voiture | W108 | 018 019 | 280 SE,280 SEL |
| 45 | Japon | Voiture | W108 | 018 019 | 280 SE,280 SEL |
| 46 | Standard | Voiture | W108 | 057 058 | 280 SE 3.5,280 SEL 3.5 |
| 47 | Japon | Voiture | W108 | 057 058 | 280 SE 3.5,280 SEL 3.5 |
| 0019948945 | marché | Classe d'assortiment | Catalogue | SA change seq. no. | Modèles |
|---|---|---|---|---|---|
| 0 | Standard | Bus | W356 | 625 635 725 735 825 835 | O 404,O 404,O 404,O 404,O 404,O 404 |
| 1 | Standard | Voiture | W201 | 036 | 190E 2.5 |
| 2 | Japon | Voiture | W201 | 036 | 190E 2.5 |
| 3 | Standard | Voiture | W201 | 035 | 190E 2.5 |
| 4 | Japon | Voiture | W201 | 035 | 190E 2.5 |
| 5 | Amérique du Nord | Voiture | W201 | 034 | 139E 2.3 |
| 6 | Japon | Voiture | W201 | 034 | 139E 2.3 |
| 7 | Standard | Voiture | W201 | 034 | 139E 2.3 |
| 8 | Standard | Voiture | W124 | 043 050 | 230 CE,300 CE |
| 9 | Japon | Voiture | W124 | 030 230 | 300 E,300 E 4 MATIC |
| 10 | Japon | Voiture | W124 | 007 083 090 290 | 260 E,230 TE,300 TE,300 TE 4 MATIC |
| 11 | Amérique du Nord | Voiture | W201 | 028 029 126 | 190 E 2.3,190 E 2.6,190 D 2.5 |
| 12 | Japon | Voiture | W201 | 024 029 126 | 190 E,190 E 2.6,190 D 2.5 |
| 13 | Standard | Voiture | W201 | 018 024 028 029 | 190 E 1.8,190 E,190 E 2.3,190 E 2.6 |
| 14 | Standard | Voiture | W201 | 024 029 126 | 190 E,190 E 2.6,190 D 2.5 |
| 15 | Japon | Voiture | W201 | 024 028 029 126 128 | 190 E,190 E 2.3,190 E 2.6,190 D 2.5,190 D 2.5 TURBODIESEL |
| 16 | Amérique du Nord | Voiture | W107 | 048 | 560SL |
| 17 | Standard | Voiture | W201 | 022 023 024 028 029 122 126 128 | 190,190,190 E,190 E 2.3,190 E 2.6,190 D,190 D 2.5,190 D 2.5 TURBODIESEL |
| 18 | Standard | Voiture | W201 | 018 023 024 028 029 122 126 128 | 190 E 1.8,190,190 E,190 E 2.3,190 E 2.6,190 D,190 D 2.5,190 D 2.5 TURBODIESEL |
| 19 | Amérique du Nord | Voiture | M102 | 985 | W 4 A 020 |
| 20 | Afrique du Sud | Voiture | M102 | 985 | M102 |
| 21 | Standard | Voiture | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 22 | Japon | Voiture | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 23 | Japon | Voiture | M102 | 962 | M 102 |
| 24 | Amérique du Nord | Voiture | W201 | 024 028 029 122 126 128 | 190 E,190 E 2.3,190 E 2.6,190 D,190 D 2.5,190 D 2.5 TURBODIESEL |
| 25 | Standard | Voiture | W124 | 003 004 007 080 081 083 090 105 106 180 185 190 193 290 393 | 230 E,230 E,260 E,200 T,200 TE,230 TE,300 TE,250 D,250 D,200 TD,250 TD,300 TD,300 TD TURBODIESEL,300 TE 4 MATIC,E 300 TURBODIESEL/4MATIC |
| 26 | Standard | Voiture | M102 | 962 963 982 | M 102,M 102,W 4 A 020 |
| 27 | Standard | Véhicule tout-terrain | M102 | 962 963 982 | M 102,M 102,M 102 |
| 28 | Standard | Fourgon | M102 | 962 963 982 | M 102,M 102,W 4 A 020 |
| 29 | Amérique du Nord | Voiture | M102 | 962 963 982 | M 102,M 102,W 4 A 020 |
| 30 | Amérique du Nord | Véhicule tout-terrain | M102 | 962 963 982 | M 102,M 102,M 102 |
| 31 | Amérique du Nord | Fourgon | M102 | 962 963 982 | M 102,M 102,M 102 |
| 32 | Japon | Voiture | M102 | 962 963 982 | M 102,M 102,M 102 |
| 33 | Japon | Véhicule tout-terrain | M102 | 962 963 982 | M 102,M 102,M 102 |
| 34 | Japon | Fourgon | M102 | 962 963 982 | M 102,M 102,M 102 |
| 35 | Amérique du Nord | Voiture | W126 | 035 039 125 | 420 SEL,560 SEL,300 SDL |
| 36 | Amérique du Nord | Voiture | W126 | 045 | 560 SEC |
| 37 | Amérique du Nord | Voiture | W210 | 020 055 072 | E 300 DIESEL,E 320,E 420 USA |
| 38 | Japon | Voiture | W210 | 037 055 072 | E 230,E 320,E 420 USA |
| 39 | Standard | Voiture | W124 | 020 030 125 130 226 230 330 333 | 200,300 E,250 D,300 D,260 E 4 MATIC,300 E 4 MATIC,300 D 4 MATIC,300 D TURBODIESEL 4 MATIC |
| 40 | Standard | Voiture | W140 | 051 057 | 500 SEL / S 500,600 SEL V12 / S 600 |
| 41 | Amérique du Nord | Voiture | W140 | 051 057 | 500 SEL / S 500,600 SEL V12 / S 600 |
| 42 | Japon | Voiture | W140 | 051 057 | 500 SEL / S 500,600 SEL V12 / S 600 |
| 43 | Standard | Bus | W628 | 202 212 | W 4 A 020,W 4 A 020 |
| 44 | Amérique du Nord | Voiture | W140 | 070 076 | 500 SEC / S 500, 600 SEC |
| 45 | Standard | Bus | W628 | 002 012 | W 4 A 020,W 4 A 020 |
| 46 | Japon | Voiture | W124 | 050 | 300 CE |
| 47 | Amérique du Nord | Voiture | W124 | 050 | 300 CE |
| 48 | Japon | Voiture | W201 | 034 | 139E 2.3 |
| 49 | Standard | Voiture | W124 | 043 050 | 230 CE,300 CE |
| 50 | Amérique du Nord | Voiture | W140 | 032 033 042 043 051 057 134 | 300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SEL / S 500,600 SEL V12 / S 600,300 SD TURBO / S 350 TURBODIESEL |
| 51 | Amérique du Nord | Voiture | W129 | 061 063 066 067 076 | 300 SL-24,SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 52 | Standard | Voiture | W201 | 034 | 139E 2.3 |
| 53 | Japon | Voiture | W140 | 070 076 | 500 SEC / S 500, 600 SEC |
| 54 | Japon | Voiture | W129 | 063 066 067 076 | SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 55 | Standard | Bus | W628 | 075 | |
| 56 | Amérique du Nord | Voiture | W129 | 076 | 600 SL / SL 600 |
| 57 | Standard | Voiture | W140 | 028 032 033 042 043 050 051 056 057 134 135 | 300 SE 2.8 / S 280,300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SE / S 500,500 SEL / S 500,600 SE V12 / S 600,600 SEL V12 / S 600,300 SD TURBO / S 350 TURBODIESEL,S 300 TURBODIESEL |
| 58 | Amérique du Nord | Voiture | W126 | 045 | 560 SEC |
| 59 | Japon | Voiture | W140 | 032 050 051 056 057 | 300 SE 3.2 / S 320,500 SE / S 500,500 SEL / S 500,600 SE V12 / S 600,600 SEL V12 / S 600 |
| 60 | Japon | Voiture | W129 | 076 | 600 SL / SL 600 |
| 61 | Amérique du Nord | Voiture | W126 | 035 039 125 | 420 SEL,560 SEL,W 4 A 020 |
| 62 | Standard | Voiture | W140 | 070 076 | 500 SEC / S 500, 600 SEC |
| 63 | Standard | Bus | W628 | 100 101 | |
| 64 | Standard | Bus | W628 | 100 101 | |
| 65 | Japon | Voiture | W129 | 063 066 067 076 | SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 66 | Amérique du Nord | Voiture | W129 | 061 066 | 300 SL-24,500 SL / AMG 500 SL 6.0 |
| 67 | Standard | Voiture | W129 | 058 060 061 063 066 067 076 | SL 280,300 SL,300 SL-24,SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 1159950365 | marché | Classe d'assortiment | Catalogue | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Voiture | M111 | 943 946 973 |
| 1 | Amérique du Nord | Voiture | M111 | 943 946 973 |
| 2 | Japon | Voiture | M111 | 943 946 973 |
| 3 | Standard | Voiture | M102 | 945 946 |
| 4 | Standard | Véhicule tout-terrain | M102 | 945 946 |
| 5 | Standard | Fourgon | M102 | 945 946 |
| 6 | Amérique du Nord | Voiture | M102 | 945 946 |
| 7 | Amérique du Nord | Véhicule tout-terrain | M102 | 945 946 |
| 8 | Amérique du Nord | Fourgon | M102 | 945 946 |
| 9 | Japon | Voiture | M102 | 945 946 |
| 10 | Japon | Véhicule tout-terrain | M102 | 945 946 |
| 11 | Japon | Fourgon | M102 | 945 946 |
| 12 | Standard | Voiture | M102 | 942 943 959 |
| 13 | Standard | Véhicule tout-terrain | M102 | 942 943 959 |
| 14 | Standard | Fourgon | M102 | 942 943 959 |
| 15 | Standard | Bus | M102 | 942 943 959 |
| 16 | Japon | Voiture | M102 | 942 943 959 |
| 17 | Japon | Véhicule tout-terrain | M102 | 942 943 959 |
| 18 | Japon | Fourgon | M102 | 942 943 959 |
| 19 | Japon | Bus | M102 | 942 943 959 |
| 20 | Amérique du Nord | Voiture | M104 | 990 |
| 21 | Afrique du Sud | Voiture | M104 | 990 |
| 22 | Japon | Voiture | M104 | 990 |
| 23 | Afrique du Sud | Voiture | M104 | 990 |
| 24 | Standard | Voiture | M104 | 990 |
| 25 | Standard | Véhicule tout-terrain | M104 | 990 |
| 26 | Amérique du Nord | Voiture | M104 | 990 |
| 27 | Amérique du Nord | Véhicule tout-terrain | M104 | 990 |
| 28 | Japon | Voiture | M104 | 990 |
| 29 | Japon | Véhicule tout-terrain | M104 | 990 |
| 30 | Standard | Véhicule tout-terrain | W460 | 212 222 232 |
| 31 | Japon | Véhicule tout-terrain | W460 | 212 222 232 |
| 32 | Standard | Véhicule tout-terrain | W460 | 223 224 233 243 |
| 33 | Japon | Véhicule tout-terrain | W460 | 223 224 233 243 |
| 34 | Amérique du Nord | Voiture | W107 | 024 025 044 045 |
| 35 | Standard | Voiture | W107 | 022 023 024 025 026 042 043 044 045 046 |
| 36 | Japon | Voiture | W107 | 022 023 024 025 026 042 043 044 045 046 |
| 37 | Standard | Voiture | W124 | 003 004 007 080 081 083 090 091 105 106 180 185 188 190 193 290 393 |
| 38 | Amérique du Nord | Voiture | W124 | 026 028 030 032 128 131 230 |
| 39 | Japon | Voiture | W124 | 022 023 026 027 028 030 031 032 133 230 |
| 40 | Standard | Voiture | W124 | 020 021 023 026 027 030 031 120 125 127 128 130 133 226 230 330 333 |
| 41 | Standard | Voiture | W124 | 019 022 028 029 032 120 126 128 129 131 133 230 333 |
| 42 | Standard | Voiture | W124 | 034 036 |
| 43 | Amérique du Nord | Voiture | W124 | 034 036 |
| 44 | Amérique du Nord | Voiture | W124 | 051 052 066 |
| 45 | Japon | Voiture | W124 | 051 052 066 |
| 46 | Japon | Voiture | W124 | 007 082 083 088 090 092 193 290 |
| 47 | Standard | Voiture | W124 | 008 079 082 088 092 104 107 186 188 191 193 290 393 |
| 48 | Japon | Voiture | W124 | 034 036 |
| 49 | Standard | Voiture | W124 | 040 041 042 043 050 051 052 060 061 062 066 |
| 50 | Standard | Voiture | W107 | 048 |
| 51 | Japon | Voiture | W107 | 048 |
| 52 | Amérique du Nord | Voiture | W124 | 090 092 290 |
| 53 | Japon | Voiture | W124 | 007 083 090 290 |
| 54 | Japon | Voiture | W140 | 028 032 043 050 051 056 057 |
| 55 | Japon | Voiture | W123 | 023 033 123 130 133 223 |
| 56 | Standard | Voiture | W107 | 041 046 047 |
| 57 | Japon | Voiture | W107 | 041 046 047 |
| 58 | Amérique du Nord | Voiture | W107 | 048 |
| 59 | Amérique du Nord | Voiture | W140 | 032 033 042 043 051 057 134 |
| 60 | Standard | Voiture | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 |
| 61 | Japon | Voiture | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 |
| 62 | Standard | Voiture | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 |
| 63 | Japon | Voiture | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 |
| 64 | Standard | Voiture | W124 | 043 050 |
| 65 | Amérique du Nord | Voiture | W123 | 053 150 153 |
| 66 | Standard | Voiture | W123 | 043 050 053 243 |
| 67 | Japon | Voiture | W123 | 043 050 053 243 |
| 68 | Amérique du Nord | Voiture | W123 | 023 033 123 130 133 |
| 69 | Standard | Voiture | W201 | 029 |
| 70 | Standard | Voiture | W124 | 020 021 023 026 030 120 125 128 130 133 226 230 330 333 |
| 71 | Standard | Voiture | W124 | 003 004 007 080 081 083 090 105 106 180 185 190 193 290 393 |
| 72 | Standard | Voiture | W140 | 028 032 033 042 043 050 051 056 057 134 135 |
| 73 | Standard | Voiture | W140 | 063 070 076 |
| 74 | Standard | Voiture | M119 | 972 |
| 75 | Amérique du Nord | Voiture | W124 | 050 |
| 76 | Amérique du Nord | Voiture | W124 | 090 193 |
| 77 | Japon | Voiture | M119 | 972 |
| 78 | Afrique du Sud | Voiture | M119 | 972 |
| 79 | Standard | Voiture | W201 | 029 |
| 80 | Amérique du Nord | Voiture | M119 | 974 975 |
| 81 | Afrique du Sud | Voiture | M119 | 974 975 |
| 82 | Japon | Voiture | W124 | 050 |
| 83 | Japon | Voiture | M119 | 974 975 |
| 84 | Afrique du Sud | Voiture | M119 | 974 975 |
| 85 | Japon | Voiture | OM605 | 910 |
| 86 | Amérique du Nord | Voiture | M119 | 972 |
| 87 | Afrique du Sud | Voiture | M119 | 972 |
| 88 | Japon | Voiture | W124 | 023 026 030 133 230 |
| 89 | Amérique du Nord | Voiture | W140 | 070 076 |
| 90 | Japon | Voiture | W140 | 070 076 |
| 91 | Amérique du Nord | Voiture | W124 | 026 030 133 |
| 92 | Standard | Voiture | W124 | 050 |
| 93 | Standard | Voiture | OM605 | 910 912 960 962 |
| 94 | Japon | Voiture | OM605 | 910 912 960 962 |
| 95 | Standard | Voiture | OM606 | 912 961 962 964 |
| 96 | Standard | Véhicule tout-terrain | OM606 | 912 961 962 964 |
| 97 | Amérique du Nord | Voiture | OM606 | 912 961 962 964 |
| 98 | Amérique du Nord | Véhicule tout-terrain | OM606 | 912 961 962 964 |
| 99 | Japon | Voiture | OM606 | 912 961 962 964 |
| 100 | Japon | Véhicule tout-terrain | OM606 | 912 961 962 964 |
| 101 | Amérique du Nord | Voiture | OM606 | 912 962 |
| 102 | Afrique du Sud | Voiture | OM606 | 912 962 |
| 103 | Amérique du Nord | Voiture | M119 | 974 975 |
| 104 | Afrique du Sud | Voiture | M119 | 974 975 |
| 105 | Japon | Voiture | M119 | 974 975 |
| 106 | Afrique du Sud | Voiture | M119 | 974 975 |
| 107 | Standard | Voiture | W140 | 051 057 |
| 108 | Amérique du Nord | Voiture | W140 | 051 057 |
| 109 | Japon | Voiture | W140 | 051 057 |
| 110 | Amérique du Nord | Voiture | OM602 | 911 |
| 111 | Afrique du Sud | Voiture | OM602 | 911 |
| 112 | Standard | Voiture | W124 | 290 |
| 113 | Amérique du Nord | Voiture | W201 | 122 |
| 114 | Standard | Voiture | M119 | 974 975 |
| 115 | Standard | Voiture | W124 | 230 |
| 116 | Standard | Fourgon | W903 | 311 312 313 321 322 323 411 412 413 421 422 423 |
