Description and Models it fits
| 0000700430 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Car | M108 | 920 924 |
| 1 | North America | Car | M108 | 920 924 |
| 2 | Japan | Car | M108 | 920 924 |
| 3 | North America | Car | M114 | 920 |
| 4 | Standard | Car | M114 | 920 923 |
| 5 | Japan | Car | M114 | 920 923 |
| 6 | Powersystems | Powersystems: Engine | M130 | 920 921 |
| 7 | Standard | Car | M130 | 920 921 |
| 8 | Standard | Truck | M130 | 920 921 |
| 9 | Japan | Car | M130 | 920 921 |
| 10 | Japan | Truck | M130 | 920 921 |
| 11 | North America | Car | M130 | 920 |
| 12 | South Africa | Car | M130 | 920 |
| 13 | Powersystems | Powersystems: Engine | M130 | 923 |
| 14 | Standard | Car | M130 | 923 |
| 15 | Standard | Truck | M130 | 923 |
| 16 | Japan | Car | M130 | 923 |
| 17 | Japan | Truck | M130 | 923 |
| 18 | North America | Car | M130 | 923 |
| 19 | South Africa | Car | M130 | 923 |
| 20 | North America | Car | M130 | 923 |
| 21 | South Africa | Car | M130 | 923 |
| 22 | Standard | Car | M180 | 947 949 950 951 954 955 |
| 23 | North America | Car | M180 | 947 949 950 951 954 955 |
| 24 | Japan | Car | M180 | 947 949 950 951 954 955 |
| 25 | Standard | Car | M180 | 941 |
| 26 | North America | Car | M180 | 941 |
| 27 | Japan | Car | M180 | 941 |
A0000700430 , M108 M114 M130 M180 Carburetor intermediate piece










