Description and Models it fits
| 0000722717 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 1 | North America | Car | M110 | 921 922 | M 110 USA,7 M 110 USA,7 |
| 2 | South Africa | Car | M110 | 921 922 | M 110 USA,7 M 110 USA,7 |
| 3 | Standard | Car | M123 | 920 921 | M 123,7 M 123,7 |
| 4 | Japan | Car | M123 | 920 921 | M 123,7 M 123,7 |
| 5 | Japan | Car | M110 | 921 922 | M 110 JAPAN,7 M 110 JAPAN,7 |
| 6 | South Africa | Car | M110 | 921 922 | M 110 JAPAN,7 M 110 JAPAN,7 |
| 7 | Standard | Car | M110 | 921 922 923 924 926 931 932 | M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 |
| 8 | Standard | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 | M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 |
| 9 | Japan | Car | M110 | 921 922 923 924 926 931 932 | M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 |
| 10 | Japan | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 | M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 M 110,7 |
| 11 | Powersystems | Powersystems: Engine | M115 | 955 972 | M 115,7 M 115,7 |
| 12 | Standard | Car | M115 | 955 972 | M 115,7 M 115,7 |
| 13 | Standard | Cross-country vehicle | M115 | 955 972 | M 115,7 M 115,7 |
| 14 | Standard | Van | M115 | 955 972 | M 115,7 M 115,7 |
| 15 | Standard | Bus | M115 | 955 972 | M 115,7 M 115,7 |
| 16 | Japan | Car | M115 | 955 972 | M 115,7 M 115,7 |
| 17 | Japan | Cross-country vehicle | M115 | 955 972 | M 115,7 M 115,7 |
| 18 | Japan | Van | M115 | 955 972 | M 115,7 M 115,7 |
| 19 | Japan | Bus | M115 | 955 972 | M 115,7 M 115,7 |
PIERBURG, 7.20524 , A0000722717 , 0000722717 , M110 M123 carburetor shut-off valve








