Description and Models it fits
Bosch 0280140510 , A0001412225
| 0001412225 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Car | M103 | 940 942 981 983 |
| 1 | Japan | Car | M104 | 980 |
| 2 | South Africa | Car | M104 | 980 |
| 3 | Standard | Car | M104 | 980 981 |
| 4 | Standard | Cross-country vehicle | M104 | 980 981 |
| 5 | North America | Car | M104 | 980 981 |
| 6 | North America | Cross-country vehicle | M104 | 980 981 |
| 7 | Japan | Car | M104 | 980 981 |
| 8 | Japan | Cross-country vehicle | M104 | 980 981 |
| 9 | North America | Car | M104 | 980 981 |
| 10 | South Africa | Car | M104 | 980 981 |
| 11 | North America | Car | M102 | 983 |
| 12 | South Africa | Car | M102 | 983 |
| 13 | North America | Car | M103 | 940 942 981 983 985 |
| 14 | Japan | Car | M103 | 940 942 981 983 985 |
| 15 | South Africa | Car | M103 | 940 981 983 |
| 16 | Standard | Car | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 17 | Standard | Cross-country vehicle | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 18 | North America | Car | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 19 | North America | Cross-country vehicle | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 20 | Japan | Car | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 21 | Japan | Cross-country vehicle | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 22 | Standard | Car | M102 | 991 992 |
| 23 | Japan | Car | M102 | 991 992 |
| 24 | Japan | Car | M102 | 983 990 |
| 25 | South Africa | Car | M102 | 983 990 |
| 26 | Standard | Car | M102 | 983 |
| 27 | Standard | Car | M102 | 990 |
| 28 | North America | Car | M102 | 985 |
| 29 | South Africa | Car | M102 | 985 |
| 30 | Standard | Car | M102 | 910 962 982 985 |
| 31 | Japan | Car | M102 | 962 |
| 32 | Japan | Car | M102 | 982 985 |
| 33 | Japan | Car | M102 | 987 |
| 34 | Japan | Cross-country vehicle | M102 | 987 |
| 35 | South Africa | Car | M102 | 987 |
| 36 | South Africa | Cross-country vehicle | M102 | 987 |
| 37 | Standard | Car | M102 | 963 982 |
| 38 | Standard | Cross-country vehicle | M102 | 963 982 |
| 39 | Standard | Van | M102 | 963 982 |
| 40 | North America | Car | M102 | 963 982 |
| 41 | North America | Cross-country vehicle | M102 | 963 982 |
| 42 | North America | Van | M102 | 963 982 |
| 43 | Japan | Car | M102 | 963 982 |
| 44 | Japan | Cross-country vehicle | M102 | 963 982 |
| 45 | Japan | Van | M102 | 963 982 |
| 46 | Standard | Car | M102 | 962 985 |
| 47 | Standard | Cross-country vehicle | M102 | 962 985 |
| 48 | Standard | Van | M102 | 962 985 |
| 49 | North America | Car | M102 | 962 985 |
| 50 | North America | Cross-country vehicle | M102 | 962 985 |
| 51 | North America | Van | M102 | 962 985 |
| 52 | Japan | Car | M102 | 962 985 |
| 53 | Japan | Cross-country vehicle | M102 | 962 985 |
| 54 | Japan | Van | M102 | 962 985 |
| 55 | Standard | Car | M102 | 985 |
| 56 | Standard | Cross-country vehicle | M102 | 985 |
| 57 | Standard | Van | M102 | 985 |
| 58 | North America | Car | M102 | 985 |
| 59 | North America | Cross-country vehicle | M102 | 985 |
| 60 | North America | Van | M102 | 985 |
| 61 | Japan | Car | M102 | 985 |
| 62 | Japan | Cross-country vehicle | M102 | 985 |
| 63 | Japan | Van | M102 | 985 |
| 64 | Standard | Car | M102 | 910 919 965 979 989 996 997 |
| 65 | Standard | Cross-country vehicle | M102 | 910 919 965 979 989 996 997 |
| 66 | Standard | Van | M102 | 910 919 965 979 989 996 997 |
| 67 | North America | Car | M102 | 910 919 965 979 989 996 997 |
| 68 | North America | Cross-country vehicle | M102 | 910 919 965 979 989 996 997 |
| 69 | North America | Van | M102 | 910 919 965 979 989 996 997 |
| 70 | Japan | Car | M102 | 910 919 965 979 989 996 997 |
| 71 | Japan | Cross-country vehicle | M102 | 910 919 965 979 989 996 997 |
| 72 | Japan | Van | M102 | 910 919 965 979 989 996 997 |









