Description and Models it fits
| 0001516614 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | North America | Car | M110 | 921 922 984 985 | M110,M110,M110,M110 |
| 1 | South Africa | Car | M110 | 921 922 984 985 | M110,M110,M110,M110 |
| 2 | Standard | Car | M116 | 961 | M116 |
| 3 | Japan | Car | M116 | 961 | M116 |
| 4 | Japan | Car | M115 | 920 923 924 951 954 | M 115,M 115,M 115,M 115 JAPAN,M 115 JAPAN |
| 5 | Powersystems | Powersystems: Engine | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 6 | Standard | Car | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 7 | Standard | Cross-country vehicle | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 8 | Standard | Van | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 9 | Standard | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 10 | Japan | Car | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 11 | Japan | Cross-country vehicle | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 12 | Japan | Van | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 13 | Japan | Bus | M115 | 938 939 951 952 954 955 970 971 972 973 | M115,M115,M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115 |
| 14 | Japan | Car | M110 | 921 922 981 984 985 | M110,M110,M110,M110,M110 |
| 15 | South Africa | Car | M110 | 921 922 981 984 985 | M110,M110,M110,M110,M110 |
| 16 | Standard | Car | M117 | 960 961 | M117,M117 |
| 17 | Standard | Cross-country vehicle | M117 | 960 961 | M117,M117 |
| 18 | North America | Car | M117 | 960 961 | M117,M117 |
| 19 | North America | Cross-country vehicle | M117 | 960 961 | M117,M117 |
| 20 | Japan | Car | M117 | 960 961 | M117,M117 |
| 21 | Japan | Cross-country vehicle | M117 | 960 961 | M117,M117 |
| 22 | Standard | Car | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110 |
| 23 | Standard | Cross-country vehicle | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110 |
| 24 | Japan | Car | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110 |
| 25 | Japan | Cross-country vehicle | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110,M110 |
A0001516614 , A0001517014 , 1007014127 ,
M110 M115 M116 M117 starter motor carbon brush set










