Description and Models it fits
A0004604561 , A0004604761 , A0004604861
| 0004604561 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Car | M102 | 991 992 |
| 1 | Japan | Car | M102 | 991 992 |
| 2 | Standard | Car | OM602 | 911 |
| 3 | Standard | Van | OM602 | 911 |
| 4 | Japan | Car | M102 | 990 |
| 5 | South Africa | Car | M102 | 990 |
| 6 | Powersystems | Powersystems: Engine | OM616 | 963 |
| 7 | Standard | Van | OM616 | 963 |
| 8 | Japan | Van | OM616 | 963 |
| 9 | Latin America | Van | OM616 | 963 |
| 10 | Japan | Car | OM602 | 911 961 |
| 11 | South Africa | Car | OM602 | 911 961 |
| 12 | North America | Car | M102 | 985 |
| 13 | South Africa | Car | M102 | 985 |
| 14 | South Africa | Car | OM603 | 912 |
| 15 | South Africa | Cross-country vehicle | OM603 | 912 |
| 16 | South Africa | Car | OM603 | 912 |
| 17 | South Africa | Cross-country vehicle | OM603 | 912 |
| 18 | South Africa | Car | M102 | 922 963 982 |
| 19 | Standard | Car | M102 | 990 |
| 20 | North America | Car | OM601 | 921 |
| 21 | Japan | Car | M103 | 940 942 983 |
| 22 | North America | Car | M103 | 940 942 983 |
| 23 | South Africa | Car | M103 | 940 983 |
| 24 | Japan | Car | OM603 | 960 962 |
| 25 | Japan | Cross-country vehicle | OM603 | 960 962 |
| 26 | North America | Car | OM602 | 911 961 962 |
| 27 | South Africa | Car | OM602 | 911 961 962 |
| 28 | Standard | Car | M102 | 962 982 |
| 29 | Standard | Car | M102 | 910 962 985 |
| 30 | Japan | Car | M102 | 962 982 |
| 31 | Japan | Car | M102 | 962 985 |
| 32 | Standard | Car | M103 | 940 942 983 |
| 33 | North America | Car | OM603 | 960 |
| 34 | North America | Cross-country vehicle | OM603 | 960 |
| 35 | Standard | Car | M103 | 940 942 980 983 984 |
| 36 | Standard | Cross-country vehicle | M103 | 940 942 980 983 984 |
| 37 | North America | Car | M103 | 940 942 980 983 984 |
| 38 | North America | Cross-country vehicle | M103 | 940 942 980 983 984 |
| 39 | Japan | Car | M103 | 940 942 980 983 984 |
| 40 | Japan | Cross-country vehicle | M103 | 940 942 980 983 984 |
| 41 | Powersystems | Powersystems: Engine | OM603 | 912 913 960 |
| 42 | Standard | Car | OM603 | 912 913 960 |
| 43 | Standard | Cross-country vehicle | OM603 | 912 913 960 |
| 44 | North America | Car | OM603 | 912 913 960 |
| 45 | North America | Cross-country vehicle | OM603 | 912 913 960 |
| 46 | Japan | Car | OM603 | 912 913 960 |
| 47 | Japan | Cross-country vehicle | OM603 | 912 913 960 |
| 48 | Powersystems | Powersystems: Engine | OM602 | 911 912 961 962 |
| 49 | Standard | Car | OM602 | 911 912 961 962 |
| 50 | Standard | Cross-country vehicle | OM602 | 911 912 961 962 |
| 51 | Standard | Van | OM602 | 911 912 961 962 |
| 52 | Standard | Bus | OM602 | 911 912 961 962 |
| 53 | North America | Car | OM602 | 911 912 961 962 |
| 54 | North America | Cross-country vehicle | OM602 | 911 912 961 962 |
| 55 | North America | Van | OM602 | 911 912 961 962 |
| 56 | North America | Bus | OM602 | 911 912 961 962 |
| 57 | Japan | Car | OM602 | 911 912 961 962 |
| 58 | Japan | Cross-country vehicle | OM602 | 911 912 961 962 |
| 59 | Japan | Van | OM602 | 911 912 961 962 |
| 60 | Japan | Bus | OM602 | 911 912 961 962 |
| 61 | Latin America | Car | OM602 | 911 912 961 962 |
| 62 | Latin America | Cross-country vehicle | OM602 | 911 912 961 962 |
| 63 | Latin America | Van | OM602 | 911 912 961 962 |
| 64 | Latin America | Bus | OM602 | 911 912 961 962 |
| 65 | Powersystems | Powersystems: Engine | OM602 | 911 961 |
| 66 | Standard | Car | OM602 | 911 961 |
| 67 | Standard | Cross-country vehicle | OM602 | 911 961 |
| 68 | Standard | Van | OM602 | 911 961 |
| 69 | Standard | Bus | OM602 | 911 961 |
| 70 | North America | Car | OM602 | 911 961 |
| 71 | North America | Cross-country vehicle | OM602 | 911 961 |
| 72 | North America | Van | OM602 | 911 961 |
| 73 | North America | Bus | OM602 | 911 961 |
| 74 | Japan | Car | OM602 | 911 961 |
| 75 | Japan | Cross-country vehicle | OM602 | 911 961 |
| 76 | Japan | Van | OM602 | 911 961 |
| 77 | Japan | Bus | OM602 | 911 961 |
| 78 | Latin America | Car | OM602 | 911 961 |
| 79 | Latin America | Cross-country vehicle | OM602 | 911 961 |
| 80 | Latin America | Van | OM602 | 911 961 |
| 81 | Latin America | Bus | OM602 | 911 961 |
| 82 | Standard | Car | M102 | 910 919 922 924 962 963 982 985 |
| 83 | Standard | Cross-country vehicle | M102 | 910 919 922 924 962 963 982 985 |
| 84 | Standard | Van | M102 | 910 919 922 924 962 963 982 985 |
| 85 | North America | Car | M102 | 910 919 922 924 962 963 982 985 |
| 86 | North America | Cross-country vehicle | M102 | 910 919 922 924 962 963 982 985 |
| 87 | North America | Van | M102 | 910 919 922 924 962 963 982 985 |
| 88 | Japan | Car | M102 | 910 919 922 924 962 963 982 985 |
| 89 | Japan | Cross-country vehicle | M102 | 910 919 922 924 962 963 982 985 |
| 90 | Japan | Van | M102 | 910 919 922 924 962 963 982 985 |
| 91 | Standard | Car | M102 | 910 919 924 962 985 |
| 92 | Standard | Cross-country vehicle | M102 | 910 919 924 962 985 |
| 93 | Standard | Van | M102 | 910 919 924 962 985 |
| 94 | North America | Car | M102 | 910 919 924 962 985 |
| 95 | North America | Cross-country vehicle | M102 | 910 919 924 962 985 |
| 96 | North America | Van | M102 | 910 919 924 962 985 |
| 97 | Japan | Car | M102 | 910 919 924 962 985 |
| 98 | Japan | Cross-country vehicle | M102 | 910 919 924 962 985 |
| 99 | Japan | Van | M102 | 910 919 924 962 985 |
| 100 | Powersystems | Powersystems: Engine | OM601 | 911 912 |
| 101 | Standard | Car | OM601 | 911 912 |
| 102 | Standard | Van | OM601 | 911 912 |
| 103 | Japan | Car | OM601 | 911 912 |
| 104 | Japan | Van | OM601 | 911 912 |
| 105 | Powersystems | Powersystems: Engine | OM601 | 911 |
| 106 | Standard | Car | OM601 | 911 |
| 107 | Standard | Van | OM601 | 911 |
| 108 | Japan | Car | OM601 | 911 |
| 109 | Japan | Van | OM601 | 911 |
| 110 | North America | Car | M104 | 980 981 |
| 111 | South Africa | Car | M104 | 980 981 |
| 112 | Japan | Car | M104 | 980 |
| 113 | South Africa | Car | M104 | 980 |
| 114 | Standard | Car | M104 | 980 981 |
| 115 | Standard | Cross-country vehicle | M104 | 980 981 |
| 116 | North America | Car | M104 | 980 981 |
| 117 | North America | Cross-country vehicle | M104 | 980 981 |
| 118 | Japan | Car | M104 | 980 981 |
| 119 | Japan | Cross-country vehicle | M104 | 980 981 |






