Description and Models it fits
| 0005427127 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 1 | Standard | Car | W124 | 020 021 023 026 027 030 031 120 125 127 128 130 133 226 230 330 333 | 200,54 200 E,54 230 E,54 260 E,54 260 E,54 300 E,54 300 E-24, AMG 300 E 3.4,54 200 D,54 250 D,54 250 D,54 250 D TURBODIESEL,54 300 D,54 300 D TURBODIESEL,54 260 E 4 MATIC,54 300 E 4 MATIC,54 300 D 4 MATIC,54 300 D TURBODIESEL 4 MATIC,54 |
| 2 | Standard | Car | W124 | 040 041 042 043 050 051 052 060 061 062 066 | 200 CE / E 200,54 200 CE ITALIEN,54 220 CE / E 220,54 230 CE,54 300 CE,54 300 CE-24,AMG 300 CE 3.4,54 320 CE / E 320 / E36 AMG,54 200 CE / E 200,54 300 CE-24,54 220 CE / E 220,54 E 320 / E36 AMG,54 |
| 3 | North America | Car | W124 | 026 028 030 032 128 131 230 | 300 E 2.6 USA,54 300 E 2.8 USA,54 300 E USA,54 300 E USA; E 320 USA,54 300 D 2.5 TURBO USA,54 E 300 DIESEL USA,54 300E 4MATIC USA,54 |
| 4 | Japan | Car | W124 | 051 052 066 | 300 CE-24 JAPAN,54 320 CE JAPAN; E 320 JAPAN,54 320 CE JAPAN; E 320 JAPAN,54 |
| 5 | North America | Car | W124 | 034 036 | 400 E USA; E 420 USA,54 E 500 USA,54 |
| 6 | Japan | Car | W124 | 034 036 | 400 E JAPAN; E 420 JAPAN,54 E 500 JAPAN,54 |
| 7 | Japan | Car | W124 | 007 082 083 088 090 092 193 290 | 260 E JAPAN,54 220 TE JAPAN; E 220 JAPAN,54 230 TE JAPAN,54 E 280 JAPAN,54 300 TE JAPAN,54 320 TE JAPAN; E 300 JAPAN,54 E 300 TURBODIESEL JAPAN,54 300 TE 4 MATIC JAPAN,54 |
| 8 | North America | Car | W124 | 051 052 066 | 300 CE USA,54 300 CE USA;E 320 USA,54 300 CE USA,54 |
| 9 | Standard | Car | W124 | 003 004 007 080 081 083 090 091 105 106 180 185 188 190 193 290 393 | 230 E,54 230 E,54 260 E,54 200 T,54 200 TE,54 230 TE,54 300 TE,54 300 TE-24,AMG 300 TE 3.4,54 250 D,54 250 D,54 200 TD,54 250 TD,54 250 TD TURBODIESEL ITALIEN,54 300 TD,54 300 TD TURBODIESEL,54 300 TE 4 MATIC,54 300 TD TURBODIESEL 4 MATIC,54 |
| 10 | North America | Car | W124 | 090 092 290 | 300 TE USA,54 300 TE USA; E 320 USA,54 300 TE 4-MATIC USA,54 |
| 11 | Standard | Car | W124 | 019 022 028 029 032 120 126 128 129 131 133 230 333 | 200 E / E 200,54 220 E / E 220,54 280 E / E 280,54 280 E / E 280,54 320 E / E 320,54 E 200 DIESEL,54 E 250 DIESEL,54 E 250 TURBODIESEL,54 E 250 DIESEL,54 E 300 DIESEL,54 E 300 TURBODIESEL,54 300 E 4 MATIC / E 300 4MATIC,54 E 300 TURBODIESEL/4MATIC,54 |
| 12 | Japan | Car | W124 | 022 023 026 027 028 030 031 032 133 230 | E 220 JAPAN,54 230 E JAPAN,54 260 E JAPAN,54 260 E JAPAN,54 E 280 JAPAN,54 300 E JAPAN,54 300 E-24 JAPAN,54 E 320 JAPAN,54 300 D TURBODIESEL JAPAN,54 300 E 4 MATIC JAPAN,54 |
| 13 | Standard | Car | W124 | 008 079 082 088 092 104 107 186 188 191 193 290 393 | 280 E / E 280,54 200 TE / E 200,54 220 TE / E 220,54 280 TE / E 280,54 320 TE / E 320 / E36 AMG,54 E 250 DIESEL,54 E 250 DIESEL,54 E 250 DIESEL,54 E 250 TURBODIESEL,54 E 300 DIESEL,54 E 300 DIESEL TURBODIESEL,54 300 TE 4 MATIC / E 300 4MATIC,54 E 300 TURBODIESEL/4MATIC,54 |
| 14 | Standard | Car | W124 | 034 036 | 400 E / E 420,54 500 E / AMG 500 E 6.0 E 500 / E 60 AMG,54 |
| 15 | North America | Car | W124 | 050 | Click to See Image |
| 16 | Japan | Car | W124 | 050 | Click to See Image |
| 17 | Standard | Car | W124 | 020 021 023 026 030 120 125 128 130 133 226 230 330 333 | 200,54 200 E,54 230 E,54 260 E,54 300 E,54 200 D,54 250 D,54 250 D TURBODIESEL,54 300 D,54 300 D TURBODIESEL,54 260 E 4 MATIC,54 300 E 4 MATIC,54 300 D 4 MATIC,54 300 D TURBODIESEL 4 MATIC,54 |
| 18 | Standard | Car | W124 | 043 050 | 230 CE,54 300 CE,54 |
| 19 | North America | Car | W124 | 026 030 133 | 300 E 2.6 USA,54 300 E USA,54 300 D TURBODIESEL USA,54 |
| 20 | Japan | Car | W124 | 023 026 030 133 230 | 230 E JAPAN,54 260 E JAPAN,54 300 E JAPAN,54 300 D TURBODIESEL JAPAN,54 300 E 4 MATIC JAPAN,54 |
| 21 | North America | Car | W124 | 090 193 | 300TE USA , 300TD TurboDiesel USA |
| 22 | Japan | Car | W124 | 007 083 090 290 | 260E Japan, 230TE Japan, 300TE Japan, 300TE 4matic Japan |
| 23 | Standard | Car | W124 | 003 004 007 080 081 083 090 105 106 180 185 190 290 393 | 230E , 230E , 260E 200T 200TE 230TE 300TE 250D 250D 200TD 250TD 300TD 300TE 4matic 300TD Turbodiesel 4matic |
| 24 | Standard | Car | W124 | 193 | Click to See Image |
| 25 | Standard | Cross-country vehicle | W463 | 300 320 321 | 350GD TURBO; G350 TURBODIESEL,54 350GD TURBO; G350 TURBODIESEL,54 350GD TURBO; G350 TURBODIESEL,54 |
| 26 | North America | Cross-country vehicle | W463 | 300 320 321 | 350GD TURBO; G350 TURBODIESEL,54 350GD TURBO; G350 TURBODIESEL,54 350GD TURBO; G350 TURBODIESEL,54 |
| 27 | Japan | Cross-country vehicle | W463 | 300 320 321 | 350GD TURBO; G350 TURBODIESEL,54 350GD TURBO; G350 TURBODIESEL,54 350GD TURBO; G350 TURBODIESEL,54 |
| 28 | Standard | Cross-country vehicle | W463 | 304 307 324 325 327 328 | 250GD,54 300GD/G300 DIESEL,54 250GD,54 250GD,54 300GD/G300 DIESEL,54 300GD/G300 DIESEL,54 |
| 29 | North America | Cross-country vehicle | W463 | 304 307 324 325 327 328 | 250GD,54 300GD/G300 DIESEL,54 250GD,54 250GD,54 300GD/G300 DIESEL,54 300GD/G300 DIESEL,54 |
| 30 | Japan | Cross-country vehicle | W463 | 304 307 324 325 327 328 | 250GD,54 300GD/G300 DIESEL,54 250GD,54 250GD,54 300GD/G300 DIESEL,54 300GD/G300 DIESEL,54 |
| 31 | Standard | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 | 200GE,54 230GE/G230,54 300GE/G300,54 200GE,54 200GE,54 230GE/G230,54 230GE/G230,54 300GE/G300,54 300GE/G300; 500GE/G500,54 |
| 32 | North America | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 | 200GE,54 230GE/G230,54 300GE/G300,54 200GE,54 200GE,54 230GE/G230,54 230GE/G230,54 300GE/G300,54 300GE/G300; 500GE/G500,54 |
| 33 | Japan | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 | 200GE,54 230GE/G230,54 300GE/G300,54 200GE,54 200GE,54 230GE/G230,54 230GE/G230,54 300GE/G300,54 300GE/G300; 500GE/G500,54 |
,W124 W463 outboard temperature display,W124 W463 outboard temperature display A0005427127










