Description and Models it fits
| 0009940454 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Powersystems | Powersystems: Engine | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 1 | Standard | Car | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 2 | Standard | Cross-country vehicle | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 3 | Standard | Van | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 4 | Standard | Bus | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 5 | Japan | Car | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 6 | Japan | Cross-country vehicle | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 7 | Japan | Van | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
| 8 | Japan | Bus | M115 | 952 955 970 971 972 | M 115,M 115,M 115,M 115,M 115 |
0009940454







