Description and Models it fits
| 0009977245 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Car | M189 | 985 987 |
| 1 | North America | Car | M189 | 985 987 |
| 2 | Latin America | Truck | W351 | 302 303 312 313 322 324 325 332 335 |
| 3 | Latin America | Truck | W351 | 002 003 007 008 012 013 017 018 019 022 027 |
| 4 | North America | Car | M116 | 980 981 |
| 5 | South Africa | Car | M116 | 980 981 |
| 6 | Standard | Car | M189 | 984 986 |
| 7 | North America | Car | M189 | 984 986 |
| 8 | Standard | Car | M117 | 982 983 992 993 |
| 9 | Japan | Car | M117 | 982 983 992 993 |
| 10 | Standard | Car | M116 | 980 981 982 983 990 991 992 993 |
| 11 | Japan | Car | M116 | 980 981 982 983 990 991 992 993 |
| 12 | North America | Car | M117 | 981 982 983 984 |
| 13 | South Africa | Car | M117 | 981 982 983 984 |
| 14 | North America | Car | M100 | 980 981 |
| 15 | South Africa | Car | M100 | 980 981 |
| 16 | Standard | Car | M100 | 981 983 |
| 17 | Japan | Car | M100 | 981 983 |
| 18 | Standard | Car | M100 | 981 983 |
| 19 | Japan | Car | M100 | 981 983 |
| 20 | North America | Car | M617 | 910 |
| 21 | South Africa | Car | M617 | 910 |
| 22 | Standard | Car | M100 | 981 983 |
| 23 | Japan | Car | M100 | 981 983 |
| 24 | Standard | Car | M100 | 980 981 982 983 |
| 25 | Japan | Car | M100 | 980 981 982 983 |
| 26 | Standard | Car | W111 | 010 |
| 27 | North America | Car | W111 | 010 |
| 28 | Japan | Car | W111 | 010 |
| 29 | Standard | Car | W111 | 014 021 023 |
| 30 | North America | Car | W111 | 014 021 023 |
| 31 | Japan | Car | W111 | 014 021 023 |
| 32 | Standard | Car | W111 | 010 012 |
| 33 | North America | Car | W111 | 010 012 |
| 34 | Japan | Car | W111 | 010 012 |
| 35 | Standard | Car | W110 | 002 003 005 011 017 |
| 36 | North America | Car | W110 | 002 003 005 011 017 |
A0009977245





