Description and Models it fits
| 001481006005 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Powersystems | Powersystems: Transmission | Manual Transmission717 | 000 |
| 1 | Standard | Car | Manual Transmission717 | 000 |
| 2 | North America | Car | Manual Transmission717 | 000 |
| 3 | Japan | Car | Manual Transmission717 | 000 |
| 4 | Standard | Car | Manual Transmission716 | 001 002 003 005 006 007 100 |
| 5 | North America | Car | Manual Transmission716 | 001 002 003 005 006 007 100 |
| 6 | Japan | Car | Manual Transmission716 | 001 002 003 005 006 007 100 |
| 7 | Powersystems | Powersystems: Axle | HA743 | 457 |
| 8 | Latin America | Van | HA743 | 457 |
| 9 | Latin America | Truck | HA743 | 457 |
| 10 | Latin America | Bus | HA743 | 457 |
| 11 | Standard | MB Trac | Manual Transmission719 | 900 |
| 12 | Standard | Truck | W316 | 081 082 083 085 086 087 |
| 13 | Standard | Truck | W314 | 081 082 083 085 086 087 |
| 14 | North America | Car | W115 | 010 110 |
| 15 | North America | Car | W114 | 010 011 015 |
| 16 | North America | Car | W114 | 023 |
| 17 | Standard | Truck | W316 | 081 082 083 085 086 087 |
| 18 | Standard | Truck | W314 | 081 082 083 085 086 087 |
| 19 | Standard | Car | W115 | 000 002 010 015 100 102 103 110 112 115 |
| 20 | Japan | Car | W115 | 000 002 010 015 100 102 103 110 112 115 |
| 21 | Standard | Car | W114 | 021 022 |
| 22 | Japan | Car | W114 | 021 022 |
| 23 | Standard | Car | W114 | 023 |
| 24 | Japan | Car | W114 | 023 |
| 25 | North America | Car | W108 | 016 018 019 |
| 26 | Standard | Car | W111 | 024 025 026 027 |
| 27 | Japan | Car | W111 | 024 025 026 027 |
| 28 | North America | Car | W111 | 024 025 |
| 29 | North America | Car | W109 | 016 056 057 |
| 30 | Standard | Car | W114 | 005 007 008 |
| 31 | Japan | Car | W114 | 005 007 008 |
| 32 | Standard | Car | W114 | 010 |
| 33 | Japan | Car | W114 | 010 |
| 34 | Standard | Car | W114 | 011 |
| 35 | Japan | Car | W114 | 011 |
| 36 | Standard | Car | W108 | 016 018 019 |
| 37 | Japan | Car | W108 | 016 018 019 |
| 38 | Standard | Car | W108 | 057 058 |
| 39 | Japan | Car | W108 | 057 058 |
| 40 | Standard | Car | W109 | 016 056 |
| 41 | Japan | Car | W109 | 016 056 |
,N001481006005





