Description and Models it fits
| 0029976048 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Powersystems | Powersystems: Steering | LG760 | 300 |
| 1 | Standard | Van | LG760 | 300 |
| 2 | Standard | Truck | LG760 | 300 |
| 3 | Standard | Bus | LG760 | 300 |
| 4 | Latin America | Van | LG760 | 300 |
| 5 | Latin America | Truck | LG760 | 300 |
| 6 | Latin America | Bus | LG760 | 300 |
| 7 | Latin America | Van | LG760 | 300 |
| 8 | Latin America | Truck | LG760 | 300 |
| 9 | Latin America | Bus | LG760 | 300 |
| 10 | South Africa | Van | LG760 | 300 |
| 11 | South Africa | Truck | LG760 | 300 |
| 12 | South Africa | Bus | LG760 | 300 |
| 13 | South Africa | Van | LG760 | 300 |
| 14 | South Africa | Truck | LG760 | 300 |
| 15 | South Africa | Bus | LG760 | 300 |
| 16 | Standard | Van | LG760 | 300 |
| 17 | Standard | Truck | LG760 | 300 |
| 18 | Standard | Bus | LG760 | 300 |
| 19 | Powersystems | Powersystems: Steering | LG760 | 300 302 |
| 20 | Standard | Van | LG760 | 300 302 |
| 21 | Standard | Truck | LG760 | 300 302 |
| 22 | Standard | Bus | LG760 | 300 302 |
| 23 | Japan | Van | LG760 | 300 302 |
| 24 | Japan | Truck | LG760 | 300 302 |
| 25 | Japan | Bus | LG760 | 300 302 |
A0029976048






