Description and Models it fits
| 0039975545 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Standard | Car | M116 | 981 991 | M 116 3.5,M 116 3.5 |
| 1 | Japan | Car | M116 | 981 991 | M 116 3.5,M 116 3.5 |
| 2 | North America | Car | M117 | 981 | Click to See Image |
| 3 | South Africa | Car | M117 | 981 | Click to See Image |
| 4 | North America | Car | M116 | 981 | M 116 3.5 |
| 5 | South Africa | Car | M116 | 981 | M 116 3.5 |
| 6 | North America | Car | M117 | 981 | Click to See Image |
| 7 | South Africa | Car | M117 | 981 | Click to See Image |
| 8 | North America | Car | M116 | 981 | Click to See Image |
| 9 | South Africa | Car | M116 | 981 | Click to See Image |
| 10 | Standard | Car | M116 | 981 991 | M 116 3.5,M 116 3.5 |
| 11 | Japan | Car | M116 | 981 991 | M 116 3.5,M 116 3.5 |
| 12 | North America | Car | M100 | 980 981 | M 100,M 100 |
| 13 | South Africa | Car | M100 | 980 981 | M 100,M 100 |
| 14 | Powersystems | Powersystems: Axle | VA731 | 641 642 | AL 3/6 DS-6,AL 3/6 DS-6 |
| 15 | Standard | Truck | VA731 | 641 642 | AL 3/6 DS-6,AL 3/6 DS-6 |
| 16 | Powersystems | Powersystems: Axle | VA733 | 011 035 038 040 | AL4/6DS-6/48:7,AL4/6DS-6/48:7,AL4/6DS-6/48:7,AL4/6DS-6/48:7 |
| 17 | South Africa | Truck | VA733 | 011 035 038 040 | AL4/6DS-6/48:7,AL4/6DS-6/48:7,AL4/6DS-6/48:7,AL4/6DS-6/48:7 |
| 18 | Standard | Car | M100 | 980 981 982 983 | M 100,M 100,M 100,M 100 |
| 19 | Japan | Car | M100 | 980 981 982 983 | M 100,M 100,M 100,M 100 |
| 20 | Standard | Truck | VA733 | 050 | Click to See Image |
| 21 | Latin America | Truck | VA733 | 050 | Click to See Image |
| 22 | Standard | Truck | VA733 | 050 | Click to See Image |
| 23 | Latin America | Truck | VA733 | 050 | Click to See Image |
| 24 | Standard | Truck | VA731 | 722 | Click to See Image |
| 25 | Powersystems | Powersystems: Axle | VA731 | 720 | Click to See Image |
| 26 | Standard | Truck | VA731 | 720 | Click to See Image |
| 27 | Powersystems | Powersystems: Axle | VA733 | 011 041 | AL4/6DS-6/48:7,AL4/6DS-6/43:7 |
| 28 | Latin America | Truck | VA733 | 011 041 | AL4/6DS-6/48:7,AL4/6DS-6/43:7 |
| 29 | Standard | Truck | VA731 | 721 | Click to See Image |
| 30 | Powersystems | Powersystems: Axle | VA731 | 636 637 638 639 640 643 645 647 648 649 | AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6 INDONESIA,AL 3/6 D-6 INDONESIA,AL 3/6 D-6,AL 3/6 D-6 INDONESIA,AL 3/6 D-6 |
| 31 | Standard | Truck | VA731 | 636 637 638 639 640 643 645 647 648 649 | AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6 INDONESIA,AL 3/6 D-6 INDONESIA,AL 3/6 D-6,AL 3/6 D-6 INDONESIA,AL 3/6 D-6 |
| 32 | Latin America | Truck | VA731 | 636 637 638 639 640 643 645 647 648 649 | AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6,AL 3/6 D-6 INDONESIA,AL 3/6 D-6 INDONESIA,AL 3/6 D-6,AL 3/6 D-6 INDONESIA,AL 3/6 D-6 |
| 33 | Powersystems | Powersystems: Axle | VA731 | 602 603 620 621 622 623 624 625 626 | AL 3/6 D-6 AL 3/9 D-6.8 AL 3/9 D-6,8 AL 3/9 D-6,8 AL 3/9 D-6,8 AL 3/9 D-6,8 AL 3/9 D-6.8 AL 3/9 D-6.8 AL 3/9 D-6,8 |
| 34 | Standard | Truck | VA731 | 602 603 620 621 622 623 624 625 626 | AL 3/6 D-6 AL 3/9 D-6.8 AL 3/9 D-6,8 AL 3/9 D-6,8 AL 3/9 D-6,8 AL 3/9 D-6,8 AL 3/9 D-6.8 AL 3/9 D-6.8 AL 3/9 D-6,8 |
A0039975545 , 0039975545 , M100 M116 M117 Air compressor Seal ring





