Description and Models it fits
A1000941191,M100 M116 M117 Boot
| 1000941191 | market | Assortment class | Catalog | SA change seq. no. | Model Name |
|---|---|---|---|---|---|
| 0 | South Africa | Car | M116 | 961 | Click to See Image |
| 1 | Standard | Car | M116 | 960 961 | 116960 M 116 3.8,116961 M 116 3.8 |
| 2 | Japan | Car | M116 | 960 961 | 116960 M 116 3.8,116961 M 116 3.8 |
| 3 | Standard | Car | M117 | 960 961 | 117960 M 117 5.0,117961 M 117 5.0 |
| 4 | Standard | Cross-country vehicle | M117 | 960 961 | 117960 M 117 5.0,117961 M 117 5.0 |
| 5 | North America | Car | M117 | 960 961 | 117960 M 117 5.0117961 M 117 5.0, |
| 6 | North America | Cross-country vehicle | M117 | 960 961 | 117960 M 117 5.0,117961 M 117 5.0 |
| 7 | Japan | Car | M117 | 960 961 | 117960 M 117 5.0,117961 M 117 5.0 |
| 8 | Japan | Cross-country vehicle | M117 | 960 961 | 117960 M 117 5.0,117961 M 117 5.0 |
| 9 | Standard | Car | M117 | 985 986 | 117960 M 117 5.0,117961 M 117 5.0, |
| 10 | Japan | Car | M117 | 985 986 | 117985 M 117 4.5,117986 M 117 4.5 |
| 11 | Standard | Car | M116 | 984 985 | 117985 M 117 4.5,117986 M 117 4.5 |
| 12 | Japan | Car | M116 | 984 985 | 116984 M 116 3.5,116985 M 116 3.5 |
| 13 | North America | Car | M117 | 985 986 | 117985 M 117 USA,117986 M 117 USA |
| 14 | South Africa | Car | M117 | 985 986 | 116984 M 116 3.5, 116985 M 116 3.5 |
| 15 | North America | Car | M100 | 985 | 117985 M 117 USA,117986 M 117 USA |
| 16 | South Africa | Car | M100 | 985 | Click to See Image |
| 17 | Standard | Car | M100 | 985 | Click to See Image |
| 18 | Japan | Car | M100 | 985 | Click to See Image |







