Description and Models it fits
GLYCO 71-2995/04 0.25 , A1020384610 , 1020384610 , 1020383810 , 1020383811 ,1020384510 , 1110381610 , M111 M102 OM601 OM611 M103 M104 M119 connecting rod bearing repair size 1 0.25mm 47.75mm
| 1020384610 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | North America | Car | M111 | 961 973 974 975 |
| 1 | Japan | Car | M111 | 941 960 961 |
| 2 | Japan | Van | M111 | 941 960 961 |
| 3 | South Africa | Car | M111 | 941 960 961 |
| 4 | South Africa | Van | M111 | 941 960 961 |
| 5 | Standard | Car | M104 | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| 6 | Standard | Cross-country vehicle | M104 | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| 7 | North America | Car | M104 | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| 8 | North America | Cross-country vehicle | M104 | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| 9 | Japan | Car | M104 | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| 10 | Japan | Cross-country vehicle | M104 | 941 942 943 944 945 980 981 990 991 992 994 995 996 |
| 11 | Japan | Car | M104 | 941 942 944 980 990 991 992 994 995 |
| 12 | South Africa | Car | M104 | 941 942 944 980 990 991 992 994 995 |
| 13 | North America | Car | M104 | 941 942 980 981 990 991 992 994 995 |
| 14 | South Africa | Car | M104 | 941 942 980 981 990 991 992 994 995 |
| 15 | Standard | Car | M111 | 920 921 940 941 960 961 |
| 16 | North America | Car | M111 | 920 921 940 941 960 961 |
| 17 | Japan | Car | M111 | 920 921 940 941 960 961 |
| 18 | Standard | Car | M103 | 940 942 981 983 |
| 19 | South Africa | Car | M103 | 940 981 983 |
| 20 | North America | Car | M119 | 970 971 972 974 975 980 981 982 985 |
| 21 | South Africa | Car | M119 | 970 971 972 974 975 980 981 982 985 |
| 22 | Japan | Car | M119 | 970 971 972 974 975 980 982 985 |
| 23 | South Africa | Car | M119 | 970 971 972 974 975 980 982 985 |
| 24 | South Africa | Car | M102 | 922 963 982 |
| 25 | Standard | Car | M119 | 970 971 972 974 975 980 981 982 985 |
| 26 | Standard | Car | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 27 | Standard | Cross-country vehicle | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 28 | North America | Car | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 29 | North America | Cross-country vehicle | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 30 | Japan | Car | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 31 | Japan | Cross-country vehicle | M103 | 940 941 942 943 980 981 982 983 984 985 987 |
| 32 | North America | Car | M102 | 985 |
| 33 | South Africa | Car | M102 | 985 |
| 34 | North America | Car | M102 | 983 |
| 35 | South Africa | Car | M102 | 983 |
| 36 | Japan | Car | M102 | 962 982 985 |
| 37 | North America | Car | M103 | 940 942 981 983 985 |
| 38 | Japan | Car | M103 | 940 942 981 983 985 |
| 39 | Standard | Car | M102 | 910 962 982 985 |
| 40 | Standard | Car | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 41 | Standard | Cross-country vehicle | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 42 | Standard | Van | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 43 | North America | Car | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 44 | North America | Cross-country vehicle | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 45 | North America | Van | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 46 | Japan | Car | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 47 | Japan | Cross-country vehicle | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 48 | Japan | Van | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 49 | Japan | Car | M102 | 983 990 |
| 50 | South Africa | Car | M102 | 983 990 |
| 51 | North America | Car | M102 | 961 |
| 52 | South Africa | Car | M102 | 961 |
| 53 | Standard | Car | M102 | 983 990 |
| 54 | Japan | Car | M102 | 980 987 |
| 55 | Japan | Cross-country vehicle | M102 | 980 987 |
| 56 | South Africa | Car | M102 | 980 987 |
| 57 | South Africa | Cross-country vehicle | M102 | 980 987 |
| 58 | Standard | Car | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 59 | Standard | Cross-country vehicle | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 60 | Standard | Van | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 61 | Standard | Bus | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 62 | Japan | Car | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 63 | Japan | Cross-country vehicle | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 64 | Japan | Van | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 65 | Japan | Bus | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |





