Description and Models it fits
| 1020941782 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Japan | Car | M102 | 980 |
| 1 | Japan | Cross-country vehicle | M102 | 980 |
| 2 | South Africa | Car | M102 | 980 |
| 3 | South Africa | Cross-country vehicle | M102 | 980 |
| 4 | Standard | Car | M102 | 961 980 981 998 |
| 5 | Standard | Cross-country vehicle | M102 | 961 980 981 998 |
| 6 | Standard | Van | M102 | 961 980 981 998 |
| 7 | Standard | Bus | M102 | 961 980 981 998 |
| 8 | Japan | Car | M102 | 961 980 981 998 |
| 9 | Japan | Cross-country vehicle | M102 | 961 980 981 998 |
| 10 | Japan | Van | M102 | 961 980 981 998 |
| 11 | Japan | Bus | M102 | 961 980 981 998 |
| 12 | Standard | Car | M102 | 962 |
| 13 | Standard | Cross-country vehicle | M102 | 962 |
| 14 | Standard | Van | M102 | 962 |
| 15 | North America | Car | M102 | 962 |
| 16 | North America | Cross-country vehicle | M102 | 962 |
| 17 | North America | Van | M102 | 962 |
| 18 | Japan | Car | M102 | 962 |
| 19 | Japan | Cross-country vehicle | M102 | 962 |
| 20 | Japan | Van | M102 | 962 |
| 21 | Standard | Car | M102 | 910 919 962 985 |
| 22 | Standard | Cross-country vehicle | M102 | 910 919 962 985 |
| 23 | Standard | Van | M102 | 910 919 962 985 |
| 24 | North America | Car | M102 | 910 919 962 985 |
| 25 | North America | Cross-country vehicle | M102 | 910 919 962 985 |
| 26 | North America | Van | M102 | 910 919 962 985 |
| 27 | Japan | Car | M102 | 910 919 962 985 |
| 28 | Japan | Cross-country vehicle | M102 | 910 919 962 985 |
| 29 | Japan | Van | M102 | 910 919 962 985 |
A1020941782







