Description and Models it fits
“
- A1030161920
- M103 Cylinder Head Gasket
| 1030161920 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0.0 | South Africa | Car | M103 | 981 983 | M 103 MBSA,103981 M 103 MBSA,103983 |
| 1 | Standard | Car | M103 | 981 983 | M 103 AUSTRALIEN,103981 M 103 AUSTRALIEN,103983 |
| 2 | Japan | Car | M103 | 981 983 985 | M 103 JAPAN,103981 M 103 JAPAN,103983 M 103 JAPAN,103985 |
| 3 | North America | Car | M103 | 981 983 985 | M 103 USA,103981 M 103 USA,103983 M 103 USA,103985 |
| 4 | Standard | Car | M103 | 980 981 982 983 984 985 987 | M 103,103980 M 103,103981 M 103,103982 M 103,103983 M 103,103984 M 103,103985 M 103,103987 |
| 5 | Standard | Cross-country vehicle | M103 | 980 981 982 983 984 985 987 | M 103,103980 M 103,103981 M 103,103982 M 103,103983 M 103,103984 M 103,103985 M 103,103987 |
| 6 | North America | Car | M103 | 980 981 982 983 984 985 987 | M 103,103980 M 103,103981 M 103,103982 M 103,103983 M 103,103984 M 103,103985 M 103,103987 |
| 7 | North America | Cross-country vehicle | M103 | 980 981 982 983 984 985 987 | M 103,103980 M 103,103981 M 103,103982 M 103,103983 M 103,103984 M 103,103985 M 103,103987 |
| 8 | Japan | Car | M103 | 980 981 982 983 984 985 987 | M 103,103980 M 103,103981 M 103,103982 M 103,103983 M 103,103984 M 103,103985 M 103,103987 |
| 9 | Japan | Cross-country vehicle | M103 | 980 981 982 983 984 985 987 | M 103,103980 M 103,103981 M 103,103982 M 103,103983 M 103,103984 M 103,103985 M 103,103987 |






