Description and Models it fits
| 1080110211 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | South Africa | Cross-country vehicle | M110 | 994 |
| 1 | Standard | Car | M180 | 952 953 958 |
| 2 | Standard | Unimog | M180 | 952 953 958 |
| 3 | Standard | Unimog | M130 | 922 925 |
| 4 | Standard | Unimog | M130 | 922 925 |
| 5 | Standard | Car | M108 | 920 924 |
| 6 | North America | Car | M108 | 920 924 |
| 7 | Japan | Car | M108 | 920 924 |
| 8 | North America | Car | M114 | 920 |
| 9 | Standard | Unimog | M180 | 922 926 927 928 929 942 943 |
| 10 | Standard | Car | M123 | 920 921 |
| 11 | Japan | Car | M123 | 920 921 |
| 12 | North America | Car | M110 | 921 922 984 985 |
| 13 | South Africa | Car | M110 | 921 922 984 985 |
| 14 | North America | Car | M130 | 920 923 |
| 15 | South Africa | Car | M130 | 920 923 |
| 16 | North America | Car | M130 | 920 923 |
| 17 | South Africa | Car | M130 | 920 923 |
| 18 | Standard | Car | M129 | 980 981 |
| 19 | North America | Car | M129 | 980 981 |
| 20 | Japan | Car | M129 | 980 981 |
| 21 | Standard | Car | M114 | 980 981 |
| 22 | Japan | Car | M114 | 980 981 |
| 23 | Standard | Car | M114 | 980 981 |
| 24 | Japan | Car | M114 | 980 981 |
| 25 | Standard | Car | M114 | 920 923 |
| 26 | Japan | Car | M114 | 920 923 |
| 27 | Standard | Car | M114 | 920 923 |
| 28 | Japan | Car | M114 | 920 923 |
| 29 | Japan | Car | M110 | 921 922 981 984 985 987 988 989 |
| 30 | South Africa | Car | M110 | 921 922 981 984 985 987 988 989 |
| 31 | Standard | Car | M127 | 981 |
| 32 | North America | Car | M127 | 981 |
| 33 | Japan | Car | M127 | 981 |
| 34 | Powersystems | Powersystems: Engine | M130 | 920 921 923 924 933 |
| 35 | Standard | Car | M130 | 920 921 923 924 933 |
| 36 | Standard | Truck | M130 | 920 921 923 924 933 |
| 37 | Japan | Car | M130 | 920 921 923 924 933 |
| 38 | Japan | Truck | M130 | 920 921 923 924 933 |
| 39 | Powersystems | Powersystems: Engine | M130 | 920 921 924 |
| 40 | Standard | Car | M130 | 920 921 924 |
| 41 | Standard | Truck | M130 | 920 921 924 |
| 42 | Japan | Car | M130 | 920 921 924 |
| 43 | Japan | Truck | M130 | 920 921 924 |
| 44 | North America | Car | M130 | 980 981 983 |
| 45 | South Africa | Car | M130 | 980 981 983 |
| 46 | North America | Car | M130 | 980 |
| 47 | South Africa | Car | M130 | 980 |
| 48 | Standard | Car | M130 | 980 981 983 984 |
| 49 | Japan | Car | M130 | 980 981 983 984 |
| 50 | Standard | Car | M130 | 980 984 |
| 51 | Japan | Car | M130 | 980 984 |
| 52 | Standard | Car | M180 | 940 941 945 947 954 955 |
| 53 | North America | Car | M180 | 940 941 945 947 954 955 |
| 54 | Japan | Car | M180 | 940 941 945 947 954 955 |
| 55 | Standard | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 |
| 56 | Standard | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 |
| 57 | Japan | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 |
| 58 | Japan | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 |
A1080110211







