Description and Models it fits
| 1105421204 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 1 | Standard | Car | W111 | 010 | Click to See Image |
| 2 | North America | Car | W111 | 010 | Click to See Image |
| 3 | Japan | Car | W111 | 010 | Click to See Image |
| 4 | North America | Car | W113 | 043 044 | 250 SL USA,47 280 SL USA,47 |
| 5 | North America | Car | W109 | 015 016 056 057 | 300 SEL USA,47 300 SEL USA,47 300 SEL 3.5 USA,47 300 SEL 4.5 USA,47 |
| 6 | Standard | Car | W109 | 015 016 056 | 300 SEL,47 300 SEL,47 300 SEL 3.5,47 |
| 7 | Japan | Car | W109 | 015 016 056 | 300 SEL,47 300 SEL,47 300 SEL 3.5,47 |
| 8 | North America | Car | W115 | 010 017 110 114 117 | 220 USA,47 230.4 USA,47 220 D USA,47 300 D USA,47 240 D USA,47 |
| 9 | Standard | Car | W115 | 000 002 005 010 015 017 100 102 103 105 107 108 110 112 114 115 117 119 | 220,47 220,47 230,47 220,47 200,47 230.4,47 220 D,47 220 D,47 220 D,47 240 D,47 240 D,47 240 D,47 220 D,47 220 D,47 240 D 3,0,47 200 D,47 240 D,47 240 D,47 |
| 10 | Japan | Car | W115 | 000 002 005 010 015 017 100 102 103 105 107 108 110 112 114 115 117 119 | 220,47 220,47 230,47 220,47 200,47 230.4,47 220 D,47 220 D,47 220 D,47 240 D,47 240 D,47 240 D,47 220 D,47 220 D,47 240 D 3,0,47 200 D,47 240 D,47 240 D,47 |
| 11 | Standard | Car | W111 | 021 023 | 220 SEB,47 220 SEB,47 |
| 12 | North America | Car | W111 | 021 023 | 220 SEB,47 220 SEB,47 |
| 13 | Japan | Car | W111 | 021 023 | 220 SEB,47 220 SEB,47 |
| 14 | North America | Car | W114 | 010 011 015 060 | 250 USA,47 250 USA,47 230 USA,47 280 USA,47 |
| 15 | Standard | Car | W114 | 021 022 | 250 C,47 250 CE,47 |
| 16 | Japan | Car | W114 | 021 022 | 250 C,47 250 CE,47 |
| 17 | North America | Car | W114 | 023 073 | 250 C USA,47 280 C USA,47 |
| 18 | Standard | Car | W114 | 005 007 008 010 015 017 | 230.0,47 230.6,47 230.6,47 250.0,47 230.6,47 230.6,47 |
| 19 | Japan | Car | W114 | 005 007 008 010 015 017 | 230.0,47 230.6,47 230.6,47 250.0,47 230.6,47 230.6,47 |
| 20 | Standard | Car | W108 | 012 014 015 016 018 019 057 058 | 250 S,47 250 SE,47 300 SEB,47 280 S,47 280 SE,47 280 SEL,47 280 SE 3.5,47 280 SEL 3.5,47 |
| 21 | Japan | Car | W108 | 012 014 015 016 018 019 057 058 | 250 S,47 250 SE,47 300 SEB,47 280 S,47 280 SE,47 280 SEL,47 280 SE 3.5,47 280 SEL 3.5,47 |
| 22 | North America | Car | W108 | 012 014 016 018 019 067 068 | 250 S USA,47 250 SE USA,47 280 S USA,47 280 SE USA,47 280 SEL USA,47 280 SE 4.5 USA,47 280 SEL 4.5 USA,47 |
| 23 | North America | Car | W111 | 021 023 024 025 026 027 | 250 SE/C USA,47 250 SE/C USA,47 280 SE/C USA,47 280 SE/C USA,47 280 SE/C 3.5 USA,47 280 SE/C 3.5 USA,47 |
| 24 | Standard | Car | W111 | 021 023 024 025 026 027 | 250 SE/C,47 250 SE/C,47 280 SE/C,47 280 SE/C,47 280 SE/C 3.5,47 280 SE/C 3.5,47 |
| 25 | Japan | Car | W111 | 021 023 024 025 026 027 | 250 SE/C,47 250 SE/C,47 280 SE/C,47 280 SE/C,47 280 SE/C 3.5,47 280 SE/C 3.5,47 |
| 26 | Standard | Car | W113 | 042 | Click to See Image |
| 27 | Standard | Car | W113 | 043 044 | 250 SL,47 280 SL,47 |
| 28 | Standard | Car | W110 | 000 001 002 003 004 005 010 011 016 017 100 101 104 110 116 | 190 C; 200,47 190 C; 200,47 230,47 230,47 200,47 230,47 190 C; 200,47 230,47 200,47 230,47 190 DC; 200,47 190 DC; 200 D,47 200 D,47 190 DC; 200 D,47 200 D,47 |
| 29 | North America | Car | W110 | 000 001 002 003 004 005 010 011 016 017 100 101 104 110 116 | 190 C; 200,47 190 C; 200,47 230,47 230,47 200,47 230,47 190 C; 200,47 230,47 200,47 230,47 190 DC; 200,47 190 DC; 200 D,47 200 D,47 190 DC; 200 D,47 200 D,47 |
,A1105421204,VDO 21/293 9.79,W108 W109 W110 W111 W113 W114 W115 fuel gauge sender unit










