Description and Models it fits
| 1105860703 | market | Assortment class | Catalog | SA change seq. no. | Model Name |
|---|---|---|---|---|---|
| 0 | South Africa | Car | M110 | 987 989 | 110987 M 110 MBSA,110989 M 110 MBSA |
| 1 | North America | Car | M110 | 921 922 984 985 | 110921 M 110 USA,110922 M 110 USA,110984 M 110 USA,110985 M 110 USA |
| 2 | South Africa | Car | M110 | 921 922 984 985 | 110921 M 110 USA,110922 M 110 USA,110984 M 110 USA,110985 M 110 USA |
| 3 | Japan | Car | M110 | 921 922 981 984 985 987 988 989 | 110921 M 110 JAPAN,110922 M 110 JAPAN,110981 M 110 JAPAN,110984 M 110 JAPAN,110985 M 110 JAPAN,110987 M 110 JAPAN,110988 M 110 JAPAN,110989 M 110 JAPAN |
| 4 | South Africa | Car | M110 | 921 922 981 984 985 987 988 989 | 110921 M 110 JAPAN110922 M 110 JAPAN,110981 M 110 JAPAN,110984 M 110 JAPAN,110985 M 110 JAPAN,110987 M 110 JAPAN,110988 M 110 JAPAN,110989 M 110 JAPAN |
| 5 | Standard | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M 110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110 |
| 6 | Standard | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M 110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110 |
| 7 | Japan | Car | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M 110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110 |
| 8 | Japan | Cross-country vehicle | M110 | 921 922 923 924 926 931 932 981 982 983 984 985 986 987 988 989 990 991 992 994 | 110921 M 110,110922 M 110,110923 M 110,110924 M 110,110926 M 110,110931 M 110,110932 M 110,110981 M 110,110982 M 110,110983 M 110,110984 M 110,110985 M 110,110986 M 110,110987 M 110,110988 M 110,110989 M 110,110990 M 110,110991 M 110,110992 M 110,110994 M 110, |
MERCEDES-BENZ # 110 030 02 60 MERCEDES-BENZ # 110 038 04 11 MERCEDES-BENZ # 110 038 11 11 MERCEDES-BENZ # 110 038 18 10 MERCEDES-BENZ # 110 038 25 10 MERCEDES-BENZ # 110 586 07 03 MERCEDES-BENZ # A 110 030 02 60 MERCEDES-BENZ # A 110 038 04 11 MERCEDES-BENZ # A 110 038 11 11 MERCEDES-BENZ # A 110 038 18 10 MERCEDES-BENZ # A 110 038 25 10 MERCEDES-BENZ # A 110 586 07 03 KOLBENSCHMIDT # 87 494 620 , GLYCO 71-2995/6 +0.50 , M110 M123 connecting rod bearing repair size 2 +0.50 47.50mm , MAHLE # 001 PS 10552 050 MIBA # 1281 P 60 0.50 GLYCO # 71-2995/6 0.50 1100300260 1105860203 1105860703










