Description and Models it fits
| 1142030080 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | South Africa | Cross-country vehicle | M110 | 994 |
| 1 | South Africa | Car | M110 | 987 989 |
| 2 | North America | Car | M116 | 980 981 |
| 3 | South Africa | Car | M116 | 980 981 |
| 4 | Standard | Car | M117 | 982 983 992 993 |
| 5 | Japan | Car | M117 | 982 983 992 993 |
| 6 | North America | Car | M117 | 981 982 983 984 |
| 7 | South Africa | Car | M117 | 981 982 983 984 |
| 8 | Standard | Car | M116 | 980 981 982 983 990 991 992 993 |
| 9 | Japan | Car | M116 | 980 981 982 983 990 991 992 993 |
| 10 | Standard | Car | M114 | 980 981 |
| 11 | Japan | Car | M114 | 980 981 |
| 12 | Japan | Car | M117 | 963 |
| 13 | Japan | Cross-country vehicle | M117 | 963 |
| 14 | South Africa | Car | M117 | 963 |
| 15 | South Africa | Cross-country vehicle | M117 | 963 |
| 16 | North America | Car | M117 | 963 |
| 17 | South Africa | Car | M116 | 961 963 965 |
| 18 | Standard | Car | M116 | 960 961 962 963 |
| 19 | Japan | Car | M116 | 960 961 962 963 |
| 20 | Japan | Car | M116 | 960 961 962 963 |
| 21 | North America | Car | M116 | 960 961 962 963 |
| 22 | Standard | Car | M117 | 960 961 |
| 23 | Standard | Cross-country vehicle | M117 | 960 961 |
| 24 | North America | Car | M117 | 960 961 |
| 25 | North America | Cross-country vehicle | M117 | 960 961 |
| 26 | Japan | Car | M117 | 960 961 |
| 27 | Japan | Cross-country vehicle | M117 | 960 961 |
| 28 | Standard | Car | M117 | 962 963 |
| 29 | Standard | Cross-country vehicle | M117 | 962 963 |
| 30 | North America | Car | M117 | 962 963 |
| 31 | North America | Cross-country vehicle | M117 | 962 963 |
| 32 | Japan | Car | M117 | 962 963 |
| 33 | Japan | Cross-country vehicle | M117 | 962 963 |
| 34 | Standard | Car | M117 | 985 986 |
| 35 | Japan | Car | M117 | 985 986 |
| 36 | Standard | Car | M116 | 984 985 |
| 37 | Japan | Car | M116 | 984 985 |
| 38 | North America | Car | M117 | 985 986 |
| 39 | South Africa | Car | M117 | 985 986 |
| 40 | North America | Car | M110 | 984 985 |
| 41 | South Africa | Car | M110 | 984 985 |
| 42 | North America | Car | M100 | 985 |
| 43 | South Africa | Car | M100 | 985 |
| 44 | Standard | Car | M100 | 985 |
| 45 | Japan | Car | M100 | 985 |
| 46 | Japan | Car | M110 | 981 |
| 47 | South Africa | Car | M110 | 981 |
| 48 | Japan | Car | M110 | 984 985 987 988 989 |
| 49 | South Africa | Car | M110 | 984 985 987 988 989 |
| 50 | Standard | Car | M110 | 981 982 983 991 992 |
| 51 | Standard | Cross-country vehicle | M110 | 981 982 983 991 992 |
| 52 | Japan | Car | M110 | 981 982 983 991 992 |
| 53 | Japan | Cross-country vehicle | M110 | 981 982 983 991 992 |
| 54 | Standard | Car | M110 | 984 985 986 987 988 989 990 994 |
| 55 | Standard | Cross-country vehicle | M110 | 984 985 986 987 988 989 990 994 |
| 56 | Japan | Car | M110 | 984 985 986 987 988 989 990 994 |
| 57 | Japan | Cross-country vehicle | M110 | 984 985 986 987 988 989 990 994 |
,A1142030080







