Description and Models it fits
TRW 2636 ,A1150500226
| 1150500226 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | South Africa | Cross-country vehicle | M115 | 973 | Click to See Image |
| 1 | North America | Car | M115 | 951 954 | M 115 JAPAN,M 115 JAPAN |
| 2 | South Africa | Car | M115 | 951 954 | M 115 JAPAN,M 115 JAPAN |
| 3 | Powersystems | Powersystems: Engine | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 4 | Standard | Car | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 5 | Standard | Cross-country vehicle | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 6 | Standard | Van | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 7 | Standard | Bus | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 8 | Japan | Car | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 9 | Japan | Cross-country vehicle | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 10 | Japan | Van | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 11 | Japan | Bus | M115 | 951 952 954 955 958 970 971 972 973 974 | M 115 JAPAN,M 115,M 115 JAPAN,M 115,M 115,M 115,M 115,M 115,M 115,M 115 |
| 12 | Japan | Car | M115 | 951 954 | M 115 JAPAN,M 115 JAPAN |
,A1150500226











