Description and Models it fits
| 1159950015 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | South Africa | Cross-country vehicle | M115 | 973 |
| 1 | Standard | Car | M180 | 945 |
| 2 | North America | Car | M180 | 945 |
| 3 | Japan | Car | M180 | 945 |
| 4 | Powersystems | Powersystems: Engine | M115 | 920 923 926 |
| 5 | Standard | Car | M115 | 920 923 926 |
| 6 | Standard | Van | M115 | 920 923 926 |
| 7 | Standard | Truck | M115 | 920 923 926 |
| 8 | Standard | Bus | M115 | 920 923 926 |
| 9 | Japan | Car | M115 | 920 923 926 |
| 10 | Japan | Van | M115 | 920 923 926 |
| 11 | Japan | Truck | M115 | 920 923 926 |
| 12 | Japan | Bus | M115 | 920 923 926 |
| 13 | Powersystems | Powersystems: Engine | M115 | 951 |
| 14 | Standard | Car | M115 | 951 |
| 15 | Standard | Cross-country vehicle | M115 | 951 |
| 16 | Standard | Van | M115 | 951 |
| 17 | Standard | Bus | M115 | 951 |
| 18 | Japan | Car | M115 | 951 |
| 19 | Japan | Cross-country vehicle | M115 | 951 |
| 20 | Japan | Van | M115 | 951 |
| 21 | Japan | Bus | M115 | 951 |
| 22 | Powersystems | Powersystems: Engine | M115 | 938 939 954 973 974 |
| 23 | Standard | Car | M115 | 938 939 954 973 974 |
| 24 | Standard | Cross-country vehicle | M115 | 938 939 954 973 974 |
| 25 | Standard | Van | M115 | 938 939 954 973 974 |
| 26 | Standard | Bus | M115 | 938 939 954 973 974 |
| 27 | Japan | Car | M115 | 938 939 954 973 974 |
| 28 | Japan | Cross-country vehicle | M115 | 938 939 954 973 974 |
| 29 | Japan | Van | M115 | 938 939 954 973 974 |
| 30 | Japan | Bus | M115 | 938 939 954 973 974 |
| 31 | Standard | Car | M121 | 924 |
| 32 | Standard | Van | M121 | 924 |
| 33 | Standard | Bus | M121 | 924 |
| 34 | North America | Car | M121 | 924 |
| 35 | North America | Van | M121 | 924 |
| 36 | North America | Bus | M121 | 924 |
| 37 | Japan | Car | M121 | 924 |
| 38 | Japan | Van | M121 | 924 |
| 39 | Japan | Bus | M121 | 924 |
| 40 | Standard | Car | M121 | 924 |
| 41 | Standard | Van | M121 | 924 |
| 42 | Standard | Bus | M121 | 924 |
| 43 | North America | Car | M121 | 924 |
| 44 | North America | Van | M121 | 924 |
| 45 | North America | Bus | M121 | 924 |
| 46 | Japan | Car | M121 | 924 |
| 47 | Japan | Van | M121 | 924 |
| 48 | Japan | Bus | M121 | 924 |
| 49 | North America | Car | M115 | 920 951 |
| 50 | South Africa | Car | M115 | 920 951 |
| 51 | Japan | Car | M115 | 920 923 924 951 954 |
| 52 | Japan | Car | M115 | 954 |
| 53 | North America | Car | M115 | 951 |
| 54 | South Africa | Car | M115 | 951 |
| 55 | Powersystems | Powersystems: Engine | M115 | 952 970 971 |
| 56 | Standard | Car | M115 | 952 970 971 |
| 57 | Standard | Cross-country vehicle | M115 | 952 970 971 |
| 58 | Standard | Van | M115 | 952 970 971 |
| 59 | Standard | Bus | M115 | 952 970 971 |
| 60 | Japan | Car | M115 | 952 970 971 |
| 61 | Japan | Cross-country vehicle | M115 | 952 970 971 |
| 62 | Japan | Van | M115 | 952 970 971 |
| 63 | Japan | Bus | M115 | 952 970 971 |
| 64 | Standard | Car | M121 | 940 |
| 65 | Standard | Van | M121 | 940 |
| 66 | Standard | Bus | M121 | 940 |
| 67 | North America | Car | M121 | 940 |
| 68 | North America | Van | M121 | 940 |
| 69 | North America | Bus | M121 | 940 |
| 70 | Japan | Car | M121 | 940 |
| 71 | Japan | Van | M121 | 940 |
| 72 | Japan | Bus | M121 | 940 |
A1159950015









