Description
1160300760 | market | Assortment class | Catalog | SA change seq. no. | Models |
---|---|---|---|---|---|
North America | Car | M116 | 116 | 980 981 | M 116 3.5 USA,3 M 116 3.5 USA,3 |
South Africa | Car | M116 | 116 | 980 981 | M 116 3.5 USA,3 M 116 3.5 USA,3 |
Standard | Car | M116 | 116 | 980 981 982 983 984 985 990 991 992 993 | M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 |
Japan | Car | M116 | 116 | 980 981 982 983 984 985 990 991 992 993 | M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 M 116 3.5,3 |
Standard | Car | M117 | 117 | 982 983 985 986 992 993 | M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 |
Japan | Car | M117 | 117 | 982 983 985 986 992 993 | M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 M 117 4.5,3 |
North America | Car | M117 | 117 | 981 982 983 984 985 986 | M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 M 117 USA,3 |
South Africa | Car | M117 | 117 | 981 982 983 984 985 986 | Click to See Image |
Standard | Car | M116 | 116 | 960 961 | M 116 3.8,3 M 116 3.8,3 |
Japan | Car | M116 | 116 | 960 961 | M 116 3.8,3 M 116 3.8,3 |
South Africa | Car | M116 | 116 | 961 | Click to See Image |
Standard | Car | M117 | 117 | 960 961 | M 117 5.0,3 M 117 5.0,3 |
Standard | Cross-country vehicle | M117 | 117 | 960 961 | M 117 5.0,3 M 117 5.0,3 |
North America | Car | M117 | 117 | 960 961 | M 117 5.0,3 M 117 5.0,3 |
North America | Cross-country vehicle | M117 | 117 | 960 961 | M 117 5.0,3 M 117 5.0,3 |
Japan | Car | M117 | 117 | 960 961 | M 117 5.0,3 M 117 5.0,3 |
Japan | Cross-country vehicle | M117 | 117 | 960 961 | M 117 5.0,3 M 117 5.0,3 |
,1165861003,A1160300760,A1165861003,A1165861703
Reviews
There are no reviews yet.