Description and Models it fits
A1164620093 GENUINE MERCEDES W100 W107 W108 W109 W111 W113 W114 W115 W116 W123 W460 ignition switch
| 1164620093 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | North America | Car | W123 | 190 |
| 1 | North America | Car | W123 | 023 033 123 130 |
| 2 | North America | Car | W123 | 053 150 |
| 3 | Standard | Car | W123 | 043 050 053 |
| 4 | Japan | Car | W123 | 043 050 053 |
| 5 | Standard | Cross-country vehicle | W463 | 208 230 231 |
| 6 | North America | Cross-country vehicle | W463 | 208 230 231 |
| 7 | Japan | Cross-country vehicle | W463 | 208 230 231 |
| 8 | Japan | Car | W123 | 023 033 |
| 9 | Japan | Car | W123 | 123 130 |
| 10 | Standard | Cross-country vehicle | W463 | 308 330 331 |
| 11 | North America | Cross-country vehicle | W463 | 308 330 331 |
| 12 | Japan | Cross-country vehicle | W463 | 308 330 331 |
| 13 | Standard | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 |
| 14 | Japan | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 |
| 15 | Standard | Car | W123 | 020 023 026 028 030 033 |
| 16 | Japan | Car | W123 | 020 023 026 028 030 033 |
| 17 | Standard | Car | W123 | 123 125 130 132 |
| 18 | Japan | Car | W123 | 123 125 130 132 |
| 19 | Standard | Cross-country vehicle | W461 | 401 402 403 405 |
| 20 | Standard | Car | W123 | 120 |
| 21 | Japan | Car | W123 | 120 |
| 22 | Standard | Cross-country vehicle | W461 | 450 451 452 454 455 456 458 459 |
| 23 | Standard | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 |
| 24 | North America | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 |
| 25 | Japan | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 |
| 26 | Standard | Cross-country vehicle | W463 | 206 208 209 230 231 232 233 240 241 |
| 27 | North America | Cross-country vehicle | W463 | 206 208 209 230 231 232 233 240 241 |
| 28 | Japan | Cross-country vehicle | W463 | 206 208 209 230 231 232 233 240 241 |
| 29 | Standard | Cross-country vehicle | W463 | 304 307 324 325 327 328 |
| 30 | North America | Cross-country vehicle | W463 | 304 307 324 325 327 328 |
| 31 | Japan | Cross-country vehicle | W463 | 304 307 324 325 327 328 |
| 32 | Standard | Cross-country vehicle | W461 | 210 211 212 213 217 218 219 |
| 33 | Japan | Cross-country vehicle | W461 | 210 211 212 213 217 218 219 |
| 34 | Standard | Cross-country vehicle | W461 | 310 311 312 313 317 318 325 347 348 349 |
| 35 | North America | Car | W107 | 024 044 |
| 36 | Standard | Car | W107 | 022 023 024 026 042 043 044 |
| 37 | Japan | Car | W107 | 022 023 024 026 042 043 044 |
| 38 | Standard | Cross-country vehicle | W463 | 300 320 321 |
| 39 | North America | Cross-country vehicle | W463 | 300 320 321 |
| 40 | Japan | Cross-country vehicle | W463 | 300 320 321 |
| 41 | Standard | Cross-country vehicle | W461 | 223 227 229 238 239 249 266 267 |
| 42 | Japan | Cross-country vehicle | W461 | 223 227 229 238 239 249 266 267 |
| 43 | Standard | Van | W602 | 411 412 413 416 417 418 421 422 423 426 427 428 |
| 44 | Standard | Bus | W602 | 411 412 413 416 417 418 421 422 423 426 427 428 |
| 45 | Standard | Cross-country vehicle | W461 | 323 328 329 337 338 341 367 368 |
| 46 | Japan | Cross-country vehicle | W461 | 323 328 329 337 338 341 367 368 |
| 47 | Standard | Cross-country vehicle | W460 | 210 212 216 218 220 222 228 230 232 236 238 |
| 48 | Japan | Cross-country vehicle | W460 | 210 212 216 218 220 222 228 230 232 236 238 |
| 49 | Standard | Cross-country vehicle | W460 | 310 312 317 320 321 322 323 325 328 329 330 331 332 333 337 338 341 343 |
| 50 | Japan | Cross-country vehicle | W460 | 310 312 317 320 321 322 323 325 328 329 330 331 332 333 337 338 341 343 |
| 51 | Standard | Van | W602 | 461 462 466 467 468 471 472 476 477 487 |
| 52 | Standard | Bus | W602 | 461 462 466 467 468 471 472 476 477 487 |
| 53 | Japan | Van | W602 | 461 462 466 467 468 471 472 476 477 487 |
| 54 | Japan | Bus | W602 | 461 462 466 467 468 471 472 476 477 487 |
| 55 | Standard | Van | W611 | 317 318 367 368 417 418 467 468 |
| 56 | Japan | Van | W611 | 317 318 367 368 417 418 467 468 |
| 57 | Standard | Van | W601 | 411 412 416 417 418 421 422 426 427 428 461 462 466 467 476 477 |
| 58 | Standard | Bus | W601 | 411 412 416 417 418 421 422 426 427 428 461 462 466 467 476 477 |
| 59 | Japan | Van | W601 | 411 412 416 417 418 421 422 426 427 428 461 462 466 467 476 477 |
| 60 | Japan | Bus | W601 | 411 412 416 417 418 421 422 426 427 428 461 462 466 467 476 477 |
| 61 | Standard | Cross-country vehicle | W460 | 221 223 224 227 229 231 233 237 239 241 243 249 |
| 62 | Japan | Cross-country vehicle | W460 | 221 223 224 227 229 231 233 237 239 241 243 249 |
| 63 | Standard | Van | W601 | 011 012 016 017 018 021 022 026 027 028 |
| 64 | Standard | Cross-country vehicle | W461 | 321 322 326 327 335 336 365 366 |
| 65 | Standard | Van | W602 | 311 312 313 316 317 318 321 322 323 326 327 328 |
| 66 | Standard | Van | W602 | 011 012 013 016 017 018 021 022 023 026 027 028 |
| 67 | Japan | Van | W602 | 011 012 013 016 017 018 021 022 023 026 027 028 |
| 68 | Standard | Van | W601 | 311 312 316 317 318 321 322 326 327 328 |
| 69 | Standard | Van | W601 | 061 062 066 067 071 072 076 077 |
| 70 | Japan | Van | W601 | 061 062 066 067 071 072 076 077 |
| 71 | Standard | Van | W601 | 361 362 366 367 371 372 376 377 |
| 72 | Japan | Van | W601 | 361 362 366 367 371 372 376 377 |
| 73 | Standard | Van | W602 | 061 062 066 067 071 072 076 077 082 |
| 74 | Japan | Van | W602 | 061 062 066 067 071 072 076 077 082 |
| 75 | Standard | Van | W602 | 361 362 366 367 368 371 372 376 377 382 |
| 76 | Standard | Bus | W602 | 361 362 366 367 368 371 372 376 377 382 |
| 77 | North America | Car | W113 | 043 044 |
| 78 | Standard | Car | W116 | 020 024 025 028 029 032 033 036 |
| 79 | Japan | Car | W116 | 020 024 025 028 029 032 033 036 |
| 80 | North America | Car | W116 | 020 024 032 033 036 120 |
| 81 | Standard | Car | W115 | 000 002 005 010 015 017 114 |
| 82 | Japan | Car | W115 | 000 002 005 010 015 017 114 |
| 83 | Standard | Car | W114 | 021 022 023 072 073 |
| 84 | Japan | Car | W114 | 021 022 023 072 073 |
| 85 | North America | Car | W100 | 012 014 016 |
| 86 | North America | Car | W115 | 010 017 114 |
| 87 | Standard | Car | W114 | 005 007 008 010 011 015 017 060 062 |
| 88 | Japan | Car | W114 | 005 007 008 010 011 015 017 060 062 |
| 89 | North America | Car | W108 | 012 014 016 018 019 067 068 |
| 90 | Standard | Car | W100 | 012 014 015 016 |
| 91 | Japan | Car | W100 | 012 014 015 016 |
| 92 | Standard | Car | W113 | 043 044 |
| 93 | North America | Car | W114 | 023 073 |
| 94 | North America | Car | W109 | 015 |
| 95 | North America | Car | W109 | 016 018 056 057 |
| 96 | North America | Car | W114 | 010 011 015 060 |
| 97 | North America | Car | W111 | 021 023 |
| 98 | North America | Car | W111 | 024 025 026 027 |
| 99 | Standard | Car | W111 | 021 023 |
| 100 | Japan | Car | W111 | 021 023 |
| 101 | Standard | Car | W111 | 024 025 026 027 |
| 102 | Japan | Car | W111 | 024 025 026 027 |
| 103 | Standard | Car | W108 | 012 014 015 |
| 104 | Japan | Car | W108 | 012 014 015 |
| 105 | Standard | Car | W108 | 016 018 019 057 058 |
| 106 | Japan | Car | W108 | 016 018 019 057 058 |
| 107 | Standard | Car | W109 | 015 |
| 108 | Japan | Car | W109 | 015 |
| 109 | Standard | Car | W109 | 016 018 056 |
| 110 | Japan | Car | W109 | 016 018 056 |









