Description and Models it fits
| 1170500127 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Car | M117 | 967 968 |
| 1 | South Africa | Car | M117 | 965 968 |
| 2 | South Africa | Cross-country vehicle | M117 | 965 968 |
| 3 | Standard | Car | M116 | 965 |
| 4 | Standard | Car | M117 | 960 961 962 963 964 965 968 |
| 5 | Standard | Cross-country vehicle | M117 | 960 961 962 963 964 965 968 |
| 6 | North America | Car | M117 | 960 961 962 963 964 965 968 |
| 7 | North America | Cross-country vehicle | M117 | 960 961 962 963 964 965 968 |
| 8 | Japan | Car | M117 | 960 961 962 963 964 965 968 |
| 9 | Japan | Cross-country vehicle | M117 | 960 961 962 963 964 965 968 |
| 10 | North America | Car | M117 | 963 967 968 |
| 11 | Japan | Car | M117 | 963 965 967 968 |
| 12 | Japan | Cross-country vehicle | M117 | 963 965 967 968 |
| 13 | South Africa | Car | M117 | 963 965 967 968 |
| 14 | South Africa | Cross-country vehicle | M117 | 963 965 967 968 |
| 15 | Standard | Car | M116 | 964 965 |
| 16 | Japan | Car | M116 | 964 965 |
| 17 | Japan | Car | M116 | 965 |
| 18 | North America | Car | M116 | 965 |
| 19 | South Africa | Car | M116 | 965 |
| 20 | South Africa | Car | M110 | 987 989 |
| 21 | South Africa | Cross-country vehicle | M110 | 994 |
| 22 | Japan | Car | M110 | 922 984 987 988 989 |
| 23 | South Africa | Car | M110 | 922 984 987 988 989 |
| 24 | North America | Car | M110 | 984 985 |
| 25 | South Africa | Car | M110 | 984 985 |
| 26 | Standard | Car | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 |
| 27 | Standard | Cross-country vehicle | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 |
| 28 | Japan | Car | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 |
| 29 | Japan | Cross-country vehicle | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 |
,861032 NE/NPR/SM






