Description and Models it fits
A1192001470, A 119 200 14 70, 1192001470 , NEW M104 M111 M119 engine BELT TIGHTENER PULLEY
1192000970,
A1192000970,
DAYCO APV2074
Models that the part number fits :
| Part Number | Market | Assortment class | Catalog | Mod. des. (digits 4-6)/SA change seq. no. |
|---|---|---|---|---|
| A 1192001470 | North America | Car | M119 | 970 971 972 974 975 980 981 982 985 |
| 2 | South Africa | Car | M119 | 970 971 972 974 975 980 981 982 985 |
| 3 | Japan | Car | M119 | 970 971 972 974 975 980 982 985 |
| 4 | South Africa | Car | M119 | 970 971 972 974 975 980 982 985 |
| 5 | Standard | Car | M119 | 970 971 972 974 975 980 981 982 985 |
| 6 | Standard | Car | M111 | 981 982 983 |
| 7 | North America | Car | M111 | 981 982 983 |
| 8 | Japan | Car | M111 | 981 982 983 |
| 9 | North America | Car | M104 | 941 942 991 992 994 995 |
| 10 | South Africa | Car | M104 | 941 942 991 992 994 995 |
| 11 | Japan | Car | M104 | 941 942 944 991 992 994 995 |
| 12 | South Africa | Car | M104 | 941 942 944 991 992 994 995 |
| 13 | Japan | Car | M111 | 973 |
| 14 | Japan | Van | M111 | 973 |
| 15 | South Africa | Car | M111 | 973 |
| 16 | South Africa | Van | M111 | 973 |
| 17 | Standard | Car | M104 | 941 942 943 944 945 991 992 994 995 996 |
| 18 | Standard | Cross-country vehicle | M104 | 941 942 943 944 945 991 992 994 995 996 |
| 19 | North America | Car | M104 | 941 942 943 944 945 991 992 994 995 996 |
| 20 | North America | Cross-country vehicle | M104 | 941 942 943 944 945 991 992 994 995 996 |
| 21 | Japan | Car | M104 | 941 942 943 944 945 991 992 994 995 996 |
| 22 | Japan | Cross-country vehicle | M104 | 941 942 943 944 945 991 992 994 995 996 |
| 23 | Standard | Car | M111 | 943 944 947 973 975 |
| 24 | North America | Car | M111 | 943 944 947 973 975 |
| 25 | Japan | Car | M111 | 943 944 947 973 975 |
| 26 | North America | Car | M111 | 973 975 |













