Description and Models it fits
A1210300160
GLYCO 1459/04 +0.25
MIBA 0502 P4 1021 04 1085 0.25,
M121 OM621 190SL connecting rod bearing repair size 1 +0.25mm 51.75mm
- 0502P400.25
- 0502P40025
- 1210300160
- 1210382910
- 1210382911
- 1210383910
- 1215860103
- 4-2535CP0.25
- 42535CP0.25
- 42535CP025
- 71-1459/40.25
- 711459/40.25
- 711459/4025
- 7114594025
- KOLBENSCHMIDT #87954610
| 1210300160 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | Europe | Van | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | Europe | Bus | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | North America | Car | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | North America | Van | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | North America | Bus | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | Japan | Car | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | Japan | Van | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 0 | Japan | Bus | M121 | 922 924 926 929 940 941 942 943 944 | M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III,M 121 B.III |
| 1 | Europe | Car | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | Europe | Van | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | Europe | Bus | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | North America | Car | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | North America | Van | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | North America | Bus | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | Japan | Car | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | Japan | Van | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 1 | Japan | Bus | M621 | 912 913 915 918 919 930 932 | OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III,OM 621.III |
| 2 | Europe | Unimog | M621 | 916 931 | OM 621.VI,OM 621.VI |
| 1210382910 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | W120 | 010 011 | TYP 180a BM 120.010, .011,TYP 180a BM 120.010, .011 |
| 0 | North America | Car | W120 | 010 011 | TYP 180a BM 120.010, .011,TYP 180a BM 120.010, .011 |
| 1 | Europe | Car | W121 | 000 001 002 010 011 | TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002 |
| 1 | North America | Car | W121 | 000 001 002 010 011 | TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002,TYP 190 BM 121.010 – .011, .000 – .002 |
| 2 | Europe | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002 |
| 2 | North America | Car | W121 | 000 001 002 010 011 | TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002,TYP 190b BM 121.010 – .011, .000 – .002 |
| 3 | Europe | Car | W121 | 110 111 | TYP 190D BM 121.110 – .111,TYP 190D BM 121.110 – .111 |
| 3 | North America | Car | W121 | 110 111 | TYP 190D BM 121.110 – .111,TYP 190D BM 121.110 – .111 |
| 4 | Europe | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 4 | North America | Car | W121 | 100 101 102 110 111 | TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102,TYP 190Db BM 121.110 – .111, .100 – .102 |
| 1210383910 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M121 | 923 927 | TYP M 121 B.IV, .VIII BM 121.923, .927,TYP M 121 B.IV, .VIII BM 121.923, .927 |
| 0 | North America | Car | M121 | 923 927 | TYP M 121 B.IV, .VIII BM 121.923, .927,TYP M 121 B.IV, .VIII BM 121.923, .927 |
| 1 | Europe | Car | M121 | 921 928 | TYP M 121 B. II bzw., IX BM 121.921, .928,TYP M 121 B. II bzw., IX BM 121.921, .928 |
| 1 | North America | Car | M121 | 921 928 | TYP M 121 B. II bzw., IX BM 121.921, .928,TYP M 121 B. II bzw., IX BM 121.921, .928 |
| 2 | Europe | Car | M621 | 914 | TYP OM 621.IV BM 621.914 |
| 2 | North America | Car | M621 | 914 | TYP OM 621.IV BM 621.914 |
| 1210383910 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | M121 | 923 927 | TYP M 121 B.IV, .VIII BM 121.923, .927,TYP M 121 B.IV, .VIII BM 121.923, .927 |
| 0 | North America | Car | M121 | 923 927 | TYP M 121 B.IV, .VIII BM 121.923, .927,TYP M 121 B.IV, .VIII BM 121.923, .927 |
| 1 | Europe | Car | M121 | 921 928 | TYP M 121 B. II bzw., IX BM 121.921, .928,TYP M 121 B. II bzw., IX BM 121.921, .928 |
| 1 | North America | Car | M121 | 921 928 | TYP M 121 B. II bzw., IX BM 121.921, .928,TYP M 121 B. II bzw., IX BM 121.921, .928 |
| 2 | Europe | Car | M621 | 914 | TYP OM 621.IV BM 621.914 |
| 2 | North America | Car | M621 | 914 | TYP OM 621.IV BM 621.914 |








