Description and Models it fits
A1234600611 , A1074600211 , GENUINE MERCEDES W107 W114 W115 W116 W123 steering worm selector(sector) shaft kit NOS
LG765
| 1074600211 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Standard | Car | W107 | 022 023 024 042 043 044 | 280 SLC,350 SLC,450 SLC,280 SL,350 SL,450 SL |
| 1 | Japan | Car | W107 | 022 023 024 042 043 044 | 280 SLC,350 SLC,450 SLC,280 SL,350 SL,450 SL |
| 2 | South Africa | Car | LG765 | 706 | LSE 090 |
| 3 | Standard | Car | W116 | 020 024 025 028 029 032 033 | 280 S,280 SE ,280 SEL,350 SE,350 SEL,450 SE,450 SEL USA |
| 4 | Japan | Car | W116 | 020 024 025 028 029 032 033 | 280 S,280 SE,280 SEL,350 SE,350 SEL,450 SE,450 SEL |
| 5 | North America | Car | W107 | 024 044 | 450 SLC,450 SL |
| 6 | North America | Car | W116 | 020 032 033 | 280 S ,450 SE,450 SEL |
| 7 | Standard | Car | LG765 | 706 | LSE 090 |
| 8 | North America | Car | LG765 | 706 | LSE 090 |
| 9 | Japan | Car | LG765 | 706 | LSE 090 |
| 10 | North America | Car | W115 | 017 114 117 | 230.4,240 D 3,0,240 D |
| 11 | North America | Car | W114 | 023 073 | 250 C,280 C |
| 12 | North America | Car | W114 | 011 060 | 250,280 |
| 1234600611 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | North America | Car | W123 | 053 150 153 | 280 CE,300 CD USA,300 CD TURBODIESEL USA |
| 1 | North America | Car | W123 | 190 193 | 300 TD,300 TD TURBODIESEL |
| 2 | Standard | Car | W123 | 043 050 053 243 | 230 C,280 C,280 CE,230 CE |
| 3 | Japan | Car | W123 | 043 050 053 243 | 230 C,280 C,280 CE,230 CE |
| 4 | North America | Car | W123 | 023 033 123 130 133 | 230,280 E,240 D,300 D,300 D TURBODIESEL USA |
| 5 | Standard | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,230,250,250,280,280 E,200 D,240 D,240 D,220 D,300 D,300 D,200,230 E |
| 6 | Japan | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,230,250,250,280,280 E,200 D,240 D,240 D,220 D,300 D,300 D,200,230 E |
| 7 | Standard | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,250,280 E,230 T,250 T,280 TE,240 D,240 D,300 D,240 TD,300 TD,300 TD TURBODIESEL,230 E,200 T,230 TE |
| 8 | Japan | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,250,280 E,230 T,250 T,280 TE,240 D,240 D,300 D,240 TD,300 TD,300 TD TURBODIESEL,230 E,200 T,230 TE |
| 9 | Japan | Car | W123 | 023 033 123 130 133 223 | 230,280 E,240 D,300 D,300 D TURBODIESEL USA,230 E |
| 10 | Standard | Car | W107 | 022 023 024 042 043 044 | 280 SLC,350 SLC,450 SLC,280 SL,350 SL,450 SL |
| 11 | Japan | Car | W107 | 022 023 024 042 043 044 | 280 SLC,350 SLC,450 SLC,280 SL,350 SL,450 SL |
| 12 | South Africa | Car | LG765 | 706 | LSE 090 |
| 13 | South Africa | Car | LG765 | 706 | LSE 090 |
| 14 | Standard | Car | W116 | 020 024 025 028 029 032 033 | 280 S USA,280 SE USA,280 SEL,350 SE,350 SEL,450 SE,450 SEL USA |
| 15 | Japan | Car | W116 | 020 024 025 028 029 032 033 | 280 S,280 SE,280 SEL,350 SE,350 SEL,450 SE,450 SEL |
| 16 | Standard | Car | LG765 | 700 701 702 703 704 706 | LSE 090 LSE 090 LSE 090 LSE 090 LSE 090 LSE 090 |
| 17 | North America | Car | LG765 | 700 701 702 703 704 706 | LSE 090 LSE 090 LSE 090 LSE 090 LSE 090 LSE 090 |
| 18 | Japan | Car | LG765 | 700 701 702 703 704 706 | LSE 090 LSE 090 LSE 090 LSE 090 LSE 090 LSE 090 |
| 19 | Standard | Car | LG765 | 707 | LSE 090 |
| 20 | North America | Car | LG765 | 707 | LSE 090 |
| 21 | Japan | Car | LG765 | 707 | LSE 090 |












