Description and Models it fits
| 1234620053 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Standard | Cross-country vehicle | W461 | 450 451 452 454 455 456 458 459 |
| 1 | Standard | Cross-country vehicle | W461 | 401 402 403 405 |
| 2 | North America | Car | W123 | 023 033 123 130 |
| 3 | North America | Car | W123 | 053 150 |
| 4 | Standard | Cross-country vehicle | W463 | 304 307 324 325 327 328 |
| 5 | North America | Cross-country vehicle | W463 | 304 307 324 325 327 328 |
| 6 | Japan | Cross-country vehicle | W463 | 304 307 324 325 327 328 |
| 7 | Standard | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 |
| 8 | North America | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 |
| 9 | Japan | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 |
| 10 | Standard | Car | W123 | 043 050 053 243 |
| 11 | Japan | Car | W123 | 043 050 053 243 |
| 12 | Standard | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 |
| 13 | Japan | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 |
| 14 | Standard | Car | W123 | 000 003 007 102 103 105 |
| 15 | Japan | Car | W123 | 000 003 007 102 103 105 |
| 16 | Standard | Cross-country vehicle | W461 | 210 211 212 213 217 218 219 |
| 17 | Japan | Cross-country vehicle | W461 | 210 211 212 213 217 218 219 |
| 18 | Standard | Cross-country vehicle | W461 | 310 311 312 313 317 318 325 347 348 349 |
| 19 | Japan | Car | W123 | 023 033 123 130 |
| 20 | Standard | Cross-country vehicle | W463 | 300 320 321 |
| 21 | North America | Cross-country vehicle | W463 | 300 320 321 |
| 22 | Japan | Cross-country vehicle | W463 | 300 320 321 |
| 23 | Standard | Cross-country vehicle | W460 | 310 312 317 320 321 322 323 325 328 329 330 331 332 333 337 338 341 343 |
| 24 | Japan | Cross-country vehicle | W460 | 310 312 317 320 321 322 323 325 328 329 330 331 332 333 337 338 341 343 |
| 25 | Standard | Cross-country vehicle | W460 | 210 212 216 218 220 222 228 230 232 236 238 |
| 26 | Japan | Cross-country vehicle | W460 | 210 212 216 218 220 222 228 230 232 236 238 |
| 27 | Standard | Cross-country vehicle | W461 | 223 227 229 238 239 249 266 267 |
| 28 | Japan | Cross-country vehicle | W461 | 223 227 229 238 239 249 266 267 |
| 29 | Standard | Cross-country vehicle | W460 | 221 223 224 227 229 231 233 237 239 241 243 249 |
| 30 | Japan | Cross-country vehicle | W460 | 221 223 224 227 229 231 233 237 239 241 243 249 |
| 31 | Standard | Cross-country vehicle | W461 | 323 328 329 337 338 341 367 368 |
| 32 | Japan | Cross-country vehicle | W461 | 323 328 329 337 338 341 367 368 |
| 33 | Standard | Cross-country vehicle | W461 | 321 322 326 327 335 336 365 366 |
A1234620053






