Description and Models it fits
A1238000078, A 123 800 00 78, 1238000078
Models that fit the part number :
| 1238000078 | Market | Assortment Class | Catalog | SA Change Seq. No. | Models |
|---|---|---|---|---|---|
| 0 | Europe | Car | W107 | 026 042 045 046 | 450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC |
| 0 | Japan | Car | W107 | 026 042 045 046 | 450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC |
| 1 | Europe | Car | W107 | 026 046 | 450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC |
| 1 | Japan | Car | W107 | 026 046 | 450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC |
| 2 | Europe | Car | W107 | 042 045 | 280 SL,280 SL |
| 2 | Japan | Car | W107 | 042 045 | 280 SL,280 SL |
| 3 | Europe | Car | W107 | 026 046 | 450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC |
| 3 | Japan | Car | W107 | 026 046 | 450 SLC 5.0, 500 SLC,450 SLC 5.0, 500 SLC |
| 4 | Europe | Car | W107 | 042 045 | 280 SL,280 SL |
| 4 | Japan | Car | W107 | 042 045 | 280 SL,280 SL |
| 5 | North America | Car | W107 | 045 | 380 SL USA |
| 6 | North America | Car | W107 | 045 | 380 SL USA |
| 7 | Europe | Car | W116 | 033 036 | 450 SEL,450 SEL |
| 7 | Japan | Car | W116 | 033 036 | 450 SEL,450 SEL |
| 8 | Europe | Car | W116 | 028 029 032 | 350 SE,350 SE,350 SE |
| 9 | North America | Car | W116 | 033 036 | 450 SEL USA,450 SEL USA |
| 10 | Europe | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,200,200,200,200,200,200,200,200,200,200,200,200,200 |
| 10 | Japan | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,200,200,200,200,200,200,200,200,200,200,200,200,200 |
| 11 | Europe | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,200,200,200,200,200,200,200,200,200,200,200,200,200 |
| 11 | Japan | Car | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 | 200,200,200,200,200,200,200,200,200,200,200,200,200,200 |
| 12 | Europe | Car | W123 | 043 050 053 243 | 230 C,230 C,230 C,230 C |
| 12 | Japan | Car | W123 | 043 050 053 243 | 230 C,230 C,230 C,230 C |
| 13 | Europe | Car | W123 | 043 050 053 243 | 230 C,230 C,230 C,230 C |
| 13 | Japan | Car | W123 | 043 050 053 243 | 230 C,230 C,230 C,230 C |
| 14 | Europe | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,230,230,230,230,230,230,230,230,230,230,230,230,230,230 |
| 14 | Japan | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,230,230,230,230,230,230,230,230,230,230,230,230,230,230 |
| 15 | Europe | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,230,230,230,230,230,230,230,230,230,230,230,230,230,230 |
| 15 | Japan | Car | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 | 230,230,230,230,230,230,230,230,230,230,230,230,230,230,230 |
| 16 | Japan | Car | W123 | 023 033 123 130 133 223 | 230 JAPAN,230 JAPAN,230 JAPAN,230 JAPAN,230 JAPAN,230 JAPAN |
| 17 | North America | Car | W123 | 023 033 123 130 133 | 230 USA,230 USA,230 USA,230 USA,230 USA |
| 18 | North America | Car | W123 | 033 123 130 133 | 280 E USA,280 E USA,280 E USA,280 E USA |
| 19 | North America | Car | W123 | 053 150 153 | 280 CE USA,280 CE USA,280 CE USA |
| 20 | North America | Car | W123 | 053 150 153 | 280 CE USA,280 CE USA,280 CE USA |
| 21 | North America | Car | W123 | 190 193 | 300 TD USA,300 TD USA |
| 22 | North America | Car | W123 | 190 193 | 300 TD USA,300 TD USA |
| 23 | North America | Car | W123 | 190 193 | 300 TD USA,300 TD USA |
| 24 | North America | Car | W123 | 190 193 | 300 TD USA,300 TD USA |
| 25 | Japan | Car | W126 | 022 033 037 120 | 280 SE JAPAN,280 SE JAPAN,280 SE JAPAN,280 SE JAPAN |
| 26 | Japan | Car | W126 | 043 044 | 380 SEC JAPAN,380 SEC JAPAN |
| 27 | North America | Car | W126 | 032 033 037 120 | 380 SE USA,380 SE USA,380 SE USA,380 SE USA |
| 28 | North America | Car | W126 | 043 044 | 380 SEC USA,380 SEC USA |
| 29 | Europe | Cross-country vehicle | W460 | 210 212 216 218 220 222 228 230 232 236 238 | 230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G |
| 29 | Japan | Cross-country vehicle | W460 | 210 212 216 218 220 222 228 230 232 236 238 | 230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G |
| 30 | Europe | Cross-country vehicle | W460 | 221 223 224 227 231 233 237 239 241 243 249 | 230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G |
| 30 | Japan | Cross-country vehicle | W460 | 221 223 224 227 231 233 237 239 241 243 249 | 230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G,230 G |
| 31 | Europe | Cross-country vehicle | W460 | 229 | 230 GE |
| 31 | Japan | Cross-country vehicle | W460 | 229 | 230 GE |
| 32 | Europe | Cross-country vehicle | W460 | 317 328 337 338 | 250 GD,250 GD,250 GD,250 GD |
| 32 | Japan | Cross-country vehicle | W460 | 317 328 337 338 | 250 GD,250 GD,250 GD,250 GD |
| 33 | Europe | Cross-country vehicle | W460 | 310 312 320 321 322 323 330 331 332 333 341 343 | 240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD |
| 33 | Japan | Cross-country vehicle | W460 | 310 312 320 321 322 323 330 331 332 333 341 343 | 240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD,240 GD |
| 34 | Europe | Cross-country vehicle | W461 | 302 332 342 345 | G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI |
| 35 | Europe | Cross-country vehicle | W461 | 302 332 342 345 | G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI |
| 36 | Europe | Cross-country vehicle | W461 | 302 332 342 345 | G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI |
| 37 | Europe | Cross-country vehicle | W461 | 210 211 217 | 230 G,230 G,230 G |
| 37 | Japan | Cross-country vehicle | W461 | 210 211 217 | 230 G,230 G,230 G |
| 38 | Europe | Cross-country vehicle | W461 | 317 318 325 347 348 349 | 250 GD,250 GD,250 GD,250 GD,250 GD,250 GD |
| 39 | Europe | Cross-country vehicle | W461 | 310 311 312 313 | 240 GD,240 GD,240 GD,240 GD |
| 40 | Europe | Cross-country vehicle | W461 | 327 343 345 346 370 371 | 290 GDT,290 GDT,290 GDT,290 GDT,290 GDT,290 GDT |
| 40 | North America | Cross-country vehicle | W461 | 327 343 345 346 370 371 | 290 GDT,290 GDT,290 GDT,290 GDT,290 GDT,290 GDT |
| 40 | Japan | Cross-country vehicle | W461 | 327 343 345 346 370 371 | 290 GDT,290 GDT,290 GDT,290 GDT,290 GDT,290 GDT |
| 41 | Europe | Cross-country vehicle | W461 | 327 343 345 346 370 371 | 290 GDT,290 GDT,290 GDT,290 GDT,290 GDT,290 GDT |
| 41 | North America | Cross-country vehicle | W461 | 327 343 345 346 370 371 | 290 GDT,290 GDT,290 GDT,290 GDT,290 GDT,290 GDT |
| 41 | Japan | Cross-country vehicle | W461 | 327 343 345 346 370 371 | 290 GDT,290 GDT,290 GDT,290 GDT,290 GDT,290 GDT |
| 42 | Europe | Cross-country vehicle | W461 | 302 304 305 | G 270 CDI,G 270 CDI,G 270 CDI |
| 42 | North America | Cross-country vehicle | W461 | 302 304 305 | G 270 CDI,G 270 CDI,G 270 CDI |
| 42 | Japan | Cross-country vehicle | W461 | 302 304 305 | G 270 CDI,G 270 CDI,G 270 CDI |
| 43 | Europe | Cross-country vehicle | W461 | 302 304 305 | G 270 CDI,G 270 CDI,G 270 CDI |
| 43 | North America | Cross-country vehicle | W461 | 302 304 305 | G 270 CDI,G 270 CDI,G 270 CDI |
| 43 | Japan | Cross-country vehicle | W461 | 302 304 305 | G 270 CDI,G 270 CDI,G 270 CDI |
| 44 | Europe | Cross-country vehicle | W461 | 331 332 333 334 340 342 344 | G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI |
| 44 | North America | Cross-country vehicle | W461 | 331 332 333 334 340 342 344 | G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI |
| 44 | Japan | Cross-country vehicle | W461 | 331 332 333 334 340 342 344 | G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI,G 270 CDI |
| 45 | Europe | Cross-country vehicle | W461 | 330 331 332 333 334 339 340 342 344 | G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI |
| 45 | North America | Cross-country vehicle | W461 | 330 331 332 333 334 339 340 342 344 | G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI |
| 45 | Japan | Cross-country vehicle | W461 | 330 331 332 333 334 339 340 342 344 | G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI,G 300 CDI |
| 46 | Europe | Cross-country vehicle | W461 | 390 391 392 | G 280 CDI,G 280 CDI,G 280 CDI |
| 46 | North America | Cross-country vehicle | W461 | 390 391 392 | G 280 CDI,G 280 CDI,G 280 CDI |
| 46 | Japan | Cross-country vehicle | W461 | 390 391 392 | G 280 CDI,G 280 CDI,G 280 CDI |
| 47 | Europe | Cross-country vehicle | W461 | 390 391 392 | G 280 CDI,G 280 CDI,G 280 CDI |
| 47 | North America | Cross-country vehicle | W461 | 390 391 392 | G 280 CDI,G 280 CDI,G 280 CDI |
| 47 | Japan | Cross-country vehicle | W461 | 390 391 392 | G 280 CDI,G 280 CDI,G 280 CDI |
| 48 | Europe | Cross-country vehicle | W463 | 208 230 231 | G320 / G36 AMG,G320 / G36 AMG,G320 / G36 AMG |
| 48 | North America | Cross-country vehicle | W463 | 208 230 231 | G320 / G36 AMG,G320 / G36 AMG,G320 / G36 AMG |
| 48 | Japan | Cross-country vehicle | W463 | 208 230 231 | G320 / G36 AMG,G320 / G36 AMG,G320 / G36 AMG |
| 49 | Europe | Cross-country vehicle | W463 | 300 320 321 | 350GD TURBO; G350 TURBODIESEL,350GD TURBO; G350 TURBODIESEL,350GD TURBO; G350 TURBODIESEL |
| 49 | North America | Cross-country vehicle | W463 | 300 320 321 | 350GD TURBO; G350 TURBODIESEL,350GD TURBO; G350 TURBODIESEL,350GD TURBO; G350 TURBODIESEL |
| 49 | Japan | Cross-country vehicle | W463 | 300 320 321 | 350GD TURBO; G350 TURBODIESEL,350GD TURBO; G350 TURBODIESEL,350GD TURBO; G350 TURBODIESEL |
| 50 | Europe | Cross-country vehicle | W463 | 206 208 209 230 231 232 233 240 241 | G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG |
| 50 | North America | Cross-country vehicle | W463 | 206 208 209 230 231 232 233 240 241 | G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG |
| 50 | Japan | Cross-country vehicle | W463 | 206 208 209 230 231 232 233 240 241 | G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG,G500 / G 55 AMG |
| 51 | Europe | Cross-country vehicle | W463 | 308 330 331 | G 300 TURBODIESEL,G 300 TURBODIESEL,G 300 TURBODIESEL |
| 51 | North America | Cross-country vehicle | W463 | 308 330 331 | G 300 TURBODIESEL,G 300 TURBODIESEL,G 300 TURBODIESEL |
| 51 | Japan | Cross-country vehicle | W463 | 308 330 331 | G 300 TURBODIESEL,G 300 TURBODIESEL,G 300 TURBODIESEL |
| 52 | Europe | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 | 200GE,200GE,200GE,200GE,200GE,200GE,200GE,200GE,200GE |
| 52 | North America | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 | 200GE,200GE,200GE,200GE,200GE,200GE,200GE,200GE,200GE |
| 52 | Japan | Cross-country vehicle | W463 | 200 204 207 220 221 224 225 227 228 | 200GE,200GE,200GE,200GE,200GE,200GE,200GE,200GE,200GE |
| 53 | Europe | Cross-country vehicle | W463 | 304 307 324 325 327 328 | 250GD,250GD,250GD,250GD,250GD,250GD |
| 53 | North America | Cross-country vehicle | W463 | 304 307 324 325 327 328 | 250GD,250GD,250GD,250GD,250GD,250GD |
| 53 | Japan | Cross-country vehicle | W463 | 304 307 324 325 327 328 | 250GD,250GD,250GD,250GD,250GD,250GD |
| 54 | North America | Cross-country vehicle | W463 | 246 249 | G 55 AMG,G 55 AMG |
| 55 | North America | Cross-country vehicle | W463 | 246 249 | G 55 AMG,G 55 AMG |
| 56 | North America | Cross-country vehicle | W463 | 246 249 | G 55 AMG,G 55 AMG |
| 57 | Europe | Cross-country vehicle | W463 | 243 244 245 247 248 250 254 | G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG |
| 57 | North America | Cross-country vehicle | W463 | 243 244 245 247 248 250 254 | G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG |
| 57 | Japan | Cross-country vehicle | W463 | 243 244 245 247 248 250 254 | G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG |
| 58 | Europe | Cross-country vehicle | W463 | 243 244 245 247 248 250 254 | G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG |
| 58 | North America | Cross-country vehicle | W463 | 243 244 245 247 248 250 254 | G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG |
| 58 | Japan | Cross-country vehicle | W463 | 243 244 245 247 248 250 254 | G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG,G 55 AMG |
| 59 | Europe | Cross-country vehicle | W463 | 247 254 | G 500,G 500 |
| 59 | North America | Cross-country vehicle | W463 | 247 254 | G 500,G 500 |
| 59 | Japan | Cross-country vehicle | W463 | 247 254 | G 500,G 500 |
| 60 | Europe | Cross-country vehicle | W463 | 243 248 | G 55 AMG,G 55 AMG |
| 60 | North America | Cross-country vehicle | W463 | 243 248 | G 55 AMG,G 55 AMG |
| 60 | Japan | Cross-country vehicle | W463 | 243 248 | G 55 AMG,G 55 AMG |
| 61 | Europe | Cross-country vehicle | W463 | 244 250 | G 320,G 320 |
| 61 | North America | Cross-country vehicle | W463 | 244 250 | G 320,G 320 |
| 61 | Japan | Cross-country vehicle | W463 | 244 250 | G 320,G 320 |
| 62 | Europe | Cross-country vehicle | W463 | 245 | G 320 |
| 62 | North America | Cross-country vehicle | W463 | 245 | G 320 |
| 62 | Japan | Cross-country vehicle | W463 | 245 | G 320 |
| 63 | Europe | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 63 | North America | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 63 | Japan | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 64 | Europe | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 64 | North America | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 64 | Japan | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 65 | Europe | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 65 | North America | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 65 | Japan | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 66 | Europe | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 66 | North America | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 66 | Japan | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 67 | Europe | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 67 | North America | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 67 | Japan | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 68 | Europe | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 68 | North America | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 68 | Japan | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 69 | Europe | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 69 | North America | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 69 | Japan | Cross-country vehicle | W463 | 309 322 323 332 333 | G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI,G 400 CDI |
| 70 | Europe | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 70 | North America | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 70 | Japan | Cross-country vehicle | W463 | 309 | G 400 CDI |
| 71 | Europe | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 71 | North America | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 71 | Japan | Cross-country vehicle | W463 | 332 333 | G 400 CDI,G 400 CDI |
| 72 | Europe | Cross-country vehicle | W463 | 202 222 244 247 250 254 303 309 322 332 340 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 72 | North America | Cross-country vehicle | W463 | 202 222 244 247 250 254 303 309 322 332 340 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 72 | Japan | Cross-country vehicle | W463 | 202 222 244 247 250 254 303 309 322 332 340 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 73 | Europe | Cross-country vehicle | W463 | 202 250 254 303 309 | G 500,G 500,G 500,G 500,G 500 |
| 73 | North America | Cross-country vehicle | W463 | 202 250 254 303 309 | G 500,G 500,G 500,G 500,G 500 |
| 73 | Japan | Cross-country vehicle | W463 | 202 250 254 303 309 | G 500,G 500,G 500,G 500,G 500 |
| 74 | Europe | Cross-country vehicle | W463 | 202 250 254 303 309 | G 500,G 500,G 500,G 500,G 500 |
| 74 | North America | Cross-country vehicle | W463 | 202 250 254 303 309 | G 500,G 500,G 500,G 500,G 500 |
| 74 | Japan | Cross-country vehicle | W463 | 202 250 254 303 309 | G 500,G 500,G 500,G 500,G 500 |
| 75 | Europe | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 75 | North America | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 75 | Japan | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 76 | Europe | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 76 | North America | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 76 | Japan | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 77 | Europe | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 77 | North America | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 77 | Japan | Cross-country vehicle | W463 | 236 237 243 245 246 248 249 270 271 323 333 341 343 | G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500,G 500 |
| 78 | Europe | Cross-country vehicle | W463 | 306 | G350 BLUETEC |
| 79 | Europe | Cross-country vehicle | W463 | 306 | G350 BLUETEC |
| 80 | Europe | Cross-country vehicle | W463 | 306 | G350 BLUETEC |
| 81 | Europe | Cross-country vehicle | W463 | 336 | G350 BLUETEC |
| 82 | Europe | Cross-country vehicle | W463 | 272 273 274 346 | G63 AMG ECE,G63 AMG ECE,G63 AMG ECE,G63 AMG ECE |
| 82 | North America | Cross-country vehicle | W463 | 272 273 274 346 | G63 AMG ECE,G63 AMG ECE,G63 AMG ECE,G63 AMG ECE |
| 82 | Japan | Cross-country vehicle | W463 | 272 273 274 346 | G63 AMG ECE,G63 AMG ECE,G63 AMG ECE,G63 AMG ECE |
| 83 | Europe | Cross-country vehicle | W463 | 272 273 274 346 | G63 AMG ECE,G63 AMG ECE,G63 AMG ECE,G63 AMG ECE |
| 83 | North America | Cross-country vehicle | W463 | 272 273 274 346 | G63 AMG ECE,G63 AMG ECE,G63 AMG ECE,G63 AMG ECE |
| 83 | Japan | Cross-country vehicle | W463 | 272 273 274 346 | G63 AMG ECE,G63 AMG ECE,G63 AMG ECE,G63 AMG ECE |
| 84 | Europe | Cross-country vehicle | W463 | 242 272 273 274 346 | G 500 GUARD,G 500 GUARD,G 500 GUARD,G 500 GUARD,G 500 GUARD |
| 84 | North America | Cross-country vehicle | W463 | 242 272 273 274 346 | G 500 GUARD,G 500 GUARD,G 500 GUARD,G 500 GUARD,G 500 GUARD |
| 84 | Japan | Cross-country vehicle | W463 | 242 272 273 274 346 | G 500 GUARD,G 500 GUARD,G 500 GUARD,G 500 GUARD,G 500 GUARD |
| 85 | Europe | Van | W667 | 341 342 | 507 D/508 DK,507 D/508 DK |
| 86 | Europe | Van | W668 | 041 042 | 609 D,609 D |
| 87 | Europe | Van | W669 | 041 042 | 709 D,709 D |
| 87 | Japan | Van | W669 | 041 042 | 709 D,709 D |
| 88 | Europe | Van | W901 | 311 312 321 421 | SPRINTER 208 D,SPRINTER 208 D,SPRINTER 208 D,SPRINTER 208 D |
| 88 | Japan | Van | W901 | 311 312 321 421 | SPRINTER 208 D,SPRINTER 208 D,SPRINTER 208 D,SPRINTER 208 D |
| 89 | Europe | Van | W901 | 061 062 361 362 371 461 462 | SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214 |
| 89 | Japan | Van | W901 | 061 062 361 362 371 461 462 | SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214 |
| 90 | Europe | Van | W902 | 011 012 311 312 321 322 411 412 421 422 | SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214 |
| 90 | Japan | Van | W902 | 011 012 311 312 321 322 411 412 421 422 | SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214 |
| 91 | Europe | Van | W902 | 061 062 071 072 361 362 371 372 461 462 471 472 | SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214 |
| 91 | Japan | Van | W902 | 061 062 071 072 361 362 371 372 461 462 471 472 | SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214,SPRINTER 214 |
| 92 | Europe | Van | W903 | 011 012 013 022 311 312 313 321 322 323 411 412 413 421 422 423 | SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314 |
| 92 | Japan | Van | W903 | 011 012 013 022 311 312 313 321 322 323 411 412 413 421 422 423 | SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314 |
| 93 | Europe | Van | W903 | 061 062 063 071 072 073 361 362 363 371 372 373 461 462 463 471 472 473 | SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314 |
| 93 | Japan | Van | W903 | 061 062 063 071 072 073 361 362 363 371 372 373 461 462 463 471 472 473 | SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314,SPRINTER 314 |
| 94 | Europe | Van | W904 | 012 013 312 313 322 323 412 413 422 423 | SPRINTER 414,SPRINTER 414,SPRINTER 414,SPRINTER 414,SPRINTER 414,SPRINTER 414,SPRINTER 414,SPRINTER 414,SPRINTER 414,SPRINTER 414 |
