Description and Models it fits
| 1238000278 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | South Africa | Car | M102 | 922 |
| 1 | Japan | Car | M102 | 962 |
| 2 | Standard | Car | M102 | 920 921 938 939 942 943 959 961 |
| 3 | Standard | Cross-country vehicle | M102 | 920 921 938 939 942 943 959 961 |
| 4 | Standard | Van | M102 | 920 921 938 939 942 943 959 961 |
| 5 | Standard | Bus | M102 | 920 921 938 939 942 943 959 961 |
| 6 | Japan | Car | M102 | 920 921 938 939 942 943 959 961 |
| 7 | Japan | Cross-country vehicle | M102 | 920 921 938 939 942 943 959 961 |
| 8 | Japan | Van | M102 | 920 921 938 939 942 943 959 961 |
| 9 | Japan | Bus | M102 | 920 921 938 939 942 943 959 961 |
| 10 | Standard | Car | M102 | 922 924 |
| 11 | Standard | Cross-country vehicle | M102 | 922 924 |
| 12 | Standard | Van | M102 | 922 924 |
| 13 | North America | Car | M102 | 922 924 |
| 14 | North America | Cross-country vehicle | M102 | 922 924 |
| 15 | North America | Van | M102 | 922 924 |
| 16 | Japan | Car | M102 | 922 924 |
| 17 | Japan | Cross-country vehicle | M102 | 922 924 |
| 18 | Japan | Van | M102 | 922 924 |
| 19 | Standard | Car | M102 | 945 946 |
| 20 | Standard | Cross-country vehicle | M102 | 945 946 |
| 21 | Standard | Van | M102 | 945 946 |
| 22 | North America | Car | M102 | 945 946 |
| 23 | North America | Cross-country vehicle | M102 | 945 946 |
| 24 | North America | Van | M102 | 945 946 |
| 25 | Japan | Car | M102 | 945 946 |
| 26 | Japan | Cross-country vehicle | M102 | 945 946 |
| 27 | Japan | Van | M102 | 945 946 |
| 28 | Standard | Car | M102 | 962 982 |
| 29 | Standard | Cross-country vehicle | M102 | 962 982 |
| 30 | Standard | Van | M102 | 962 982 |
| 31 | North America | Car | M102 | 962 982 |
| 32 | North America | Cross-country vehicle | M102 | 962 982 |
| 33 | North America | Van | M102 | 962 982 |
| 34 | Japan | Car | M102 | 962 982 |
| 35 | Japan | Cross-country vehicle | M102 | 962 982 |
| 36 | Japan | Van | M102 | 962 982 |
A1238000278








