Description and Models it fits
| 1265404745 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | Standard | Cross-country vehicle | W460 | 310 312 317 320 321 322 323 330 331 332 333 337 338 341 343 | 240 GD,300 GD,250 GD,240 GD,240 GD,300 GD,300 GD,240 GD,240 GD,300 GD,300 GD,250 GD,250 GD,240 GD,300 GD |
| 1 | Japan | Cross-country vehicle | W460 | 310 312 317 320 321 322 323 330 331 332 333 337 338 341 343 | 240 GD,300 GD,250 GD,240 GD,240 GD,300 GD,300 GD,240 GD,240 GD,300 GD,300 GD,250 GD,250 GD,240 GD,300 GD |
| 2 | Japan | Car | W107 | 048 | 560 SL |
| 3 | North America | Car | W107 | 048 | 560 SL |
| 4 | Standard | Cross-country vehicle | W461 | 210 211 212 213 218 219 | 230 G,230 G,280 GE,280 GE,230 GE,230 GE |
| 5 | Japan | Cross-country vehicle | W461 | 210 211 212 213 218 219 | 230 G,230 G,280 GE,280 GE,230 GE,230 GE |
| 6 | Standard | Car | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 7 | Japan | Car | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 8 | Japan | Car | W126 | 043 044 | 380 SEC USA,500 SEC |
| 9 | North America | Car | W107 | 045 | 380 SL |
| 10 | North America | Car | W126 | 043 044 | 380 SEC USA,500 SEC |
| 11 | Standard | Car | W123 | 053 243 | 280 CE,230 CE |
| 12 | Japan | Car | W123 | 053 243 | 280 CE,230 CE |
| 13 | Japan | Car | W126 | 022 033 037 | 280 SE,380 SEL,500 SEL |
| 14 | North America | Car | W126 | 032 033 037 | 380 SE,380 SEL,500 SEL |
| 15 | Standard | Car | W123 | 026 028 030 033 120 123 125 130 132 220 223 | 250,250,280,280 E,200 D,240 D,240 D,300 D,300 D,200,230 E |
| 16 | Japan | Car | W123 | 026 028 030 033 120 123 125 130 132 220 223 | 250,250,280,280 E,200 D,240 D,240 D,300 D,300 D,200,230 E |
| 17 | North America | Car | W201 | 024 | 190 E |
| 18 | Standard | Car | W123 | 003 007 086 093 102 103 105 183 190 200 280 283 | 250,280 E,250 T,280 TE,240 D,240 D,300 D,240 TD,300 TD,230 E,M102,M102 |
| 19 | Japan | Car | W123 | 003 007 086 093 102 103 105 183 190 200 280 283 | 250,280 E,250 T,280 TE,240 D,240 D,300 D,240 TD,300 TD,230 E,M102,M102 |
| 20 | Standard | Car | W201 | 024 | 190 E |
| 21 | Standard | Cross-country vehicle | W460 | 221 223 224 227 229 231 233 237 239 241 243 249 | 230 G,280 GE,280 GE,230 GE,230 GE,230 G,280 GE,200 GE,230 GE,230 G,280 GE,230 GE |
| 22 | Japan | Cross-country vehicle | W460 | 221 223 224 227 229 231 233 237 239 241 243 249 | 230 G,280 GE,280 GE,230 GE,230 GE,230 G,280 GE,200 GE,230 GE,230 G,280 GE,230 GE |
,1265400845,2015404745








