Description and Models it fits
| 1406900028 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 1.0 | Standard | Car | W140 | 028 032 033 042 043 050 051 056 057 134 135 | 300 SE 2.8 / S 280,99 300 SE 3.2 / S 320,99 300 SEL 3.2 / S 320,99 400 SE / S 420,99 400 SEL / S 420,99 500 SE / S 500,99 500 SEL / S 500,99 600 SE V12 / S 600,99 600 SEL V12 / S 600,99 300 SD TURBO / S 350 TURBODIESEL,99 S 300 TURBODIESEL,99 |
| 2.0 | Standard | Car | W140 | 051 057 | 500 SEL / S 500,69 600 SEL V12 / S 600,69 |
| 3.0 | North America | Car | W140 | 051 057 | 500 SEL / S 500,69 600 SEL V12 / S 600,69 |
| 4.0 | Japan | Car | W140 | 051 057 | 500 SEL / S 500,69 600 SEL V12 / S 600,69 |
| 5.0 | North America | Car | W140 | 032 033 042 043 051 057 134 | 300 SE 3.2 USA; S 320 USA,69 S 320 USA,69 400 SE USA,69 400 SEL USA; S 420 USA,69 500 SEL USA; S 500 USA,69 600 SEL V12 USA; S 600 USA,69 300 SD TURBODIESEL USA; S 350 TURBODIESEL USA,69 |
| 6.0 | Standard | Car | W140 | 028 032 033 042 043 050 051 056 057 | 300 SE 2.8 / S 280,69 300 SE 3.2 / S 320,69 300 SEL 3.2 / S 320,69 400 SE / S 420,69 400 SEL / S 420,69 500 SE / S 500,69 500 SEL / S 500,69 600 SE V12 / S 600,69 600 SEL V12 / S 600,69 |
| 7.0 | Standard | Car | W140 | 028 032 033 042 043 050 051 056 057 | 300 SE 2.8 / S 280,69 300 SE 3.2 / S 320,69 300 SEL 3.2 / S 320,69 400 SE / S 420,69 400 SEL / S 420,69 500 SE / S 500,69 500 SEL / S 500,69 600 SE V12 / S 600,69 600 SEL V12 / S 600,69 |
| 8.0 | Japan | Car | W140 | 028 032 043 050 051 056 057 | S 280 JAPAN,69 300 SE 3.2 JAPAN; S 300 JAPAN,69 400 SEL JAPAN; S 420 JAPAN,69 500 SE JAPAN; S 500 JAPAN,69 500 SEL JAPAN; S 500 JAPAN,69 600 SE V12 JAPAN; S 600 JAPAN,69 600 SEL V12 JAPAN; S 600 JAPAN,69 |
| 9.0 | Japan | Car | W140 | 028 032 043 050 051 056 057 | S 280 JAPAN,69 300 SE 3.2 JAPAN; S 300 JAPAN,69 400 SEL JAPAN; S 420 JAPAN,69 500 SE JAPAN; S 500 JAPAN,69 500 SEL JAPAN; S 500 JAPAN,69 600 SE V12 JAPAN; S 600 JAPAN,69 600 SEL V12 JAPAN; S 600 JAPAN,69 |
| 10.0 | Standard | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,82 C 200,82 C 220,82 C 230,82 C 230 KOMPRESSOR,82 C 200 KOMPRESSOR,82 C 240,82 C 280 , C36 AMG,82 C 280,82 C 43 AMG,82 C 200 DIESEL,82 C 220 DIESEL,82 C 200 DIESEL,82 C 250 DIESEL,82 C 250 TURBODIESEL,82 C 220 CDI,82 C 200 CDI,82 |
| 11.0 | Japan | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,82 C 200,82 C 220,82 C 230,82 C 230 KOMPRESSOR,82 C 200 KOMPRESSOR,82 C 240,82 C 280 , C36 AMG,82 C 280,82 C 43 AMG,82 C 200 DIESEL,82 C 220 DIESEL,82 C 200 DIESEL,82 C 250 DIESEL,82 C 250 TURBODIESEL,82 C 220 CDI,82 C 200 CDI,82 |
| 12.0 | Standard | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,82 C 200,82 C 220,82 C 230,82 C 230 KOMPRESSOR,82 C 200 KOMPRESSOR,82 C 240,82 C 280 , C36 AMG,82 C 280,82 C 43 AMG,82 C 200 DIESEL,82 C 220 DIESEL,82 C 200 DIESEL,82 C 250 DIESEL,82 C 250 TURBODIESEL,82 C 220 CDI,82 C 200 CDI,82 |
| 13.0 | Japan | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,82 C 200,82 C 220,82 C 230,82 C 230 KOMPRESSOR,82 C 200 KOMPRESSOR,82 C 240,82 C 280 , C36 AMG,82 C 280,82 C 43 AMG,82 C 200 DIESEL,82 C 220 DIESEL,82 C 200 DIESEL,82 C 250 DIESEL,82 C 250 TURBODIESEL,82 C 220 CDI,82 C 200 CDI,82 |
| 14.0 | Standard | Car | W202 | 033 | Click to See Image |
| 15.0 | Japan | Car | W202 | 033 | Click to See Image |
,A1406900028 9051,W140 W202 roof attachment central pillar infrared protection cap







