Description and Models it fits
| 2013510908 | market | class | Catalog | seq. no. | Model |
|---|---|---|---|---|---|
| 0 | North America | Car | W201 | 126 | 190D 2.5 |
| 1 | Japan | Car | W201 | 024 126 | 201024 190 E JAPAN,201126 190 D 2.5 JAPAN |
| 2 | Standard | Car | W201 | 024 126 | 201024 190 E AUSTRALIA,201126 190 D 2.5 AUSTRALIA |
| 3 | Japan | Car | W201 | 024 126 | 201024 190 E AUSTRALIA,201126 190 D 2.5 AUSTRALIA |
| 4 | Standard | Car | W201 | 018 024 | 201024 190 E JAPAN,201126 190 D 2.5 JAPAN |
| 5 | North America | Car | W201 | 024 122 126 | 201018 190 E 1.8 AUSTRALIA,201024 190 E AUSTRALIA |
| 6 | Standard | Car | W201 | 022 023 024 122 126 | 201022 190,201023 190,201024 190 E,201122 190 D,201126 190 D 2.5 |
| 7 | Standard | Car | W201 | 018 023 024 122 126 | 201018 190 E 1.8,201023 190,201024 190 E,201122 190 D,201126 190 D 2.5 |
A2013510908







