Description and Models it fits
| 2014200283 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Japan | Car | W201 | 035 |
| 1 | North America | Car | W202 | 022 028 |
| 2 | Japan | Car | W202 | 020 022 028 125 |
| 3 | Standard | Car | W124 | 020 021 023 026 030 120 125 128 130 133 226 230 330 333 |
| 4 | Standard | Car | W124 | 040 041 042 043 050 |
| 5 | Standard | Car | W201 | 034 |
| 6 | Standard | Car | W124 | 020 021 023 026 030 120 125 128 130 133 226 230 330 333 |
| 7 | North America | Car | W124 | 026 028 030 128 131 230 |
| 8 | Standard | Car | W124 | 043 050 |
| 9 | North America | Car | W124 | 050 |
| 10 | Standard | Car | W201 | 018 023 024 028 122 126 128 |
| 11 | Japan | Car | W124 | 022 023 026 028 030 133 230 |
| 12 | Japan | Car | W124 | 050 |
| 13 | North America | Car | W124 | 026 030 133 |
| 14 | Japan | Car | W124 | 023 026 030 133 230 |
| 15 | North America | Car | W201 | 034 |
| 16 | Standard | Car | W201 | 035 |
| 17 | Standard | Car | W124 | 019 022 028 120 126 128 131 133 230 333 |
| 18 | Japan | Car | W201 | 034 |
| 19 | Standard | Car | W202 | 018 020 022 028 120 121 122 125 |
| 20 | Japan | Car | W202 | 018 020 022 028 120 121 122 125 |
| 21 | Standard | Car | W201 | 024 029 126 |
| 22 | Standard | Car | W201 | 029 |
| 23 | Standard | Car | W201 | 018 024 028 029 |
| 24 | North America | Car | W201 | 028 029 126 |
| 25 | Japan | Car | W201 | 024 028 029 126 128 |
| 26 | North America | Car | W201 | 024 028 029 122 126 128 |
| 27 | Japan | Car | W201 | 024 029 126 |
| 28 | Standard | Car | W201 | 022 023 024 028 029 122 126 128 |
2014200283
w201 w202 w124 brake caliper










