Description and Models it fits
A2027840581 , 2027840581 , W240 W215 W219 W210 W208 W140 W202 W203 W211 W220 headliner lower part handle
| 2027840581 | market | Assortment class | Catalog | SA change seq. no. | Models |
|---|---|---|---|---|---|
| 0 | North America | Car | W210 | 265 282 | E 320,E 320 4MATIC |
| 1 | Standard | Car | W210 | 206 216 226 235 245 248 261 262 263 265 270 274 281 282 283 | E 220 CDI,E 270 CDI,E 320 CDI,E 200,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 240,E 280,E 320,E 430,E 55 AMG,E 280 4MATIC,E 320 4MATIC,W 4 A 020 |
| 2 | North America | Car | W210 | 265 282 | E 320,E 320 4MATIC |
| 3 | Japan | Car | W210 | 226 261 262 265 270 274 282 | E 320 CDI,E 240,E 240,E 320,E 430,E 55 AMG,E 320 4MATIC |
| 4 | Standard | Car | W210 | 206 210 215 217 225 235 237 245 261 265 270 272 274 281 282 606 610 617 663 | E 220 CDI,E 250 DIESEL,E 250 TURBODIESEL,E 290 TURBODIESEL,E 300 TURBODIESEL,E 200,E 230,E 200 KOMPRESSOR,E 240,E 320,E 430,E 420,E 55 AMG,E 280 4MATIC,E 320 4MATIC,E 220 CDI,E 250 DIESEL,E 290 TURBODIESEL,E 280 |
| 5 | Japan | Car | W210 | 237 261 265 270 274 282 | E 230,E 240,E 320,E 430,E 55 AMG,E 320 4MATIC |
| 6 | Standard | Car | W208 | 335 344 345 347 348 365 370 374 | CLK 200,CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR,CLK 230 KOMPRESSOR,CLK 230 KOMPRESSOR,CLK 320 USA,CLK 430 USA,CLK 55 AMG USA |
| 7 | North America | Car | W208 | 365 370 374 | CLK 320 USA,CLK 430 USA,CLK 55 AMG USA |
| 8 | Japan | Car | W208 | 335 344 365 374 | CLK 200,CLK 200 KOMPRESSOR,CLK 320 USA,CLK 55 AMG USA |
| 9 | South Africa | Car | W208 | 335 344 365 374 | CLK 200,CLK 200 KOMPRESSOR,CLK 320 USA,CLK 55 AMG USA |
| 10 | Standard | Car | W210 | 006 007 016 026 035 045 048 061 062 063 065 070 074 081 082 083 | E 220 CDI,E 200 CDI,E 270 CDI,E 320 CDI,E 200,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 240,E 280,E 320,E 430,E 55 AMG,E 280 4MATIC,E 320 4MATIC,E 430 4MATIC |
| 11 | North America | Car | W210 | 026 065 070 074 082 083 | E 320 CDI,E 320,E 430,E 55 AMG,E 320 4MATIC,E 430 4MATIC |
| 12 | Japan | Car | W210 | 026 061 062 065 070 074 082 | E 320 CDI,E 240,E 240,E 320,E 430,E 55 AMG,E 320 4MATIC |
| 13 | Standard | Car | W219 | 322 354 356 357 372 375 376 377 | CLS 320 CDI / 350 CDI,CLS 280 / CLS 300,CLS 350,CLS 350 CGI,CLS 500 / CLS 550 USA / JAPAN,CLS 500,CLS 55 AMG,CLS 63 AMG |
| 14 | North America | Car | W219 | 322 354 356 357 372 375 376 377 | CLS 320 CDI / 350 CDI,CLS 280 / CLS 300,CLS 350,CLS 350 CGI,CLS 500 / CLS 550 USA / JAPAN,CLS 500,CLS 55 AMG,CLS 63 AMG |
| 15 | Japan | Car | W219 | 322 354 356 357 372 375 376 377 | CLS 320 CDI / 350 CDI,CLS 280 / CLS 300,CLS 350,CLS 350 CGI,CLS 500 / CLS 550 USA / JAPAN,CLS 500,CLS 55 AMG,CLS 63 AMG |
| 16 | Japan | Car | W202 | 080 083 086 087 088 093 | C 200 JAPAN,C 230,C 240 JAPAN,C 200 KOMPRESSOR JAPAN,C 240 JAPAN,C 43 AMG JAPAN |
| 17 | Standard | Car | W202 | 078 080 081 082 083 085 086 087 088 089 093 180 182 188 193 194 | C 180,C 200 JAPAN,C 180,C 200 KOMPRESSOR,C 230,C 230 KOMPRESSOR,C 240 JAPAN,C 200 KOMPRESSOR JAPAN,C 240 JAPAN,C 280,C 43 AMG JAPAN,C 200 DIESEL,C 220 DIESEL,C 250 TURBODIESEL,C 220 CDI,C 200 CDI |
| 18 | Japan | Car | W202 | 078 080 081 082 083 085 086 087 088 089 093 180 182 188 193 194 | C 180,C 200 JAPAN,C 180,C 200 KOMPRESSOR,C 230,C 230 KOMPRESSOR,C 240 JAPAN,C 200 KOMPRESSOR JAPAN,C 240 JAPAN,C 280,C 43 AMG JAPAN,C 200 DIESEL,C 220 DIESEL,C 250 TURBODIESEL,C 220 CDI,C 200 CDI |
| 19 | Standard | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,C 200,C 220 USA,C 230 USA,C 230 KOMPRESSOR,C 200 KOMPRESSOR,W 4 A 020,C 280 , C36 AMG,C 280 USA,C 43 AMG USA,C 200 DIESEL,C 220 DIESEL,C 200 DIESEL,C 250 DIESEL,C 250 TURBODIESEL,W 4 A 020,W 4 A 020 |
| 20 | Japan | Car | W202 | 018 020 022 023 024 025 026 028 029 033 120 121 122 125 128 133 134 | C 180,C 200,C 220 USA,C 230 USA,C 230 KOMPRESSOR,C 200 KOMPRESSOR,W 4 A 020,C 280 , C36 AMG,C 280 USA,C 43 AMG USA,C 200 DIESEL,C 220 DIESEL,C 200 DIESEL,C 250 DIESEL,C 250 TURBODIESEL,W 4 A 020,W 4 A 020 |
| 21 | North America | Car | W202 | 022 023 024 028 029 033 | C 220 USA,C 230 USA,C 230 KOMPRESSOR,C 280 , C36 AMG,C 280 USA,C 43 AMG USA |
| 22 | Japan | Car | W202 | 020 022 023 026 028 029 033 125 | C 200,C 220 USA,C 230 USA,W 4 A 020,C 280 , C36 AMG,C 280 USA,C 43 AMG USA,C 250 DIESEL |
| 23 | North America | Car | W210 | 020 025 055 065 070 072 074 082 | E 300 DIESEL,E 300 TURBODIESEL,E 320,E 320,E 430,E 420 USA,E 55 AMG,E 320 4MATIC |
| 24 | Japan | Car | W210 | 037 055 061 065 070 072 074 082 | E 230,E 320,E 240,E 320,E 430,E 420 USA,E 55 AMG,E 320 4MATIC |
| 25 | Standard | Car | W210 | 003 004 006 007 010 015 017 020 025 035 037 045 053 055 061 063 065 070 072 074 081 082 | E 200 DIESEL,E 220 DIESEL,E 220 CDI,E 200 CDI,E 250 DIESEL,E 250 TURBODIESEL,E 290 TURBODIESEL,E 300 DIESEL,E 300 TURBODIESEL,E 200,E 230,E 200 KOMPRESSOR,E 280,E 320,E 240,E 280,E 320,E 430,E 420 USA,E 55 AMG,E 280 4MATIC,E 320 4MATIC |
| 26 | Standard | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 320 CDI,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,E 350,W 4 A 020,W 4 A 020, E 63 AMG,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,E 280 4MATIC |
| 27 | North America | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 320 CDI,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,E 350,W 4 A 020,W 4 A 020, E 63 AMG,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,E 280 4MATIC |
| 28 | Japan | Car | W211 | 020 022 024 029 052 054 056 057 072 077 084 087 089 090 092 | E 280 CDI,E 320 CDI,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,E 350,W 4 A 020,W 4 A 020, E 63 AMG,W 4 A 020,W 4 A 020,W 4 A 020,W 4 A 020,E 280 4MATIC |
| 29 | Standard | Car | W203 | 204 206 216 235 245 261 264 265 | C 200 CDI,C 220 CDI,C 270 CDI,C 180,C 200 KOMPRESSOR,C 240,C 320,C 32 AMG KOMPRESSOR |
| 30 | North America | Car | W203 | 204 206 216 235 245 261 264 265 | C 200 CDI,C 220 CDI,C 270 CDI,C 180,C 200 KOMPRESSOR,C 240,C 320,C 32 AMG KOMPRESSOR |
| 31 | Japan | Car | W203 | 204 206 216 235 245 261 264 265 | C 200 CDI,C 220 CDI,C 270 CDI,C 180,C 200 KOMPRESSOR,C 240,C 320,C 32 AMG KOMPRESSOR |
| 32 | Standard | Car | W209 | 308 316 320 341 342 343 354 356 361 365 372 375 376 377 | CLK 220 CDI,CLK 270 CDI,CLK 320 CDI,CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR,CLK 200 CGI,CLK 280,CLK 350,CLK 240,CLK 320,CLK 500,CLK 500,CLK 55 AMG,CLK 63 AMG |
| 33 | North America | Car | W209 | 308 316 320 341 342 343 354 356 361 365 372 375 376 377 | CLK 220 CDI,CLK 270 CDI,CLK 320 CDI,CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR,CLK 200 CGI,CLK 280,CLK 350,CLK 240,CLK 320,CLK 500,CLK 500,CLK 55 AMG,CLK 63 AMG |
| 34 | Japan | Car | W209 | 308 316 320 341 342 343 354 356 361 365 372 375 376 377 | CLK 220 CDI,CLK 270 CDI,CLK 320 CDI,CLK 200 KOMPRESSOR,CLK 200 KOMPRESSOR,CLK 200 CGI,CLK 280,CLK 350,CLK 240,CLK 320,CLK 500,CLK 500,CLK 55 AMG,CLK 63 AMG |
| 35 | Standard | Car | W203 | 204 206 216 235 245 261 264 265 | C 200 CDI,C 220 CDI,C 270 CDI,C 180,C 200 KOMPRESSOR,C 240,C 320,C 32 AMG KOMPRESSOR |
| 36 | North America | Car | W203 | 204 206 216 235 245 261 264 265 | C 200 CDI,C 220 CDI,C 270 CDI,C 180,C 200 KOMPRESSOR,C 240,C 320,C 32 AMG KOMPRESSOR |
| 37 | Japan | Car | W203 | 204 206 216 235 245 261 264 265 | C 200 CDI,C 220 CDI,C 270 CDI,C 180,C 200 KOMPRESSOR,C 240,C 320,C 32 AMG KOMPRESSOR |
| 38 | Standard | Car | W203 | 207 208 218 220 240 242 243 246 252 254 256 276 281 284 287 292 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 39 | North America | Car | W203 | 207 208 218 220 240 242 243 246 252 254 256 276 281 284 287 292 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 40 | Japan | Car | W203 | 207 208 218 220 240 242 243 246 252 254 256 276 281 284 287 292 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 41 | Standard | Car | W211 | 220 222 252 254 256 257 272 277 284 287 289 290 292 | E 280 CDI,E 320 CDI,E 230 / E 250 JAPAN,E 280 / E 300 JAPAN,E 350,E 350 CGI,E 500 / E 550 JAPAN,E 63 AMG,E 280 CDI 4MATIC,E 350 4MATIC,E 320 CDI 4MATIC,E 500 4MATIC / E 550 4MATIC JAPAN,E 280 4MATIC / E 300 4MATIC JAPAN |
| 42 | North America | Car | W211 | 220 222 252 254 256 257 272 277 284 287 289 290 292 | E 280 CDI,E 320 CDI,E 230 / E 250 JAPAN,E 280 / E 300 JAPAN,E 350,E 350 CGI,E 500 / E 550 JAPAN,E 63 AMG,E 280 CDI 4MATIC,E 350 4MATIC,E 320 CDI 4MATIC,E 500 4MATIC / E 550 4MATIC JAPAN,E 280 4MATIC / E 300 4MATIC JAPAN |
| 43 | Japan | Car | W211 | 220 222 252 254 256 257 272 277 284 287 289 290 292 | E 280 CDI,E 320 CDI,E 230 / E 250 JAPAN,E 280 / E 300 JAPAN,E 350,E 350 CGI,E 500 / E 550 JAPAN,E 63 AMG,E 280 CDI 4MATIC,E 350 4MATIC,E 320 CDI 4MATIC,E 500 4MATIC / E 550 4MATIC JAPAN,E 280 4MATIC / E 300 4MATIC JAPAN |
| 44 | Standard | Car | W203 | 207 208 218 220 240 242 243 246 252 254 256 276 281 284 287 292 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 45 | North America | Car | W203 | 207 208 218 220 240 242 243 246 252 254 256 276 281 284 287 292 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 46 | Japan | Car | W203 | 207 208 218 220 240 242 243 246 252 254 256 276 281 284 287 292 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI KOMPRESSOR,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 47 | Standard | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 220 CDI,E 200 CDI,E 220 CDI,E 270 CDI,E 280 CDI,E 320 CDI,E 400 CDI,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 48 | North America | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 220 CDI,E 200 CDI,E 220 CDI,E 270 CDI,E 280 CDI,E 320 CDI,E 400 CDI,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 49 | Japan | Car | W211 | 004 006 007 008 016 023 026 028 041 042 061 065 070 076 080 082 083 | E 200 CDI,E 220 CDI,E 200 CDI,E 220 CDI,E 270 CDI,E 280 CDI,E 320 CDI,E 400 CDI,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 50 | Standard | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 51 | North America | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 52 | Japan | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 53 | Standard | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 220 CDI,W 4 A 020,C 180,C 200 KOMPRESSOR,C 240,W 4 A 020,W 4 A 020 |
| 54 | North America | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 220 CDI,W 4 A 020,C 180,C 200 KOMPRESSOR,C 240,W 4 A 020,W 4 A 020 |
| 55 | Japan | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 220 CDI,W 4 A 020,C 180,C 200 KOMPRESSOR,C 240,W 4 A 020,W 4 A 020 |
| 56 | Standard | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 57 | North America | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 58 | Japan | Car | W203 | 007 008 018 020 040 042 043 046 052 054 056 076 081 084 087 092 | C 200 CDI,C 220 CDI,C 30 CDI AMG,C 320 CDI,C 230 KOMPRESSOR,C 200 KOMPRESSOR,C 200 CGI,C 180 KOMPRESSOR,C 230,C 280,C 350,C 55 AMG,C 240 4MATIC,C 320 4MATIC,C 350 4MATIC,C 280 4MATIC |
| 59 | Standard | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 220 CDI,W 4 A 020,C 180,C 200 KOMPRESSOR,C 240,W 4 A 020,W 4 A 020 |
| 60 | North America | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 220 CDI,W 4 A 020,C 180,C 200 KOMPRESSOR,C 240,W 4 A 020,W 4 A 020 |
| 61 | Japan | Car | W203 | 004 006 016 035 045 061 064 065 | C 200 CDI,C 220 CDI,W 4 A 020,C 180,C 200 KOMPRESSOR,C 240,W 4 A 020,W 4 A 020 |
| 62 | North America | Car | W215 | 373 374 375 376 378 379 | CL 55 AMG,CL 55 AMG KOMPRESSOR,CL 500,CL 600,CL 600,CL 65 AMG |
| 63 | Japan | Car | W215 | 373 374 375 376 378 379 | CL 55 AMG,CL 55 AMG KOMPRESSOR,CL 500,CL 600,CL 600,CL 65 AMG |
| 64 | Standard | Car | W215 | 373 374 375 376 378 379 | CL 55 AMG,CL 55 AMG KOMPRESSOR,CL 500,CL 600,CL 600,CL 65 AMG |
| 65 | Standard | Car | W211 | 206 207 208 216 223 226 241 242 261 265 270 276 280 282 283 | E 220 CDI,E 200 CDI,E 220 CDI,E 270 CDI,E 280 CDI,E 320 CDI,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 66 | North America | Car | W211 | 206 207 208 216 223 226 241 242 261 265 270 276 280 282 283 | E 220 CDI,E 200 CDI,E 220 CDI,E 270 CDI,E 280 CDI,E 320 CDI,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 67 | Japan | Car | W211 | 206 207 208 216 223 226 241 242 261 265 270 276 280 282 283 | E 220 CDI,E 200 CDI,E 220 CDI,E 270 CDI,E 280 CDI,E 320 CDI,E 200 KOMPRESSOR,E 200 KOMPRESSOR,E 240,E 320,E 500,E 55 AMG,E 240 4MATIC,E 320 4MATIC,E 500 4MATIC |
| 68 | North America | Car | W140 | 032 033 042 043 051 134 | 300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SEL / S 500,300 SD TURBO / S 350 TURBODIESEL |
| 69 | North America | Car | W220 | 070 170 173 175 178 | S 430,S 430,S 55 AMG,S 500,S 600 |
| 70 | North America | Car | W140 | 032 033 042 043 051 057 134 | 300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SEL / S 500,600 SEL V12 / S 600,300 SD TURBO / S 350 TURBODIESEL |
| 71 | Japan | Car | W220 | 065 070 073 075 173 175 178 | S 320,S 430,S 55 AMG,S 500,S 55 AMG,S 500,S 600 |
| 72 | Standard | Car | W220 | 026 028 063 065 070 073 075 126 128 163 165 170 173 175 178 | S 320 CDI,S 400 CDI,S 280,S 320,S 430,S 55 AMG,S 500,S 320 CDI,S 400 CDI,S 280,S 320,S 430,S 55 AMG,S 500,S 600 |
| 73 | Japan | Car | W140 | 028 032 043 050 051 | 300 SE 2.8 / S 280,300 SE 3.2 / S 320,400 SEL / S 420,500 SE / S 500,500 SEL / S 500 |
| 74 | Japan | Car | W140 | 056 057 | 600 SE V12 / S 600,600 SEL V12 / S 600 |
| 75 | Japan | Car | W140 | 028 032 043 050 051 | 300 SE 2.8 / S 280,300 SE 3.2 / S 320,400 SEL / S 420,500 SE / S 500,500 SEL / S 500 |
| 76 | Standard | Car | W140 | 028 032 033 042 043 050 051 134 135 | 300 SE 2.8 / S 280,300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SE / S 500,500 SEL / S 500,300 SD TURBO / S 350 TURBODIESEL,S 300 TURBODIESEL |
| 77 | Japan | Car | W140 | 056 057 | 600 SE V12 / S 600,600 SEL V12 / S 600 |
| 78 | Standard | Car | W140 | 056 057 | 600 SE V12 / S 600,600 SEL V12 / S 600 |
| 79 | Standard | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | |
| 80 | North America | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | |
| 81 | Japan | Car | W220 | 025 067 074 083 084 087 125 167 174 176 179 183 184 187 | |
| 82 | Standard | Car | W140 | 028 032 033 042 043 050 051 134 135 | 300 SE 2.8 / S 280,300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SE / S 500,500 SEL / S 500,300 SD TURBO / S 350 TURBODIESEL,S 300 TURBODIESEL |
| 83 | Standard | Car | W240 | 077 078 079 | MAYBACH 57S,MAYBACH 57,MAYBACH 57 S |
| 84 | North America | Car | W240 | 077 078 079 | MAYBACH 57S,MAYBACH 57,MAYBACH 57 S |
| 85 | Japan | Car | W240 | 077 078 079 | MAYBACH 57S,MAYBACH 57,MAYBACH 57 S |
| 86 | Standard | Car | W140 | 056 057 | 600 SE V12 / S 600,600 SEL V12 / S 600 |







