Description and Models it fits
A6010300062 , A1020300062 , M102 M103 M104 M111 M120 crankshaft bearing guard plate 2.15mm
| 1020300062 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Japan | Car | M102 | 983 990 |
| 1 | South Africa | Car | M102 | 983 990 |
| 2 | North America | Car | M102 | 961 |
| 3 | South Africa | Car | M102 | 961 |
| 4 | Standard | Car | M102 | 910 962 982 985 |
| 5 | South Africa | Car | M102 | 922 963 982 |
| 6 | Japan | Car | M102 | 962 982 985 |
| 7 | North America | Car | M102 | 985 |
| 8 | South Africa | Car | M102 | 985 |
| 9 | Japan | Car | M102 | 980 |
| 10 | Japan | Cross-country vehicle | M102 | 980 |
| 11 | South Africa | Car | M102 | 980 |
| 12 | South Africa | Cross-country vehicle | M102 | 980 |
| 13 | Standard | Car | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 14 | Standard | Cross-country vehicle | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 15 | Standard | Van | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 16 | Standard | Bus | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 17 | Japan | Car | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 18 | Japan | Cross-country vehicle | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 19 | Japan | Van | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 20 | Japan | Bus | M102 | 920 921 938 939 942 943 959 961 980 981 |
| 21 | Standard | Car | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 22 | Standard | Cross-country vehicle | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 23 | Standard | Van | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 24 | Standard | Bus | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 25 | Japan | Car | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 26 | Japan | Cross-country vehicle | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 27 | Japan | Van | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 28 | Japan | Bus | M102 | 920 921 938 939 942 943 958 959 961 964 980 981 987 998 |
| 29 | Standard | Car | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 30 | Standard | Cross-country vehicle | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 31 | Standard | Van | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 32 | North America | Car | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 33 | North America | Cross-country vehicle | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 34 | North America | Van | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 35 | Japan | Car | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 36 | Japan | Cross-country vehicle | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |
| 37 | Japan | Van | M102 | 910 919 922 924 945 946 962 963 965 979 982 985 989 996 997 |







