Description and Models it fits
| 6152301556 | market | Assortment class | Catalog | SA change seq. no. |
|---|---|---|---|---|
| 0 | Japan | Car | M617 | 912 952 |
| 1 | South Africa | Car | M617 | 912 952 |
| 2 | Powersystems | Powersystems: Engine | M617 | 912 952 |
| 3 | Standard | Car | M617 | 912 952 |
| 4 | Standard | Cross-country vehicle | M617 | 912 952 |
| 5 | Standard | Van | M617 | 912 952 |
| 6 | Standard | Truck | M617 | 912 952 |
| 7 | Japan | Car | M617 | 912 952 |
| 8 | Japan | Cross-country vehicle | M617 | 912 952 |
| 9 | Japan | Van | M617 | 912 952 |
| 10 | Japan | Truck | M617 | 912 952 |
| 11 | North America | Car | M617 | 912 952 |
| 12 | South Africa | Car | M617 | 912 952 |
| 13 | Powersystems | Powersystems: Engine | M616 | 912 |
| 14 | Standard | Car | M616 | 912 |
| 15 | Standard | Cross-country vehicle | M616 | 912 |
| 16 | Standard | Van | M616 | 912 |
| 17 | Standard | Truck | M616 | 912 |
| 18 | Standard | Bus | M616 | 912 |
| 19 | Japan | Car | M616 | 912 |
| 20 | Japan | Cross-country vehicle | M616 | 912 |
| 21 | Japan | Van | M616 | 912 |
| 22 | Japan | Truck | M616 | 912 |
| 23 | Japan | Bus | M616 | 912 |
| 24 | Standard | Car | M102 | 982 |
| 25 | Japan | Car | M102 | 962 985 |
| 26 | South Africa | Car | M102 | 922 982 |
| 27 | Standard | Car | M102 | 910 919 924 962 985 |
| 28 | Standard | Cross-country vehicle | M102 | 910 919 924 962 985 |
| 29 | Standard | Van | M102 | 910 919 924 962 985 |
| 30 | North America | Car | M102 | 910 919 924 962 985 |
| 31 | North America | Cross-country vehicle | M102 | 910 919 924 962 985 |
| 32 | North America | Van | M102 | 910 919 924 962 985 |
| 33 | Japan | Car | M102 | 910 919 924 962 985 |
| 34 | Japan | Cross-country vehicle | M102 | 910 919 924 962 985 |
| 35 | Japan | Van | M102 | 910 919 924 962 985 |
| 36 | Standard | Car | M102 | 920 939 980 |
| 37 | Standard | Cross-country vehicle | M102 | 920 939 980 |
| 38 | Standard | Van | M102 | 920 939 980 |
| 39 | Standard | Bus | M102 | 920 939 980 |
| 40 | Japan | Car | M102 | 920 939 980 |
| 41 | Japan | Cross-country vehicle | M102 | 920 939 980 |
| 42 | Japan | Van | M102 | 920 939 980 |
| 43 | Japan | Bus | M102 | 920 939 980 |
| 44 | North America | Car | M102 | 983 |
| 45 | South Africa | Car | M102 | 983 |
| 46 | Standard | Car | M102 | 991 992 |
| 47 | Japan | Car | M102 | 991 992 |
| 48 | Japan | Car | M102 | 983 990 |
| 49 | South Africa | Car | M102 | 983 990 |
| 50 | Standard | Car | M102 | 983 990 |
| 51 | Standard | Car | M110 | 984 988 |
| 52 | Standard | Cross-country vehicle | M110 | 984 988 |
| 53 | Japan | Car | M110 | 984 988 |
| 54 | Japan | Cross-country vehicle | M110 | 984 988 |
A6152301556 , 6152301556 , 1102300256 , A1102300256 , M102 M110 OM616 OM617 suction line to pump pipe











