Beschreibung und Modelle, die dazu passen
- W126 W116 W123 O309 auxilary heater
- VE1009
Webasto
WP1021 -
9HEATER UNIT RANGE OF DELIVERY
-
18GLOW PLUG
-
27FUSE COMBUSTION CONTROLLER
-
36THERMOSTAT BLOWER
-
45THERMOSTAT (CONTROL THERMOSTAT)
-
54FUSE DEGREES: 141
-
54FUSE , Replaced By: A0008210164
-
63PLUG SPARK PLUG CONNECTOR,5 385342
-
72PLUG
-
81BRACKET
-
90RECIRCULATING PUMP CONNECTIONS: 15 MM
-
90RECIRCULATING PUMP , Replaced By: A0005062299
-
99CLAMP PRESSURE REGULATOR
-
108CLAMP , Replaced By: N000000000674
-
108LOOM TIE , Replaced By: N916017070000
-
108CLAMP HOSE 70-90X13 MM
-
117BRACKET
-
135LOCK WASHER BRACKET TO STEERING COLUMN END
-
144SCREW IN CASE OF SUBSEQUENT INSTALLATION
-
189HOSE
-
198HOSE
-
205HOSE
-
216HOSE , 123.102,103,125 257643 123.105,132 242387 123.120 263416 123.123 255590 123.130 240996 123.183 016621 123.190 022641
-
236HOSE , ORDER BY THE METER
-
236HOSE , Replaced By: A1074763726
-
236HOSE , Replaced By: A1074763126
-
252CLAMP HOSE TO HOSE 20 MM
-
261CLAMP
-
266CLAMP , Replaced By: A0005465143
-
270INSULATING HOSE BLACK 10 MM, ORDER BY THE METER
-
279LINE
-
288LOOM TIE. CLAMP BRAKE HOSE 45-55 MM, DISCONTINUED,PART IS NO LONGER REQUIRED
-
288CLAMP , Replaced By: A0069970690
-
297CLAMP LINE MOUNTING
-
306CLAMP , Replaced By: A0059970190
-
306HOSE CLAMP LINE MOUNTING
-
315IGNITION COIL
-
324NUT TACHOGRAPH TO BRACKET
-
333WASHER BOOT TO CAB FLOOR
-
333WASHER , Replaced By: N000433005304
-
338RUBBER RING
-
351AUXILIARY PUMP
-
351AUXILIARY PUMP , Replaced By: A0004701594, +001A0004780084, +001A0005450745, +001A1235460235, +001A0008352372, +001A0009907788, +004N007603010405, +001N916017040000
-
360BOOT
-
369SHIM
-
373VALVE
-
375BOOT , 107.042 011568 EXCEPT FOR 010107,010328,010378,011305,011341,011348,011356,011418,011426,011434,011436,011444,011454,011455, 011464,011472,011473,011476,011480,011494,011496,011503,011504,011513,011514,011518,011519,011520, 011526,011528,011531,011533,011535,011537,011538,011539,011541-011567. 107.045 009131 EXCEPT FOR 004581,007703,008068,008344,008400,008401,008455,008627,008724,008836,008842,008885,008911,008920, 008925,008958,008967,008989,008994,009001,009100,009128. 107.046 000986 EXCEPT FOR 000518,000621,000841,000897,000899,000921,000933,000936,000938,000940,000942,000944,000956,000964, 000967,000970,000974-000985.
-
450STRAP
-
450CLAMP , Replaced By: A4608310179
-
453CLAMP , Replaced By: A0005465143
-
456CLAMP , Replaced By: A0005465143
-
549CLOCK , A 087661
-
549CLOCK , 123.102,103,125 255626 123.105,132 240923 123.120 262872 123.123 254722 123.130 240457 123.183 016222 123.190 022642
-
549CLOCK , EXHAUST STOCK OF OLD PARTS NUMBER FIRST FROM CHASSIS 123.102,103,125 255626 – 391049 123.105,132 240923 – 301753 123.120 262872 – 350451 123.123 254722 – 391049 123.130 240457 – 301753 123.183 016222 – 026636 123.190 022642 – 029142 123.193 000000 – 015417, Replaced By: A0005422011
-
603RUBBER RING
-
648SHEET METAL SCREW , NOT USED
-
657NUT BATTERY MOUNTING
-
657NUT CYLINDER TO BRACKET TO0002902112
-
666WASHER COMPRESSED AIR LINE TO BRACKET, Replaced By: N000125006449
-
666WASHER COMPRESSED AIR LINE TO BRACKET
-
870REPAIR KIT
-
999CLAMP , Replaced By: N000000000667
-
999HOSE , Replaced By: N900271015037
-
999HOSE PRESSURE REGULATOR,ANTI-FREEZE DEVICE, ORDER BY THE METER
-
999WASHER COMPRESSED AIR LINE TO BRACKET
-
999WASHER , Replaced By: N009021006208
-
999SHEET METAL SCREW , Replaced By: N000000000459
-
999NUT CYLINDER TO BRACKET TO0002902112
-
999CLAMP HOSE TO SUCTION LINE AND TO OIL TANK 20-32X13 MM
-
999SHEET METAL SCREW FUEL STRAINER SCREEN TO FUEL TANK
-
999CLIP BELT LOCK TO SEAT RAIL
-
999GROMMET
-
999ELECTRIC CABLE AUXILIARY HEATER
-
999ELECTRIC CABLE AUXILIARY HEATER
-
999ELECTRIC CABLE FROM METERING PUMP TO PLUG CONNECTION
-
999CABLE HARNESS AUXILIARY HEATER
-
999CABLE HARNESS AUXILIARY HEATER
-
999CABLE HARNESS AUXILIARY HEATER
-
999HOSE FROM ENGINE FEED TO PIPING,A 271777A 337754
-
999HOSE BETWEEN VALVE AND RETURN PIPE
-
999HOSE FROM PIPING TO HEAT EXCHANGER, FEED, FOR VEHICLES NOT EQUIPPED WITH WINDSHIELD HEATER
-
999HOSE FROM TIMING VALVE TO RETURN PIPE
-
999HOSE FROM PIPING TO HEAT EXCHANGER, FEED, FOR VEHICLES EQUIPPED WITH WINDSHIELD HEATER
-
999HOSE FROM ENGINE TO HEATER
-
999PIPE FROM RETURN LINE TO WATER PUMP
-
999HOSE FROM ENGINE FEED TO PIPING,A 337755
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE
-
999HEATER UNIT RANGE OF DELIVERY
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE,A 337755
-
999LINE , Replaced By: A1265001972
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE,A 337754
-
999HEATER UNIT RANGE OF DELIVERY
-
999LINE (PIPE LINE),FROM ENGINE FEED TO VALVE
-
999HOSE FROM PIPE LINE TO HEAT EXCHANGER, FOR VEHICLES NOT EQUIPPED WITH WINDSHIELD HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER 1265000098
-
999HOSE FROM PIPE LINE TO HEAT EXCHANGER, FOR VEHICLES EQUIPPED WITH WINDSHIELD HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999HOSE FROM ENGINE TO PUMP
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999ACCESSORY KIT AUXILIARY HEATER,SUBSEQUENT INSTALLATION, ONLY FOR USE WITH RANGE OF DELIVERY OF HEATER
-
999LINE , Replaced By: A1264704964
-
999LINE , Replaced By: A1264704864
-
999LINE , Replaced By: A1264704764
-
999LINE (FUEL LINE) 3975 MM
-
999LINE (FUEL LINE) 4200 MM
-
999LINE (FUEL LINE) 4060 MM
-
999LOCK PROTECTIVE GRILLE
-
999LOCK CONDENSER TO INTERIOR PLATE,LEFT OUTSIDE
-
999CONTROL UNIT ELECTRONIC CONTROL BOX
-
999LOCK , Replaced By: A0029941045
| 0005450745 | Markt | Sortimentsklasse | Katalog | SA-Änderungsfolge nummer | Modelle |
|---|---|---|---|---|---|
| 0 | Standard | Auto | W107 | 048 | 560SL |
| 1 | Nord-Amerika | Auto | W107 | 045 | 380 SL |
| 2 | Nord-Amerika | Auto | W126 | 043 044 | 380 SEC,500 SEC |
| 3 | Nord-Amerika | Auto | W107 | 048 | 560SL |
| 4 | Japan | Auto | W107 | 048 | 560SL |
| 5 | Japan | Auto | W126 | 033 037 | 380 SEL,500 SEL |
| 6 | Nord-Amerika | Auto | W126 | 032 033 037 | 380 SE,380 SEL,500 SEL |
| 7 | Standard | Auto | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 8 | Japan | Auto | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 9 | Standard | Auto | W116 | 028 029 032 033 | 350 SE,350 SEL,450 SE,450 SEL USA |
| 10 | Standard | Auto | W128 | 010 011 030 037 | TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037 |
| 11 | Nord-Amerika | Auto | W128 | 010 011 030 037 | TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037,TYP 220SE BM 128.010,.011,.030,.037 |
| 12 | Standard | Auto | W116 | 028 029 032 033 | 350 SE,350 SEL,450 SE,450 SEL USA |
| 13 | Nord-Amerika | Auto | W113 | 043 044 | 250 SL USA,280 SL USA |
| 14 | Nord-Amerika | Auto | W107 | 024 025 044 045 | 450 SLC,380 SLC,450 SL,380 SL |
| 15 | Standard | Auto | W113 | 042 043 044 | 230 SL,250 SL USA,280 SL USA |
| 16 | Standard | Auto | W111 | 014 021 023 | 220 SEB,220 SEB,220 SEB |
| 17 | Nord-Amerika | Auto | W111 | 014 021 023 | 220 SEB,220 SEB,220 SEB |
| 18 | Japan | Auto | W111 | 014 021 023 | 220 SEB,220 SEB,220 SEB |
| 19 | Standard | Auto | W116 | 036 | 450 SEL 6,9 USA |
| 20 | Japan | Auto | W116 | 036 | 450 SEL 6,9 USA |
| 21 | Nord-Amerika | Auto | W111 | 021 023 | 220 SEB,220 SEB |
| 22 | Nord-Amerika | Auto | W111 | 024 025 | 280 SE/C,280 SE/C |
| 23 | Nord-Amerika | Auto | W108 | 014 018 019 | 250 SE,280 SE,280 SEL |
| 24 | Nord-Amerika | Auto | W109 | 015 016 056 057 | 300 SEL,300 SEL,300 SEL 3.5,300 SEL 4.5 USA |
| 25 | Nord-Amerika | Auto | W116 | 020 024 032 033 120 | 280 S USA,280 SE USA,450 SE,450 SEL USA,300 SD USA |
| 26 | Standard | Auto | W111 | 021 023 | 220 SEB,220 SEB |
| 27 | Japan | Auto | W111 | 021 023 | 220 SEB,220 SEB |
| 28 | Standard | Auto | W111 | 024 025 | 280 SE/C,280 SE/C |
| 29 | Japan | Auto | W111 | 024 025 | 280 SE/C,280 SE/C |
| 30 | Standard | Auto | W114 | 022 | 250 CE |
| 31 | Japan | Auto | W114 | 022 | 250 CE |
| 32 | Standard | Auto | W112 | 014 015 | TYP 300SE BM 112.014,015,TYP 300SE BM 112.014,015 |
| 33 | Nord-Amerika | Auto | W112 | 014 015 | TYP 300SE BM 112.014,015,TYP 300SE BM 112.014,015 |
| 34 | Standard | Auto | W109 | 015 016 056 | 300 SEL,300 SEL,300 SEL 3.5 |
| 35 | Japan | Auto | W109 | 015 016 056 | 300 SEL,300 SEL,300 SEL 3.5 |
| 36 | Standard | Auto | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,TYP 300SE/C BM 112.021, .023 |
| 37 | Nord-Amerika | Auto | W112 | 021 023 | TYP 300SE/C BM 112.021, .023,TYP 300SE/C BM 112.021, .023 |
| 38 | Nord-Amerika | Auto | M100 | 980 981 | M 100, M 100 |
| 39 | Südafrika | Auto | M100 | 980 981 | M 100, M 100 |
| 40 | Standard | Auto | W108 | 014 | 250 SE |
| 41 | Japan | Auto | W108 | 014 | 250 SE |
| 42 | Standard | Auto | M100 | 980 981 | M 100, M 100 |
| 43 | Japan | Auto | M100 | 980 981 | M 100, M 100 |
| 44 | Standard | Auto | W108 | 018 019 | 280 SE,280 SEL |
| 45 | Japan | Auto | W108 | 018 019 | 280 SE,280 SEL |
| 46 | Standard | Auto | W108 | 057 058 | 280 SE 3.5,280 SEL 3.5 |
| 47 | Japan | Auto | W108 | 057 058 | 280 SE 3.5,280 SEL 3.5 |
| 0019948945 | Markt | Sortimentsklasse | Katalog | SA-Änderungsfolge nummer | Modelle |
|---|---|---|---|---|---|
| 0 | Standard | Bus | W356 | 625 635 725 735 825 835 | O 404,O 404,O 404,O 404,O 404,O 404 |
| 1 | Standard | Auto | W201 | 036 | 190E 2.5 |
| 2 | Japan | Auto | W201 | 036 | 190E 2.5 |
| 3 | Standard | Auto | W201 | 035 | 190E 2.5 |
| 4 | Japan | Auto | W201 | 035 | 190E 2.5 |
| 5 | Nord-Amerika | Auto | W201 | 034 | 139E 2.3 |
| 6 | Japan | Auto | W201 | 034 | 139E 2.3 |
| 7 | Standard | Auto | W201 | 034 | 139E 2.3 |
| 8 | Standard | Auto | W124 | 043 050 | 230 CE,300 CE |
| 9 | Japan | Auto | W124 | 030 230 | 300 E,300 E 4 MATIC |
| 10 | Japan | Auto | W124 | 007 083 090 290 | 260 E,230 TE,300 TE,300 TE 4 MATIC |
| 11 | Nord-Amerika | Auto | W201 | 028 029 126 | 190 E 2.3,190 E 2.6,190 D 2.5 |
| 12 | Japan | Auto | W201 | 024 029 126 | 190 E,190 E 2.6,190 D 2.5 |
| 13 | Standard | Auto | W201 | 018 024 028 029 | 190 E 1.8,190 E,190 E 2.3,190 E 2.6 |
| 14 | Standard | Auto | W201 | 024 029 126 | 190 E,190 E 2.6,190 D 2.5 |
| 15 | Japan | Auto | W201 | 024 028 029 126 128 | 190 E,190 E 2.3,190 E 2.6,190 D 2.5,190 D 2.5 TURBODIESEL |
| 16 | Nord-Amerika | Auto | W107 | 048 | 560SL |
| 17 | Standard | Auto | W201 | 022 023 024 028 029 122 126 128 | 190,190,190 E,190 E 2.3,190 E 2.6,190 D,190 D 2.5,190 D 2.5 TURBODIESEL |
| 18 | Standard | Auto | W201 | 018 023 024 028 029 122 126 128 | 190 E 1.8,190,190 E,190 E 2.3,190 E 2.6,190 D,190 D 2.5,190 D 2.5 TURBODIESEL |
| 19 | Nord-Amerika | Auto | M102 | 985 | W 4 A 020 |
| 20 | Südafrika | Auto | M102 | 985 | M102 |
| 21 | Standard | Auto | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 22 | Japan | Auto | W107 | 041 046 047 | 300 SL,500 SL,420 SL |
| 23 | Japan | Auto | M102 | 962 | M 102 |
| 24 | Nord-Amerika | Auto | W201 | 024 028 029 122 126 128 | 190 E,190 E 2.3,190 E 2.6,190 D,190 D 2.5,190 D 2.5 TURBODIESEL |
| 25 | Standard | Auto | W124 | 003 004 007 080 081 083 090 105 106 180 185 190 193 290 393 | 230 E,230 E,260 E,200 T,200 TE,230 TE,300 TE,250 D,250 D,200 TD,250 TD,300 TD,300 TD TURBODIESEL,300 TE 4 MATIC,E 300 TURBODIESEL/4MATIC |
| 26 | Standard | Auto | M102 | 962 963 982 | M 102,M 102,W 4 A 020 |
| 27 | Standard | Geländewagen | M102 | 962 963 982 | M 102,M 102,M 102 |
| 28 | Standard | Van | M102 | 962 963 982 | M 102,M 102,W 4 A 020 |
| 29 | Nord-Amerika | Auto | M102 | 962 963 982 | M 102,M 102,W 4 A 020 |
| 30 | Nord-Amerika | Geländewagen | M102 | 962 963 982 | M 102,M 102,M 102 |
| 31 | Nord-Amerika | Van | M102 | 962 963 982 | M 102,M 102,M 102 |
| 32 | Japan | Auto | M102 | 962 963 982 | M 102,M 102,M 102 |
| 33 | Japan | Geländewagen | M102 | 962 963 982 | M 102,M 102,M 102 |
| 34 | Japan | Van | M102 | 962 963 982 | M 102,M 102,M 102 |
| 35 | Nord-Amerika | Auto | W126 | 035 039 125 | 420 SEL,560 SEL,300 SDL |
| 36 | Nord-Amerika | Auto | W126 | 045 | 560 SEK |
| 37 | Nord-Amerika | Auto | W210 | 020 055 072 | E 300 DIESEL,E 320,E 420 USA |
| 38 | Japan | Auto | W210 | 037 055 072 | E 230,E 320,E 420 USA |
| 39 | Standard | Auto | W124 | 020 030 125 130 226 230 330 333 | 200,300 E,250 D,300 D,260 E 4 MATIC,300 E 4 MATIC,300 D 4 MATIC,300 D TURBODIESEL 4 MATIC |
| 40 | Standard | Auto | W140 | 051 057 | 500 SEL / S 500,600 SEL V12 / S 600 |
| 41 | Nord-Amerika | Auto | W140 | 051 057 | 500 SEL / S 500,600 SEL V12 / S 600 |
| 42 | Japan | Auto | W140 | 051 057 | 500 SEL / S 500,600 SEL V12 / S 600 |
| 43 | Standard | Bus | W628 | 202 212 | W 4 A 020,W 4 A 020 |
| 44 | Nord-Amerika | Auto | W140 | 070 076 | 500 SEC / S 500, 600 SEC |
| 45 | Standard | Bus | W628 | 002 012 | W 4 A 020,W 4 A 020 |
| 46 | Japan | Auto | W124 | 050 | 300 N. CHR. |
| 47 | Nord-Amerika | Auto | W124 | 050 | 300 N. CHR. |
| 48 | Japan | Auto | W201 | 034 | 139E 2.3 |
| 49 | Standard | Auto | W124 | 043 050 | 230 CE,300 CE |
| 50 | Nord-Amerika | Auto | W140 | 032 033 042 043 051 057 134 | 300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SEL / S 500,600 SEL V12 / S 600,300 SD TURBO / S 350 TURBODIESEL |
| 51 | Nord-Amerika | Auto | W129 | 061 063 066 067 076 | 300 SL-24,SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 52 | Standard | Auto | W201 | 034 | 139E 2.3 |
| 53 | Japan | Auto | W140 | 070 076 | 500 SEC / S 500, 600 SEC |
| 54 | Japan | Auto | W129 | 063 066 067 076 | SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 55 | Standard | Bus | W628 | 075 | |
| 56 | Nord-Amerika | Auto | W129 | 076 | 600 SL / SL 600 |
| 57 | Standard | Auto | W140 | 028 032 033 042 043 050 051 056 057 134 135 | 300 SE 2.8 / S 280,300 SE 3.2 / S 320,300 SEL 3.2 / S 320,400 SE / S 420,400 SEL / S 420,500 SE / S 500,500 SEL / S 500,600 SE V12 / S 600,600 SEL V12 / S 600,300 SD TURBO / S 350 TURBODIESEL,S 300 TURBODIESEL |
| 58 | Nord-Amerika | Auto | W126 | 045 | 560 SEK |
| 59 | Japan | Auto | W140 | 032 050 051 056 057 | 300 SE 3.2 / S 320,500 SE / S 500,500 SEL / S 500,600 SE V12 / S 600,600 SEL V12 / S 600 |
| 60 | Japan | Auto | W129 | 076 | 600 SL / SL 600 |
| 61 | Nord-Amerika | Auto | W126 | 035 039 125 | 420 SEL,560 SEL,W 4 A 020 |
| 62 | Standard | Auto | W140 | 070 076 | 500 SEC / S 500, 600 SEC |
| 63 | Standard | Bus | W628 | 100 101 | |
| 64 | Standard | Bus | W628 | 100 101 | |
| 65 | Japan | Auto | W129 | 063 066 067 076 | SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 66 | Nord-Amerika | Auto | W129 | 061 066 | 300 SL-24,500 SL / AMG 500 SL 6.0 |
| 67 | Standard | Auto | W129 | 058 060 061 063 066 067 076 | SL 280,300 SL,300 SL-24,SL 320,500 SL / AMG 500 SL 6.0,500 SL / AMG 500 SL 6.0 SL 500 / SL 600 AMG,600 SL / SL 600 |
| 1159950365 | Markt | Sortimentsklasse | Katalog | SA-Änderungsfolge nummer |
|---|---|---|---|---|
| 0 | Standard | Auto | M111 | 943 946 973 |
| 1 | Nord-Amerika | Auto | M111 | 943 946 973 |
| 2 | Japan | Auto | M111 | 943 946 973 |
| 3 | Standard | Auto | M102 | 945 946 |
| 4 | Standard | Geländewagen | M102 | 945 946 |
| 5 | Standard | Van | M102 | 945 946 |
| 6 | Nord-Amerika | Auto | M102 | 945 946 |
| 7 | Nord-Amerika | Geländewagen | M102 | 945 946 |
| 8 | Nord-Amerika | Van | M102 | 945 946 |
| 9 | Japan | Auto | M102 | 945 946 |
| 10 | Japan | Geländewagen | M102 | 945 946 |
| 11 | Japan | Van | M102 | 945 946 |
| 12 | Standard | Auto | M102 | 942 943 959 |
| 13 | Standard | Geländewagen | M102 | 942 943 959 |
| 14 | Standard | Van | M102 | 942 943 959 |
| 15 | Standard | Bus | M102 | 942 943 959 |
| 16 | Japan | Auto | M102 | 942 943 959 |
| 17 | Japan | Geländewagen | M102 | 942 943 959 |
| 18 | Japan | Van | M102 | 942 943 959 |
| 19 | Japan | Bus | M102 | 942 943 959 |
| 20 | Nord-Amerika | Auto | M104 | 990 |
| 21 | Südafrika | Auto | M104 | 990 |
| 22 | Japan | Auto | M104 | 990 |
| 23 | Südafrika | Auto | M104 | 990 |
| 24 | Standard | Auto | M104 | 990 |
| 25 | Standard | Geländewagen | M104 | 990 |
| 26 | Nord-Amerika | Auto | M104 | 990 |
| 27 | Nord-Amerika | Geländewagen | M104 | 990 |
| 28 | Japan | Auto | M104 | 990 |
| 29 | Japan | Geländewagen | M104 | 990 |
| 30 | Standard | Geländewagen | W460 | 212 222 232 |
| 31 | Japan | Geländewagen | W460 | 212 222 232 |
| 32 | Standard | Geländewagen | W460 | 223 224 233 243 |
| 33 | Japan | Geländewagen | W460 | 223 224 233 243 |
| 34 | Nord-Amerika | Auto | W107 | 024 025 044 045 |
| 35 | Standard | Auto | W107 | 022 023 024 025 026 042 043 044 045 046 |
| 36 | Japan | Auto | W107 | 022 023 024 025 026 042 043 044 045 046 |
| 37 | Standard | Auto | W124 | 003 004 007 080 081 083 090 091 105 106 180 185 188 190 193 290 393 |
| 38 | Nord-Amerika | Auto | W124 | 026 028 030 032 128 131 230 |
| 39 | Japan | Auto | W124 | 022 023 026 027 028 030 031 032 133 230 |
| 40 | Standard | Auto | W124 | 020 021 023 026 027 030 031 120 125 127 128 130 133 226 230 330 333 |
| 41 | Standard | Auto | W124 | 019 022 028 029 032 120 126 128 129 131 133 230 333 |
| 42 | Standard | Auto | W124 | 034 036 |
| 43 | Nord-Amerika | Auto | W124 | 034 036 |
| 44 | Nord-Amerika | Auto | W124 | 051 052 066 |
| 45 | Japan | Auto | W124 | 051 052 066 |
| 46 | Japan | Auto | W124 | 007 082 083 088 090 092 193 290 |
| 47 | Standard | Auto | W124 | 008 079 082 088 092 104 107 186 188 191 193 290 393 |
| 48 | Japan | Auto | W124 | 034 036 |
| 49 | Standard | Auto | W124 | 040 041 042 043 050 051 052 060 061 062 066 |
| 50 | Standard | Auto | W107 | 048 |
| 51 | Japan | Auto | W107 | 048 |
| 52 | Nord-Amerika | Auto | W124 | 090 092 290 |
| 53 | Japan | Auto | W124 | 007 083 090 290 |
| 54 | Japan | Auto | W140 | 028 032 043 050 051 056 057 |
| 55 | Japan | Auto | W123 | 023 033 123 130 133 223 |
| 56 | Standard | Auto | W107 | 041 046 047 |
| 57 | Japan | Auto | W107 | 041 046 047 |
| 58 | Nord-Amerika | Auto | W107 | 048 |
| 59 | Nord-Amerika | Auto | W140 | 032 033 042 043 051 057 134 |
| 60 | Standard | Auto | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 |
| 61 | Japan | Auto | W123 | 020 023 026 028 030 033 120 123 125 126 130 132 220 223 |
| 62 | Standard | Auto | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 |
| 63 | Japan | Auto | W123 | 000 003 007 083 086 093 102 103 105 183 190 193 200 280 283 |
| 64 | Standard | Auto | W124 | 043 050 |
| 65 | Nord-Amerika | Auto | W123 | 053 150 153 |
| 66 | Standard | Auto | W123 | 043 050 053 243 |
| 67 | Japan | Auto | W123 | 043 050 053 243 |
| 68 | Nord-Amerika | Auto | W123 | 023 033 123 130 133 |
| 69 | Standard | Auto | W201 | 029 |
| 70 | Standard | Auto | W124 | 020 021 023 026 030 120 125 128 130 133 226 230 330 333 |
| 71 | Standard | Auto | W124 | 003 004 007 080 081 083 090 105 106 180 185 190 193 290 393 |
| 72 | Standard | Auto | W140 | 028 032 033 042 043 050 051 056 057 134 135 |
| 73 | Standard | Auto | W140 | 063 070 076 |
| 74 | Standard | Auto | M119 | 972 |
| 75 | Nord-Amerika | Auto | W124 | 050 |
| 76 | Nord-Amerika | Auto | W124 | 090 193 |
| 77 | Japan | Auto | M119 | 972 |
| 78 | Südafrika | Auto | M119 | 972 |
| 79 | Standard | Auto | W201 | 029 |
| 80 | Nord-Amerika | Auto | M119 | 974 975 |
| 81 | Südafrika | Auto | M119 | 974 975 |
| 82 | Japan | Auto | W124 | 050 |
| 83 | Japan | Auto | M119 | 974 975 |
| 84 | Südafrika | Auto | M119 | 974 975 |
| 85 | Japan | Auto | OM605 | 910 |
| 86 | Nord-Amerika | Auto | M119 | 972 |
| 87 | Südafrika | Auto | M119 | 972 |
| 88 | Japan | Auto | W124 | 023 026 030 133 230 |
| 89 | Nord-Amerika | Auto | W140 | 070 076 |
| 90 | Japan | Auto | W140 | 070 076 |
| 91 | Nord-Amerika | Auto | W124 | 026 030 133 |
| 92 | Standard | Auto | W124 | 050 |
| 93 | Standard | Auto | OM605 | 910 912 960 962 |
| 94 | Japan | Auto | OM605 | 910 912 960 962 |
| 95 | Standard | Auto | OM606 | 912 961 962 964 |
| 96 | Standard | Geländewagen | OM606 | 912 961 962 964 |
| 97 | Nord-Amerika | Auto | OM606 | 912 961 962 964 |
| 98 | Nord-Amerika | Geländewagen | OM606 | 912 961 962 964 |
| 99 | Japan | Auto | OM606 | 912 961 962 964 |
| 100 | Japan | Geländewagen | OM606 | 912 961 962 964 |
| 101 | Nord-Amerika | Auto | OM606 | 912 962 |
| 102 | Südafrika | Auto | OM606 | 912 962 |
| 103 | Nord-Amerika | Auto | M119 | 974 975 |
| 104 | Südafrika | Auto | M119 | 974 975 |
| 105 | Japan | Auto | M119 | 974 975 |
| 106 | Südafrika | Auto | M119 | 974 975 |
| 107 | Standard | Auto | W140 | 051 057 |
| 108 | Nord-Amerika | Auto | W140 | 051 057 |
| 109 | Japan | Auto | W140 | 051 057 |
| 110 | Nord-Amerika | Auto | OM602 | 911 |
| 111 | Südafrika | Auto | OM602 | 911 |
| 112 | Standard | Auto | W124 | 290 |
| 113 | Nord-Amerika | Auto | W201 | 122 |
| 114 | Standard | Auto | M119 | 974 975 |
| 115 | Standard | Auto | W124 | 230 |
| 116 | Standard | Van | W903 | 311 312 313 321 322 323 411 412 413 421 422 423 |
| 117 | Japan | Van | W903 | 311 312 313 321 322 323 411 412 413 421 422 423 |
| 118 | Standard | Van | W903 | 411 412 413 421 422 423 |
| 119 | Japan | Van | W903 | 411 412 413 421 422 423 |
| 120 | Standard | Van | W903 | 361 362 363 371 372 373 461 462 463 471 472 473 |
| 121 | Japan | Van | W903 | 361 362 363 371 372 373 461 462 463 471 472 473 |
| 122 | Japan | Auto | M104 | 944 994 |
| 123 | Südafrika | Auto | M104 | 944 994 |
| 124 | Standard | Van | W903 | 461 462 463 471 472 473 |
| 125 | Japan | Van | W903 | 461 462 463 471 472 473 |
| 126 | Nord-Amerika | Auto | M104 | 994 |
