Description et modèles adaptés
| 1300150005 | marché | Classe d'assortiment | Catalogue | SA change seq. no. | Modèles |
|---|---|---|---|---|---|
| 1 | Afrique du Sud | Voiture | M110 | 987 989 | M 110 MBSA,1 M 110 MBSA,1 |
| 2 | Afrique du Sud | Véhicule tout-terrain | M110 | 994 | Cliquez pour voir l'image |
| 3 | Standard | Unimog | M130 | 922 925 | M 130,1 M 130,1 |
| 4 | Amérique du Nord | Voiture | M114 | 920 | M 123,1 M 123,1 |
| 5 | Standard | Voiture | M123 | 920 921 | M123 M123 |
| 6 | Japon | Voiture | M123 | 920 921 | M 123,1 M 123,1 |
| 7 | Amérique du Nord | Voiture | M110 | 921 922 984 985 | M 110 USA,1 M 110 USA,1 M 110 USA,1 M 110 USA,1 |
| 8 | Afrique du Sud | Voiture | M110 | 921 922 984 985 | M 110 USA,1 M 110 USA,1 M 110 USA,1 M 110 USA,1 |
| 9 | Amérique du Nord | Voiture | M130 | 920 923 | M 130 USA,1 M 130 USA,1 |
| 10 | Afrique du Sud | Voiture | M130 | 920 923 | M 130 USA,1 M 130 USA,1 |
| 11 | Amérique du Nord | Voiture | M110 | 984 985 | M 110 USA,1 M 110 USA,1 |
| 12 | Afrique du Sud | Voiture | M110 | 984 985 | M 110 USA,1 M 110 USA,1 |
| 13 | Standard | Voiture | M114 | 980 981 | M 114,1 M 114,1 |
| 14 | Japon | Voiture | M114 | 980 981 | M 114,1 M 114,1 |
| 15 | Standard | Voiture | M114 | 920 923 | M 114,1 M 114,1 |
| 16 | Japon | Voiture | M114 | 920 923 | M 114,1 M 114,1 |
| 17 | Japon | Voiture | M110 | 921 922 981 984 985 | M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 |
| 18 | Afrique du Sud | Voiture | M110 | 921 922 981 984 985 | M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 |
| 19 | Japon | Voiture | M110 | 922 984 985 987 988 989 | M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 |
| 20 | Afrique du Sud | Voiture | M110 | 922 984 985 987 988 989 | M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 M 110 JAPAN,1 |
| 21 | Systèmes d'alimentation | Powersystems: Engine | M130 | 920 921 923 924 933 | M 130,1 M 130,1 M 130,1 M 130,1 M 130,1 |
| 22 | Standard | Voiture | M130 | 920 921 923 924 933 | M 130,1 M 130,1 M 130,1 M 130,1 M 130,1 |
| 23 | Standard | Truck | M130 | 920 921 923 924 933 | M 130,1 M 130,1 M 130,1 M 130,1 M 130,1 |
| 24 | Japon | Voiture | M130 | 920 921 923 924 933 | M 130,1 M 130,1 M 130,1 M 130,1 M 130,1 |
| 25 | Japon | Truck | M130 | 920 921 923 924 933 | M 130,1 M 130,1 M 130,1 M 130,1 M 130,1 |
| 26 | Amérique du Nord | Voiture | M130 | 980 981 983 | M 130 E USA,1 M 130 E USA,1 M 130 E USA,1 |
| 27 | Afrique du Sud | Voiture | M130 | 980 981 983 | M 130 E USA,1 M 130 E USA,1 M 130 E USA,1 |
| 28 | Standard | Voiture | M130 | 980 981 983 984 | M 130 E,1 M 130 E,1 M 130 E,1 M 130 E,1 |
| 29 | Japon | Voiture | M130 | 980 981 983 984 | M 130 E,1 M 130 E,1 M 130 E,1 M 130 E,1 |
| 30 | Standard | Voiture | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
| 31 | Standard | Véhicule tout-terrain | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
| 32 | Japon | Voiture | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
| 33 | Japon | Véhicule tout-terrain | M110 | 921 922 923 931 932 981 982 983 984 985 986 991 992 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
| 34 | Standard | Voiture | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
| 35 | Standard | Véhicule tout-terrain | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
| 36 | Japon | Voiture | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
| 37 | Japon | Véhicule tout-terrain | M110 | 922 923 924 926 932 984 985 986 987 988 989 990 994 | M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 M 110,1 |
A1300150005 , box 423 , M110 M130 M114 M123 cylinder side cover starting motor side






