Description et modèles adaptés
Kolbenschmidt 87450600
4 x 85791600
4 x 73811600
M102 connecting rod bearing set STD
- MERCEDES-BENZ #102 030 00 60
- MERCEDES-BENZ #102 586 00 03
- MERCEDES-BENZ #A 102 030 00 60
- MERCEDES-BENZ #A 102 586 00 03
- MAHLE #001 PS 10551 000
- MIBA #1281 P 40 STD
- GLYCO #71-2995/2 STD
- AE #AEB92477 STD
- CLEVITE #CBS/4-1027 P STD
- MIBA #1281 P04 0 STD
- GLYCO #71-2995/4 STD
- AE #B2112LB STD
- 001PS10551000
- 1020300060
- 1025860003
- 1281P40STD
- 7129954STD
- 71-2995/4STD
- 712995/4STD
- KOLBENSCHMIDT #87450600
- AEB92477STD
- B2112LBSTD
- CBS/4-1027PSTD
- CBS/41027PSTD
- CBS41027PSTD
- VPR92477STD
| 1020300060 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Véhicule tout-terrain | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Fourgon | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Bus | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Voiture | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Véhicule tout-terrain | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Fourgon | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Bus | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 1 | Japon | Voiture | M102 | 980 | M 102 JAPAN |
| 1 | Japon | Véhicule tout-terrain | M102 | 980 | M 102 JAPAN |
| 1 | Afrique du Sud | Voiture | M102 | 980 | M 102 JAPAN |
| 1 | Afrique du Sud | Véhicule tout-terrain | M102 | 980 | M 102 JAPAN |
| 2 | Amérique du Nord | Voiture | M102 | 961 | M 102 USA |
| 2 | Afrique du Sud | Voiture | M102 | 961 | M 102 USA |
| 3 | Europe | Voiture | M102 | 983 | M 102 |
| 1025860003 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Véhicule tout-terrain | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Fourgon | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Bus | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Voiture | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Véhicule tout-terrain | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Fourgon | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Bus | M102 | 920 921 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 1 | Japon | Voiture | M102 | 980 | M 102 JAPAN |
| 1 | Japon | Véhicule tout-terrain | M102 | 980 | M 102 JAPAN |
| 1 | Afrique du Sud | Voiture | M102 | 980 | M 102 JAPAN |
| 1 | Afrique du Sud | Véhicule tout-terrain | M102 | 980 | M 102 JAPAN |
| 1020300060 | Market | Assortment Class | Catalogue | SA Change Seq. No. | Modèles |
|---|---|---|---|---|---|
| 0 | Europe | Voiture | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Véhicule tout-terrain | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Fourgon | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Europe | Bus | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Voiture | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Véhicule tout-terrain | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Fourgon | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 0 | Japon | Bus | M102 | 920 921 938 939 942 943 959 961 980 981 | M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102,M 102 |
| 1 | Japon | Voiture | M102 | 980 | M 102 JAPAN |
| 1 | Japon | Véhicule tout-terrain | M102 | 980 | M 102 JAPAN |
| 1 | Afrique du Sud | Voiture | M102 | 980 | M 102 JAPAN |
| 1 | Afrique du Sud | Véhicule tout-terrain | M102 | 980 | M 102 JAPAN |
| 2 | Amérique du Nord | Voiture | M102 | 961 | M 102 USA |
| 2 | Afrique du Sud | Voiture | M102 | 961 | M 102 USA |
| 3 | Europe | Voiture | M102 | 983 | M 102 |










